Live Reporting
2024 Women’s Winter Festival
Live Coverage: Nov 21-24, 2024 / The Hippodrome Casino London
View tournament page1. | Christina Solli | 780,000 |
2. | Tina Abery | 570,000 |
3. | Laura Glasgow | 510,000 |
4. | Ilana Belsky | 368,000 |
5. | Berivan Dag | 350,000 |
2024 BSOP Millions
Live Coverage: Nov 15-29, 2024 / Sheraton Sao Paulo WTC Hotel
View tournament page1. | Breno Drumond | 2,630,000 |
2. | Rodrigo Seiji | 2,015,000 |
3. | Paulo Goncalves | 1,900,000 |
4. | Marcos Kenne | 1,900,000 |
5. | Claudio Pitta | 1,875,000 |
2024 Merit Poker Gatsby Gala Series
Live Coverage: Nov 19 - Dec 01, 2024 / Merit Crystal Cove Hotel & Casino
View tournament page1. | Dawid Smolka | 14,100,000 |
2. | Georges Chehade | 7,700,000 |
3. | Daniele Grasso | 7,500,000 |
4. | Hadi Khordbin | 7,100,000 |
5. | Bogdan Munteanu | 6,600,000 |
1. | Kirill Shcherbakov | 364,500 |
2. | Atilla Saracoglu | 333,500 |
3. | Nemo Koering | 305,000 |
4. | Felipe Ketzer | 250,500 |
5. | Mehmet Demirkol | 237,500 |
2024 RGPS RunGood Resort San Diego
Live Coverage: Nov 18-23, 2024 / Jamul Casino
View tournament page1. | Thomas Carlin | 684,000 |
2. | Andrew Whitmer | 315,000 |
3. | Michael Collopy | 279,000 |
4. | Aaron Knapp | 276,000 |
5. | Maksim Tatarintsev | 247,000 |
2024 RGPS RunGood Resort Council Bluffs
Live Coverage: Nov 13-23, 2024 / Horseshoe Council Bluffs
View tournament page1. | Ben McCoy | 613,000 |
2. | Joshua Thomas | 379,000 |
3. | Andrew Ventura | 347,000 |
4. | Cash Carpenter | 321,000 |
5. | Joel Hartstack | 285,000 |
2024 UKIPT Nottingham
Finished: Nov 08-18, 2024 / Dusk Till Dawn Poker and Casino
View tournament pageCheck out the latest tournament coverage from PokerNews! We are the place to be for the latest chip counts, updates and photos from some of the biggest events around the world.