WCOOP Day 22: "bedoyiya" Leads Main Event
The PokerStars World Championship of Online Poker Main Event began on Sunday, drawing a field of 2,443 and creating a prize pool of $12,215,000. What are they playing for? How about the first-place prize of $2,278,097! After 22 levels on Day 1, just 271 remain. Jason "TheMasterJ33" DeWitt, last year's Day 1 chip leader, busted just three spots before the money. He three-bet all in preflop with 6?6? but ran into Marc "markwin11's Colom��'s Q?Q?. Both flopped a set and DeWitt didn't find the one-outer to survive. Shortly thereafter, Mads "moumaife84" Smith-Hansen was felted to burst the bubble and ensure that the remaining 306 were paid.
Sitting atop the leaderboard at the conclusion of Day 1 is "bedoyiya." In the hunt are several big-name players including James "Andy McLEOD" Obst, Benny "toweliestar" Spindler, Bryn "BrynKenney" Kenney, Sorel "zangbezan24" Mizzi, and many others. Still in the field representing Team PokerStars are Jason Mercier, Chad Brown, Johannes Strassmann, Vadim Markushevski, Bachir "Chiren80" Boumaaza, and Alexey "LuckyGump" Makarov.
The top 10 chip counts are as follows:
Place | Player | Chip Count |
---|---|---|
1 | bedoyiya | 968,412 |
2 | jaybeastie | 825,618 |
3 | joeysweetp | 611,037 |
4 | Gabe "ggbman" Benson | 585,676 |
5 | Georgios "gkap13" Kapalas | 560,056 |
6 | Danstah8 | 548,676 |
7 | Kevin "iacog4" Iacofano | 530,330 |
8 | DiamondsChgo | 529,160 |
9 | Marc "markwin11" Colom�� | 521,020 |
10 | Chris "GypsieChris" Mitchell | 504,880 |
Play resumes at 5:00 p.m. EDT on Monday and will pick up at the 2,500/5,000/625 level. Also resuming on Monday is the $10,000 8-Game High-Roller event. The final Table is set and here is how it shapes up.
PokerStars WCOOP 61 - $10,000 8-Game High-Roller
Buy-in | Entrants | Prize Pool |
---|---|---|
$10,000+$300 | 133 | $1,330,000 |
Place | Player | Chip Count |
---|---|---|
1 | Alex Kravchenko | 493,692 |
2 | bigfish302 | 323,010 |
3 | kirbynator | 249,514 |
4 | Jon "PearlJammer" Turner | 109,221 |
5 | Indigoae | 83,999 |
6 | Jose "nachobarbero" Barbero | 70,564 |
Other Results:
PokerStars WCOOP 58 - $500 Pot-Limit Omaha Heads-Up
Buy-in | Entrants | Prize Pool |
---|---|---|
$500+$30 | 493 | $246,500 |
Place | Player | Prize |
---|---|---|
*1 | Ifeedurfam | $49,670 |
*2 | Tae Joon Noh | $44,000 |
3 | Cucudaclown | $17,255 |
4 | Mudvaynes | $17,255 |
5 | John "dagunman" O'Shea | $7,888 |
6 | Dunpeal28 | $7,888 |
7 | David "DSchec" Schechter | $7,888 |
8 | Andrew "Browntown19" Brown |
*denotes heads-up deal
Notable Finishes: Alexey "LuckyGump" Makarov (9th - $2,958), Dan "Lenny" Heimiller (11th - $2,958)
PokerStars WCOOP 59 - $2,000 H.O.R.S.E
Buy-in | Entrants | Prize Pool |
---|---|---|
$2,000+$100 | 239 | $478,000 |
Place | Player | Prize |
---|---|---|
1 | TALLWASP | $96,795 |
2 | bad_beat_bud | $74,090 |
3 | James "Andy McLEOD" Obst | $54,970 |
4 | Paul "paulgees81" Volpe | $40,630 |
5 | bigjoe2003 | $26,290 |
6 | Prague1 | $21,510 |
7 | Mark "SHIPP ITT" Herm | $16,730 |
8 | ReadyMate73 | $13,145 |
Notable Finishes: Yuval "yuvee04" Bronshtein (10th - $9,560), Alex "joiso" Kostritsyn (13th - $7,170)
PokerStars WCOOP 60 - $200 No-Limit Hold'em
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+$15 | 11,733 | $2,346,600 |
Place | Player | Prize |
---|---|---|
*1 | David "Blue Knight1" Sesso | $299,669.46 |
*2 | ureeek | $169,000 |
*3 | TROBLMAKER | $209,000 |
*4 | Marwetz | $165,000 |
5 | Tyren0 | $93,846 |
6 | 1euroguy | $70,398 |
7 | RiverBoom | $46,932 |
8 | check_lol | $23,466 |
9 | Troubaduren | $14,783.58 |
*denotes four-handed deal
Notable Finishes: Cody "CalBandGreat" Shedd (28th - $4,341.21), Shawn "slimshaggy" Luman (57th - $3,285.24)
Speaking of big tournament action, check out our $10,000 Sunday Million Freeroll on PokerStars. This is the fourth big Sunday Major freeroll we have had in as many months and this time the qualification target has been slashed.