The Sunday Briefing: "He77_Razor" Kicks Off 2011 Online Sunday Season With $270K+ Win
The 2011 online poker Sunday season began January 2 with nine players pocketing six-figure scores. The biggest prize went to "He77_Razor", who won the PokerStars Sunday Million outright for $270,353.82.
The Full Tilt Poker $750,000 Guarantee was won by Craig "mcc3991" McCorkell for $133,939.06. Other winners on the first Sunday of 2011 include Kyle "KJulius10" Julius and Vito "F.Briatore" Branciforte.
PokerStars Sunday Million
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+$15 | 9,466 | $1,893,200 |
Place | Player | Prize |
---|---|---|
1 | He77_Razor | $270,353.82 |
2 | stevemruk | $198,786 |
3 | touchmynuts1 | $140,948.74 |
4 | BacarySagna | $94,660 |
5 | bigred2587 | $75,728 |
6 | MorningBuzz | $56,796 |
7 | Pimola | $37,864 |
8 | asianboys271 | $20,825.20 |
9 | Brian "brianm15" England | $13,252.40 |
Notable Finishes: Keith "DaMurdera3" Ferrera (18th - $4,733), Gary "GB2005" Bogdanski (41st - $3,407.76), Brian "ZBTHorton1" Horton (47th - $3,123.78)
PokerStars Sunday Warm-Up
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+$15 | 5,046 | $1,009,200 |
Place | Player | Prize |
---|---|---|
*1 | 7de9 | $138,294.81 |
*2 | Anita seku | $114,190.71 |
*3 | pawnUz | $106,216.74 |
4 | Puropoker123 | $57,019.80 |
5 | wegi1980 | $42,891 |
6 | superbopeo | $32,799 |
7 | niewie | $22,707 |
8 | Andrew "mahowny777" Talbot | $12,615 |
9 | PJ4412 | $8,073.60 |
*denotes three-handed deal
Notable Finishes: Joe "ender555" Ebanks (13th - $4,490.94), Stewart "StuMan123" Yancik (26th - $2,472.54), Sumit "pool_shark_1" Kumar (32nd - $2,169.78)
PokerStars Sunday 500
Buy-in | Entrants | Prize Pool |
---|---|---|
$500+$30 | 1,122 | $561,000 |
Place | Player | Prize |
---|---|---|
*1 | Kyle "KJulius10" Julius | $86,995 |
*2 | viirusss | $78,500 |
3 | LosChief | $53,238.90 |
4 | Paul "padjes" Berende | $38,148 |
5 | Kevin "ImaLuckSac" MacPhee | $27,769.50 |
6 | Bambula271 | $22,159.50 |
7 | danube | $16,549.50 |
8 | plz be live | $10,939.50 |
9 | rockylooch80 | $6,058.80 |
*denotes heads-up deal
Notable Finishes: Joe "jcada99" Cada (10th - $4,936.80), Angel Guillen (15th - $3,814.80), Pat Pezzin (22nd - $2,244),
PokerStars Sunday 2nd Chance
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+$15 | 1,528 | $305,600 |
Place | Player | Prize |
---|---|---|
*1 | Vito "F.Briatore" Branciforte | $38,470.92 |
*2 | PokerOkk | $31,497.31 |
*3 | shimmyzoo | $43,715.69 |
*4 | thk_u_fish | $34,807.12 |
5 | chubb10 | $16,044 |
6 | Chris "PokerDomeAA" Levick | $12,988 |
7 | tasos80 | $9,932 |
8 | kylef89 | $6,876 |
9 | Sumit "pool_shark_1" Kumar | $4,278.40 |
*denotes four-handed deal
Notable Finishes: Tony "Bond18" Dunst (12th - $2,903.20), Travis "TravestyFund" Rice (14th - $2,292)
PokerStars $109+R NL Hold'em ($300K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+$9 | 1,268 | $460,100 |
Place | Player | Prize |
---|---|---|
1 | lissi stinkt | $83,968.25 |
2 | SvZff | $61,147.29 |
3 | Jose "nachobarbero" Barbero | $46,010 |
4 | nipe1955 | $34,507.50 |
5 | Stu "thedonator" Paterson | $24,155.25 |
6 | berkenator | $19,554.25 |
7 | Matthias "goodvibe1" Neu | $14,953.25 |
8 | Norrmaniano | $10,352.25 |
9 | mmoossmmooss | $6,441.40 |
Notable Finishes: Ben "KidCardiff6" Warrington (13th - $3,680.80), Steve "Mr. Tim Caum" O'Dwyer (15th - $3,680.80)
Full Tilt $750,000 Guarantee
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+$16 | 4,556 | $911,200 |
Place | Player | Prize |
---|---|---|
*1 | Craig "mcc3991" McCorkell | $133,939.06 |
*2 | Andras Nemeth | $119,338.09 |
3 | bjpoke | $61,961.60 |
4 | Stefan "YrrsiNN" Huber | $48,293.60 |
5 | Jeremy "endlessj83" Menard | $36,448 |
6 | JBJacks | $27,336 |
7 | nickyluvshu | $20,957.60 |
8 | 3max | $15,946 |
9 | dignasty | $11,845.60 |
*denotes heads-up deal
Notable Finishes: James "P0KERPR0" Campbell (21st - $3,371.44), Chris "DeMaci" DeMaci (26th - $3,371.44), Calvin "Cal42688" Anderson (32nd - $2,733.60), Tyson "JUMP PUTT" Marks (39th - $2,095.76)
Full Tilt Sunday Brawl
Buy-in | Entrants | Prize Pool |
---|---|---|
$240+$16 | 3,044 | $608,800 |
Place | Player | Prize |
---|---|---|
*1 | neker2013 | $90,000 |
*2 | Docdog1 | $109,686.40 |
3 | Poker Line 101 | $57,836 |
4 | Zurn1 | $43,224.80 |
5 | LuckyGalaxy | $30,440 |
6 | Masiello21 | $20,090.40 |
7 | Siggen | $13,393.60 |
8 | xoplitax | $9,132 |
9 | CP7Dido | $6,696.80 |
*denotes heads-up deal
Notable Finishes: Adam "AKat11" Katz (10th - $4,505.12), Jeff "YoungSupremacy" Hakim (23rd - $1,765.52)
Full Tilt Sunday Mulligan
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+$16 | 1,341 | $268,200 |
Place | Player | Prize |
---|---|---|
*1 | SonnyBlack87 | $44,776.57 |
*2 | Anthonyyy_Kimmm | $40,844.68 |
*3 | mamacool | $38,086 |
4 | Pghfan987 | $21,791.25 |
5 | Sailor XXX | $16,440.66 |
6 | AmazingAk47 | $12,069 |
7 | QuasiFiction | $7,777.80 |
8 | Ash "AshTheDonkey" Mason | $5,632.20 |
9 | Csabicsekk | $4,023 |
*denotes three-handed deal
Notable Finishes: Andras Nemeth (12th - $2,279.70), Bradley "FatsoFat6969" Craig (24th - $925.29),
UB $200K GTD
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+$15 | 1,011 | $202,200 |
Place | Player | Prize |
---|---|---|
*1 | Eric "SHEETSWORLD" Haber | $37,939.46 |
*1 | Jonas "NO1TK" Lennartsson | $34,205.50 |
3 | Adrian "ADRIAN900123" Marin | $18,299.10 |
4 | JUNKIE1212 | $13,041.90 |
5 | XAGJX | $11,019.90 |
6 | Felipe "IMPROVED" Montenegro | $8,997.90 |
7 | Shannon "BLUFFFORRENT" Shorr | $6,975.90 |
8 | Chad "CHET_MCBET" Eveslage | $4,953.90 |
9 | THE_FELTER | $3,437.40 |
*denotes heads-up deal
Notable Finishes: Tim "TMAY420" West (11th - $2,123.10), Gary "DEBO34" Debernardi (17th - $1,253.64)
Follow us on Twitter for up-to-the-minute news.