2013 EPT Berlin Side Events: Marcel Luske's Heater Continues with Two More Titles
The European Poker Tour��s Season 9 visit to Berlin wrapped up Saturday with Daniel Pidun and Griffin Benger winning the Main Event and High Roller, respectively. But the festival included more than just those two major events. With 45 events scheduled, several notables landed in the winner's circle during the two-week series. Among the winners were Rupert Elder, Micah Raskin, Jason Wheeler, Joe Kuether, Jeff Rossiter, and Team PokerStars Pro Marcel Luske, who continued his hot run in 2013 by winning two side events in Berlin.
Here's a look at some highlights from a few of the bigger side events, followed by a complete look at the winners:
Event #7: No-Limit Hold��em Turbo
Buy-in | Entries | Prize Pool |
---|---|---|
�1,100 | 174 | �168,780 |
Rupert Elder��s victory in Event # 7 was all too familiar when he defeated Max Heinzelmann heads-up to collect the title and �49,800. Two years ago at the EPT San Remo Main Event, Elder beat Heinzelmann to claim the �930,000 first-place prize, leaving Heinzelmann collecting �600,000 for second. Heinzelmann is also accustomed to finishing second in Berlin; he lost heads-up to Ben Wilinofsky at the 2011 EPT Berlin Main Event.
Pierre Neuville also ran deep in Event #7, finishing third for �16,450. He too has struggled to snag a win after coming close when he finished second at EPT Vilamoura in 2009 and second at EPT Copenhagen in 2012.
Place | Player | Prize |
---|---|---|
1 | Rupert Elder | �49,800 |
2 | Max Heinzelmann | �28,270 |
3 | Pierre Neuville | �16,450 |
4 | Theodoros Aidonopoulos | �12,320 |
5 | Omar Lakhdari | �10,100 |
6 | Armin Eckl | �7,930 |
7 | Milan Tomasz Rabsz | �6,250 |
8 | [Removed:2] | �4,560 |
9 | Christian Wilhelm Polkow | �3,550 |
Event #19: No-Limit Hold��em Turbo
Buy-in | Entries | Prize Pool |
---|---|---|
�2,100 | 138 | �267,720 |
Online poker superstar Jason Wheeler took down the �2,100 Turbo following a heads-up chop with Patrick Renkers. After falling short in several EPT events in the past, including an 18th-place finish in the PokerStars and Monte-Carlo? Casino EPT Grand Final last year, this victory marked Wheeler's best finish on the tour. Also reaching the final table were high-stakes regulars Martin Kabrhel and Keven Stammen.
Place | Player | Prize |
---|---|---|
1 | Jason Wheeler | �69,500* |
2 | Patrick Renkers | �61,300* |
3 | Martin Kabrhel | �28,100 |
4 | Fredrik Andersson | �20,000 |
5 | Gerald Karlic | �16,020 |
6 | Andrei Konopelko | �13,400 |
7 | Keven Stammen | �10,700 |
8 | Alex Mos | �8,000 |
9 | Konstantin Puchkov | �5,900 |
*Denotes heads-up chop
Event #21 Pot-Limit Omaha
Buy-in | Entries | Prize Pool |
---|---|---|
�1,100 | 119 | �115,430 |
Marcel Luske is on a heater of a lifetime. Last week, just days before winning the 7-Card Stud Deep Stack, Luske defeated a pool of 119 players to claim the top prize of �32,000 for taking down the �1,100 Pot-Limit Omaha event. Luske has five titles since last December, when he won the PokerStars Sunday Warm-up. He then won two PokerStars Caribbean Adventure side events in January. The man known as the Flying Dutchman now boasts more than $4 million in career live earnings which places him first on the Netherlands' all-time money list. His two wins during EPT Berlin put him at 31 live tournament wins for his career.
Place | Player | Prize |
---|---|---|
1 | Marcel Luske | �32,000* |
2 | Carsten Joh | �28,000* |
3 | Jason Lavallee | �12,700 |
4 | Hermenegildas Zilys | �10,100 |
5 | Filip Szpak | �7,800 |
6 | Michel Leibgorin | �5,770 |
7 | Ramzi Jelassi | �4,600 |
8 | Glen Cymbaluk | �3,460 |
9 | Igor Ilic | �2,900 |
*Denotes heads-up deal
EPT Berlin Champions*
Event | Buy-in | Entrants | Winner | Prize |
---|---|---|---|---|
Event #1: No-Limit Hold��em | �1,100 | 911 | Pieter de Korver | �145,400 |
Event #5: No-Limit Hold��em | �330 | 555 | Mantas Visockis | �30,473 |
Event #7: No-Limit Hold��em Turbo | �1,100 | 174 | Rupert Elder | �49,800 |
Event #8: No-Limit Hold��em | �3,200 | 194 | Micah Raskin | �105,368 |
Event #10: Pot-Limit Omaha 6-Max 2x Chance | �550 | 132 | Emil Eranosyan | �14,000 |
Event #11: No-Limit Hold��em Deep Stack | �330 | 272 | Rudolf Wilhelm Zintel | �15,000 |
Event #13: No-Limit Hold��em Main Event | �5,300 | 912 | Daniel Pidun | �880,000 |
Event #14: No-Limit Hold��em Women��s Event | �330 | 39 | Kathrine Weir | �4,200 |
Event #15: Pot-Limit Omaha Turbo | �2,100 | 194 | Sergey Selin | �39,300 |
Event #18: Pot-Limit 7-Card Stud Turbo | �550 | 36 | Vincent Gabel | �5,660 |
Event #19: No-Limit Hold��em Turbo | �2,100 | 138 | Jason Wheeler | �69,500 |
Event #20: No-Limit Hold��em | �2,150 | 237 | Daniel Studer | �131,000 |
Event #21: Pot-Limit Omaha | �1,100 | 119 | Marcel Luske | �32,000 |
Event #22: No-Limit Hold��em Turbo | �330 | 175 | Marcel Juneman | �8,035 |
Event #23: Pot-Limit Omaha | �550 | 175 | Jonas Lauck | �20,000 |
Event #24: No-Limit Hold��em Heads-Up | �1,100 | 32 | Ankush Mandavia | �11,870 |
Event #25: No-Limit Hold��em | �1,100 | 275 | Christopher Day | �74,700 |
Event #26: NLHE/PLO Rebuy | �550 | 37 | Jannick Wrang | �17,000 |
Event #27: No-Limit Hold��em | �330 | 175 | Ghattas Kortas | �9,280 |
Event #28: Pot-Limit 5-Card Stud Turbo 6-Handed | �220 | 7 | Brian Trisler | �888 |
Event #29: No-Limit Hold��em ��Win the Button�� | �1,100 | 114 | Joe Kuether | �36,500 |
Event #30: No-Limit Hold��em High Roller Re-Entry | �10,300 | 103 | Griffin Benger | �429,000 |
Event #32: No-Limit Hold��em Short-Handed | �1,100 | 166 | Tuomas Nurmi | �41,000 |
Event #33: 7-Card Stud Deep Stack | �1,100 | 21 | Marcel Luske | �7,170 |
Event #34: No-Limit Hold��em Turbo | �330 | 160 | Brahim Oubella | �14,570 |
Event #35: No-Limit Hold��em Turbo | �1,100 | 115 | Finn Zwad | �36,800 |
Event #37: Pot-Limit Omaha Heads-Up | �2,200 | 22 | Henri Kettunen | �19,200 |
Event #39: No-Limit Hold��em Deep Stack 8-Handed | �2,150 | 150 | Nicholas Verkaik | �79,000 |
Event #41: No-Limit Hold��em Turbo Bounty | �330 | 160 | Ronny Voth | �14,400 |
Event #42: No-Limit Hold��em Turbo 6-Handed | �5,250 | 40 | Max Lehmanski | �66,800 |
Event #43: No-Limit Hold��em Deep Stack Turbo | �330 | 227 | Rinat Shakirov | �18,800 |
Event #44: No-Limit Hold��em Turbo 6-Handed | �2,100 | 88 | Jeffrey Rossiter | �59,700 |
Event #45: No-Limit Hold��em Hyper Turbo | �120 | 183 | Irfan Yelgin | �5,240 |
*Events not listed were satellites
Photos and tournament information c/o the PokerStars Blog.
Get all the latest PokerNews updates on your social media outlets. Follow us on Twitter and find us both Facebook and Google+!