The Sunday Briefing: Maria Ho Wins PokerStars Sunday 500 for $80,000
Maria Ho was one of Sunday's biggest earners on the virtual felt this week. The popular pro took down the PokerStars Sunday 500 for $80,370, defeating a tough final table that included Nicolas "niccc" Chouity and Jakob "mendieta19" Carlsson.
Other well-known players collecting big scores on Sunday were Parker "tonkaaaa" Talbot, Michael "Sk?mmes" Tureniec, Shaun "sincinaty118" Hegarty, Marcin "pyszalek" Wydrowski, 2013 WSOP November Niner Amir "AmirSF" Lehavot, and Sebastian "p00cket00" Sikorski, who won the Full Tilt Poker $250K Guarantee.
Taking home the biggest prize of the day was Romania's "power941," the winner of the PokerStars Sunday Million for $235,893.
Here's a full look at the results from the Sunday Majors on PokerStars, Full Tilt Poker, partypoker and WSOP.com:
Sunday Million ($1M Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 7,863 | $1,572,600 |
Place | Player | Prize |
---|---|---|
1 | power941 | $235,893 |
2 | plenny004 | $172,986 |
3 | karopi8ikaki | $117,945 |
4 | politm69 | $79,259 |
5 | Sasuke234 | $62,904 |
6 | N0b0dy | $47,178 |
7 | ram_siva1 | $31,452 |
8 | rasek26 | $18,084 |
9 | Sircall | $12,187 |
Notable Finishes: Elisar "poker41day" Serbu (10th - $8,413), David "davidv1213" Vamplew (18th - $4,167), Kristaps "bertulsons" Bertulis (20th - $3,459)
Sunday Warm-Up ($500K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 3,639 | $727,800 |
Place | Player | Prize |
---|---|---|
1 | krec23 | $94,320* |
2 | GrimRipper2 | $69,755* |
3 | NoHayMiedo | $71,658* |
4 | dev209 | $65,575* |
5 | Dejan "dejanaceking" Divkovic | $30,931 |
6 | needdollarz | $23,653 |
7 | Nicolsan777 | $16,375 |
8 | Kevin "iacog4" Iacofano | $9,007 |
9 | lavdara | $5,822 |
Denotes four-handed deal
Notable Finishes: Thomas "ua-qaypo.wsx" Butzhammer (10th - $4,366), Zachary "Zackattack" Korik (13th - $3,275), Nick "FU_15" Maimone (19th - $1,855), Alex "AlexKP" Petersen (22nd - $1,855), Kevin "KevBoyStar" Stani (25th - $1,855)
$250K Guarantee
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,450 | $290,000 |
Place | Player | Prize |
---|---|---|
1 | Sebastian "p00cket00" Sikorski | $43,484* |
2 | BlackBrahman | $34,460* |
3 | Alexander "AlexM666" Moiseev | $29,170* |
4 | PerfectWeather | $29,344* |
5 | Ronald "ScarJo" Lee | $23,620* |
6 | Nick "Grippolio" Grippo | $11,310 |
7 | ollie_p | $8,410 |
8 | LeoEleven | $6,090 |
9 | Zarlink | $4,321 |
*Denotes five-handed deal
Notable Finishes: Ryan "HITTHEPANDA" Franklin (10th - $2,900), Jonathan "xMONSTERxDONGx" Karamalikis (11th - $2,900), James "croll103" Carroll (18th - $1,595), John "BlackFours" May (21st - $1,160)
Sunday Brawl ($200K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$240+15 | 1,258 | $251,600 |
Place | Player | Prize |
---|---|---|
1 | gosuoposum1 | $50,320 |
2 | DRON4EK | $33,513 |
3 | alexander_rus | $23,902 |
4 | Portox | $17,863 |
5 | Private ATM | $13,334 |
6 | PoutsoKefalos | $9,812 |
7 | Mutha Flushaa | $7,296 |
8 | TONI_BG73 | $5,283 |
9 | MURIBE | $3,774 |
Notable Finishes: Steve "mcnallyville" McNally (15th - $1,912), Dylan "InvisibleEnigma" Linde (19th - $1,081), Michael "benvo123" Benvenuti (27th - $1,081)
200K Guaranteed Sunday
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,113 | $207,018 |
Place | Player | Prize |
---|---|---|
1 | weichhart | $28,362 |
2 | mubarakhalal | $17,078 |
3 | Lukas "Criiistiano.R7" Bergland | $10,143 |
4 | DR.WALTZ | $7,659 |
5 | No1Juicyplayer | $5,485 |
6 | stee1989 | $4,036 |
7 | grigorq77 | $3,001 |
8 | Play2Party | $2,484 |
9 | cocicoli | $1,987 |
Sunday 500 ($300K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$500+30 | 893 | $446,500 |
Place | Player | Prize |
---|---|---|
1 | Maria "Femmeonfelt" Ho | $80,370 |
2 | bearsfan775 | $57,285 |
3 | BostonG12 | $42,864 |
4 | RZA4444 | $32,148 |
5 | Carster | $22,325 |
6 | Nicolas "niccc" Chouity | $17,860 |
7 | SSSOORRY | $13,395 |
8 | Jacob "mendieta19" Carlsson | $8,930 |
9 | NikolasDLP | $5,358 |
Notable Finishes: Artem "Artem205" Metalidi (10th - $4,241), Martin "filfedra" Stazko (11th - $4,241), Nick "PureCash25" Rampone (12th - $4,241), Alexander "Schildy1984" Debus (14th - $3,348), Max "$kill Game" Weinberg (15th - $3,348), Robby "PlayaPlz" Lipkin (19th - $1,964), Shyam "G's zee" Srinivasan (17th - $2,455)
Get in on the Sunday Majors action yourself by visiting PokerStars, Full Tilt Poker and PartyPoker.
$109 Sunday Rebuy ($225K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+9 | 1,158 | $355,500 |
Place | Player | Prize |
---|---|---|
1 | ShagWell | $65,056 |
2 | Craqueta | $47,281 |
3 | Dowgh-Santos | $35,550 |
4 | pistecaloze | $26,662 |
5 | Emp09 | $18,663 |
6 | Ami "UhhMee" Barer | $15,108 |
7 | Julia Zhang | $11,553 |
8 | easylimp | $7,998 |
9 | Andrew "RunThisTable" Lichtenberger | $4,977 |
Notable Finishes: Maksim "MAMOH_T" Mamonov (14th - $2,844), Bryan "bparis" Paris (19th - $2,165), Niels "Fisherman903" Van Alphen (21st - $1,599)
Sunday 2nd Chance ($175K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,464 | $292,800 |
Place | Player | Prize |
---|---|---|
1 | vicenfish | $44,507 |
2 | Parker "tonkaaaa" Talbot | $41,868 |
3 | Michael "Sk?mmes" Tureniec | $27,786 |
4 | Vahan00 | $19,910 |
5 | mikimiki88 | $14,493 |
6 | Ben "jenbizzle" Jones | $11,565 |
7 | balsareny88 | $8,637 |
8 | Griffin "Flush_Entity" Benger | $5,709 |
9 | prebz | $3,162 |
*Denotes heads-up deal
Notable Finishes: Pawel "sosickPL" Brzeski (12th - $2,518), Peter "Se7enTr3y" Akery (13th - $1,961), Matias "Festivuss" Gabrenja (14th - $1,961), Rasmus "RasA86" Agerskov (16th - $1,405), Marcin "pyszalek" Wydrowski (17th - $1,405)
Sunday Supersonic ($125K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$210.80+4.20 | 1,579 | 332,853 |
Place | Player | Prize |
---|---|---|
1 | Benjamin134 | $52,393* |
2 | Shaun "sincinaty118" Hegarty | $49,893* |
3 | Marcin "pyszalek" Wydrowski | $33,285 |
4 | Amir ��AmirSF�� Lehavot | $24,963 |
5 | Kispocok91 | $17,474 |
6 | rasta25 | $14,146 |
7 | cheese9 | $10,817 |
8 | Robin "robinho" Ylitalo | $7,489 |
9 | ThatIsLuck | $4,659 |
*Denotes heads-up deal
Notable Finishes: Maria "Femmeonfelt" Ho (13th - $2,496), Michael "Stella948" Kanaan (16th - $1,830)
$25,000 Weekly Sunday Guarantee (New Jersey)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 135 | $27,000 |
Place | Player | Prize |
---|---|---|
1 | FuriousGeorg | $7,425 |
2 | Fish_Stix | $4,320 |
3 | RIP_Neiko | $2,457 |
4 | Gary "GB2005" Bogdanski | $1,917 |
5 | BiggDaddy | $1,647 |
6 | Gunn11 | $1,377 |
7 | Bigcakes1 | $1,053 |
8 | sizzlinbetts | $675 |
9 | bucknaked64 | $486 |
$15,000 Weekly Sunday Guarantee (Nevada)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 89 | $17,800 |
Place | Player | Prize |
---|---|---|
1 | MrBeaumont | $5,073 |
2 | deigo | $2,937 |
3 | Leona | $1,780 |
4 | BShriever5 | $1,424 |
5 | Roldy | $1,228 |
6 | Mr_McSpewins | $1,050 |
7 | Turbozzz | $872 |
8 | SuGaRaY71 | $605 |
9 | Karla10 | $480 |
Special thanks to Stanislav Serov
For news, updates, and more follow PokerNews on Twitter and Facebook.