Finger One of Many Players to Capture PokerStars.it EPT10 Sanremo Side Event Titles
The 2014 PokerStars.it EPT Sanremo, the penultimate stop of the European Poker Tour Season 10, came to an end this past weekend with the conclusions of the Main Event and �10,300 High Roller. While those two tournaments garnered the headlines, they were just the two biggest of a whole festival.
Players from all across the world traveled to the Italian Riviera for nearly two weeks worth of poker �� which included an overlap with the Italian Poker Tour (IPT) �� and during that time there were several notable winners in a slew of events featuring various games and buy-ins. Since the PokerNews Live Reporting Team was on hand covering the two big tournaments, we thought we'd round things out with a look at some of the side event winners.
Finger Takes Down �900 NL Single Reentry
EPT London Super High Roller champion and EPT Prague winner Martin Finger won the EPT10 Sanremo �900 NLH Single Re-entry event by topping a field of 293 entries for �51,400. Finger, currently ranked ninth in the German all time money list with nearly $4 million in lifetime tournament winnings, defeated Italy's Stefano Terziani in heads-up play to capture the title. The tournament generated a prize pool of �255,789 and paid out 39 spots. Here's a look at the final table results
Place | Player | Country | Prize |
---|---|---|---|
1st | Martin Finger | Germany | �51,400 |
2nd | Stefano Terziani | Italy | �34,100 |
3rd | Andrew Hulme | UK | �25,000 |
4th | Mats Sjoblom | Sweden | �20,139 |
5th | Raffaele Sorrentino | Italy | �15,800 |
6th | Aleksandr Denisov | Russia | �12,000 |
7th | Thomas Butzhammer | Germany | �8,800 |
8th | Henri Kasper | Estonia | �6,500 |
Gaetano Preite Wins �2,000 IPT High Roller
Italian pro Gaetano Preite beat EPT Kyiv runner-up Alex Dovzhenko heads up to take down the �2,000 Italian Poker Tour High Roller for a �77,800 first prize. There were 181 entries in the event creating �351,140 prize pool divvied up between 27 players in all. Here's a look at the final table results:
Place | Player | Country | Prize |
---|---|---|---|
1st | Gaetone Preite | Italy | �77,800 |
2nd | Alex Dovzhenko | Russia | �52,500 |
3rd | Olivier Busquet | USA | �36,140 |
4th | Aleksandr Gofman | Russia | �29,450 |
5th | Matthieu Lamagnere | France | �23,500 |
6th | Juri Mereu | Italy | �18,100 |
7th | Artur Koren | Germany | �13,200 |
8th | Olvedo Heinze | Netherlands | �9,500 |
9th | Tom Hall | UK | �7,900 |
Mikhail Korotkikh Beats Tough Field To Take Down �2K Turbo
Russian player Mikhail Korotkikh took down the EPT Sanremo �2k NL Turbo for �45,900, beating a super-tough final table that included former Italian Player of the Year and PCA finalist Mustapha Kanit, reigning Danish champion Rasmus Agerskov, Italian pro Andrea Dato, GPI European Rookie of the Year Adrian Mateos and two-time EPT Copenhagen Main Event finalist Rasmus Neilsen.
Korotkikh, who was fourth in the EPT Vienna �10k High Roller last month for �61,400 (his best live result), was also runner-up in the �4k NL Turbo side event here in Sanremo in Season 8 and 13th in the EPT London Main Event last season. He now has more than $400,000 in live tournament winnings. There were 86 players in all last night, creating a prize pool of �166,840.
Position | Player | Country | Prize |
---|---|---|---|
1 | Mikhail Korotkikh | Russia | �45.900 |
2 | Mustapha Kanit | Italy | �32.600 |
3 | Henrik Hecklen | Denmark | �21.400 |
4 | Rasmus Agerskov | Denmark | �16.400 |
5 | Andrea Dato | Italy | �13.000 |
6 | Iacopo Brandi | Italy | �10.200 |
7 | Adrian Mateos Diaz | Spain | �8.000 |
8 | Rasmus Nielsen | Denmark | �6.250 |
9 | Luigi Russo | Italy | �4.750 |
10 | Salvatore Bianco | Italy | �4.170 |
11 | Tim Finne | USA | �4.170 |
Third Cash is the Charm for Australia's Rich
Angelina Rich from Australia has just three cashes in her life, and all have come here in Sanremo in the last few days. Most recently, she topped a field of 24 players to win the EPT10 Sanremo �300 Women's Event, which created a prize pool of �6,984.
Her other two cashes were ninth in April 9th's �220 No Limit Hold'em Turbo for �420, and 22nd in the April 11th's �220 No Limit Hold'em Turbo for �350.
Here's a look at the results from the Women's Event:
Place | Player | Country | Prize |
---|---|---|---|
1st | Angelina Rich | Australia | �2,270 |
2nd | Francesca Graziosetti | Italy | �2,100 |
3rd | Carlotta Bulgarelli | Italy | �1,134 |
4th | Nathalie Odet | France | �820 |
5th | Lesia Shevchuk | Ukraine | �660 |
*Denotes heads-up deal
Varonen Defeats Selbst for PLO Title
Team PokerStars Pro Vanessa Selbst was beaten heads-up by Lauri Varonen from Finland in the �4,600 PLO event on Sunday. The event attracted 15 runners �� which made it ineligible for Player of the Year points �� and created a prize pool of �66,930.
Place | Player | Country | Prize |
---|---|---|---|
1st | Lauri Varonen | Finland | �33,450 |
2nd | Vanessa Selbst | USA | �20,100 |
3rd | Dario Alioto | Italy | �13,380 |
Gruber Takes Down Event #9 IPT Second Chance
Michael Gruber beat 238 players, who competed for shares of a �69,258 prize pool, and earned �11,050 after making a four-way deal. For the Austrian, this is his first victory in a live event, and definitely the highest prize he's won in a live event.
Others who cashed include Michael Eiler (29th - �610), Valeriy Chupin (21st - �750), Viacheslav Igin (15th - �1,020), and Hassan Fares (9th - �1,384).
Buy-in | Entrants | Prize Pool |
---|---|---|
�300+�30 | 238 | �69,258 |
Place | Player | Country | Prize |
---|---|---|---|
1st | Michael Gruber | Austria | �11,050* |
2nd | Sergei Popov | Russian Federation | �8,000* |
3rd | Danilo Colomba | Italy | �8,000* |
4th | Mirco Ferrini | Italy | �10,000* |
5th | Enrico Castaldi | Italy | �4,460 |
6th | Mayu Roca | Colombia | �3,390 |
7th | Marco Montruccoli | Italy | �2,500 |
8 | Sergey Frizyak | Russia | �1,810 |
Former EPT Champ Takes Down EPT10 Sanremo Event #15
EPT Prague champion Salvatore Bonavena was chip leader going in to Day 2 of the �250 PLO Double Chance and used the advantage to navigate his way to the winner's circle. The two-day event started with 60 players, which created a �14,550 prize pool. A heads-up deal with fellow Italian Andrea Vitale saw Bonavena walk away with the trophy and �3,750.
Buy-in | Entrants | Prize Pool |
---|---|---|
�250+�25 | 60 | �14,550 |
Place | Player | Country | Prize |
---|---|---|---|
1st | Salvatore Bonavena | Italy | �3,750* |
2nd | Andrea Vitale | Italy | �3,750* |
3rd | Niklas Marcus Warlich | Germany | �2,050 |
4th | Renato Crosetti | Italy | �1,550 |
5th | Dzmitry Urbanovich | Poland | �1,200 |
6th | Francesco De Vivo | Italy | �930 |
7th | Ouisem Mkhenini | France | �740 |
8th | Nicolas Schaefer | Switzerland | �580 |
Piira Captures Event #17 �900 NL Turbo Title
Finnish player Heikki Piira took home �20,900 for his first-place finish in the �900 NL Turbo, which was his biggest cash in a live event. The tournament attracted 87 entries for a total prize pool of �75,951.
Buy-in | Entrants | Prize Pool |
---|---|---|
�900+�90 | 87 | �75,951 |
Place | Player | Country | Prize |
---|---|---|---|
1st | Heikki Piira | Finland | �20,900 |
2nd | Mikko Turtiainen | Finland | �14,900 |
3rd | Eric Musso | France | �9,700 |
4th | Petru Ernest Moraru | Romania | �7,480 |
5th | Enrico Castaldi | Italy | �5,900 |
6th | Luca Stevanato | Italy | �4,630 |
7th | Aku Joentausta | Finland | �3,641 |
8th | Jakub Mroczek | Poland | �2,850 |
A Couple More Side Event Results
EPT10 Sanremo Event #3 �200 NL Turbo
Buy-in | Entrants | Prize Pool |
---|---|---|
�200+�20 | 75 | �14,550 |
Place | Player | Country | Prize |
---|---|---|---|
1st | Jakub Mroczek | Poland | �4,000 |
2nd | Vittorio Meraviglia | Italy | �2,850 |
3rd | Gaetano Preite | Italy | �1,860 |
4th | Maurizio della Sala | Italy | �1,430 |
5th | Roque Moza | Sweden | �1,130 |
6th | Simone Giribaldi | Italy | �890 |
7th | Matteo Luistelli | Italy | �700 |
8th | Alan Mutschlechner | Italy | �550 |
EPT10 Sanremo Event #19 �900 Open Face Chinese
Buy-in | Entrants | Reentries | Prize Pool |
---|---|---|---|
�900+�90 | 24 | 14 | �33,174 |
Place | Player | Country | Prize |
---|---|---|---|
1st | Konstantin Puchkov | Russia | �12,300 |
2nd | Max Pescatori | Italy | �8,500 |
3rd | Vladimir Troyanovskiy | Russia | �5,400 |
4th | Chenxiang Miao | China | �3,900 |
5th | Mette-Marica Puromaki | Finland | �3,074 |
*Photo courtesy of PokerStars.
Get all the latest PokerNews updates on your social media outlets. Follow us on Twitter and find us on both Facebook and Google+!