Global Poker Index: Selbst Ascending, Hellmuth Back in Top 300
Each week, the Global Poker Index releases a list of the top 300 tournament poker players in the world using a formula that takes into account a player's results over six half-year periods. The GPI also ranks the top performers of the year over two six-month periods as calculated by the USA Today Global Poker Index point system.
For a look at both lists, visit the official GPI website.
2014 GPI Player of the Year
Rank | Player | GPI Score | Change |
---|---|---|---|
1 | Keven Stammen | 893.30 | - |
2 | Ole Schemion | 803.21 | - |
3 | Alex Bilokur | 800.07 | - |
4 | Scott Seiver | 633.26 | - |
5 | Shyam Srinivasan | 626.96 | - |
6 | Vanessa Selbst | 619.76 | 37 |
7 | Mukul Pahuja | 611.14 | 6 |
8 | Mike McDonald | 608.20 | -2 |
9 | Byron Kaverman | 600.23 | -2 |
10 | Ami Barer | 594.74 | -2 |
With the 2014 World Series of Poker in full swing, there will be a lot of movement all summer in the 2014 GPI Player of the Year race as the 65 different bracelet events play out. The top five stayed the same this week with Keven Stammen still the pace-setter, but there was movement below including just a few spots down within the top 10.
Vanessa Selbst made a big move up after kicking off the WSOP with her win in Event #2: $25,000 Mixed-Max No-Limit Hold��em. The victory catapulted her from No. 43 a week ago to sixth this week, with Mukul Pahuja also edging into the top 10 from No. 13 after final-tabling a pre-WSOP event at the Seminole Hard Rock Casino. Those two pushed Dan Heimiller and Alexander Denisov just outside the top 10.
A bit further down the leaderboard, Quan Zhoe made a huge jump of nearly 300 places to No. 41 in the POY race after final-tabling two events at the City of Dreams at APPT Macau, including a runner-up finish in the HK$100,000 High Roller. Meanwhile Joseph Cheong moved from No. 289 to No. 74 this week on the strength of an early WSOP cash.
GPI 300 Top 10
Rank | Player | GPI Score | Change |
---|---|---|---|
1 | Ole Schemion | 3961.84 | - |
2 | Vanessa Selbst | 3709.97 | 2 |
3 | Scott Seiver | 3705.90 | -1 |
4 | Byron Kaverman | 3425.69 | -1 |
5 | Philipp Gruissem | 3360.90 | - |
6 | Dan Smith | 3339.95 | - |
7 | Jason Mercier | 3291.13 | 2 |
8 | Jonathan Duhamel | 3268.70 | -1 |
9 | Stephen Chidwick | 3257.25 | -1 |
10 | Daniel Negreanu | 3222.40 | 3 |
Vanessa Selbst��s WSOP win likewise bumped her upwards in the overall GPI standings into second position behind the still-leading Ole Schemion. Meanwhile at the bottom of the top 10 Daniel Negreanu has claimed a spot, replacing Mike McDonald who is in 11th this week after enjoying a small relative gain.
Welcome to the GPI
Rank | Player | Total Score |
---|---|---|
198 | Richard Lyndaker | 1804.68 |
226 | Phil Hellmuth | 1741.32 |
231 | Makoto Yoshimichi | 1725.59 |
247 | Matt Giannetti | 1695.43 |
253 | Kevin Iacofano | 1677.29 |
254 | George Danzer | 1675.04 |
255 | Chenxiang Miao | 1674.76 |
257 | Brian Green | 1662.44 |
258 | Jesse Yaginuma | 1659.15 |
273 | JJ Liu | 1629.68 |
281 | Lauri Pesonen | 1603.26 |
286 | Sean Winter | 1588.24 |
291 | Joshua Pollock | 1577.82 |
292 | Tom Alner | 1575.55 |
296 | Matt Berkey | 1570.88 |
297 | Brian Rast | 1570.10 |
Ready evidence of the effect the start of the WSOP will be having on the GPI rankings can be seen in the number of newcomers to the overall Top 300 this week. No less than 16 players jumped into the top 300, many doing so on the strength of WSOP finishes �� with at least one big exception (see ��Biggest Gains�� below).
Of the group, Phil Hellmuth��s reappearance in the top 300 following his runner-up finish in Event #7: $1,500 Seven-Card Razz will perhaps most immediately catch the eye.
Biggest Gains
Rank | Player | Total GPI Score | Change |
---|---|---|---|
273 | JJ Liu | 1629.68 | 638 |
231 | Makoto Yoshimichi | 1725.59 | 205 |
247 | Brian Green | 1662.43 | 196 |
257 | George Danzer | 1675.04 | 161 |
254 | Nick Schulman | 2424.88 | 112 |
JJ Liu made the biggest leap of any of those newcomers in this week��s GPI Top 300, vaulting all of the way from No. 911 to No. 273. Liu��s jump came after both cashing in the APPT Macau Main Event and winning the High Roller there. That��s also where Makoto Yoshimichi picked up points as well after final tabling a HK$15,000 NLHE event.
Biggest Drops
Rank | Player | Total GPI Score | Change |
---|---|---|---|
241 | Cary Katz | 1714.51 | -74 |
277 | Jakub Michalak | 1617.17 | -65 |
260 | David "Chino" Rheem | 1655.60 | -53 |
159 | Kevin MacPhee | 1928.03 | -50 |
293 | Chris Dombrowski | 1574.47 | -49 |
Among those falling the most while staying within the Top 300 this week were David "Chino" Rheem and Kevin MacPhee, while Cary Katz tumbled the most after moving from No. 167 to No. 241.
Fantasy Poker Manager
The Global Poker is having weekly events with its popular Fantasy Poker Manager for the 2014 WSOP, giving FPM managers opportunities to win every week.
Here��s the remaining schedule of weekly events with deadlines for entering:
League | Events | Lineup Deadline | Time |
---|---|---|---|
Week 3 | No. 23 to No. 34 | Mon., June 9 | 12:00 p.m. PDT |
Week 4 | No. 35 to No. 46 | Mon., June 16 | 12:00 p.m. PDT |
Week 5 | No. 47 to No. 57 | Mon., June 23 | 12:00 p.m. PDT |
Week 6 | No. 58 to No. 65 | Mon., June 30 | 12:00 p.m. PDT |
Main Event League | Main Event | Thur., July 10 | 12:00 p.m. PDT |
To view at the entire list of 300, visit the official GPI website. While you're at it, follow the GPI on Twitter and its Facebook page.