The Sunday Briefing: Marc-Andre Ladouceur, Calvin Anderson Claim Major Titles
In the world of tournament poker, all it takes is one deep run to erase a miserable day from memory.
Team PokerStars Online's Marc-Andre Ladouceur was a prime example of that on Sunday. The Canadian pro had a dreadful day at the tables �� he even tweeted that he was stuck more than $10,000 on the day �� before reaching the final table of the Sunday 500 at PokerStars. A short while later he found himself heads-up against David "DonkCommited" Miscikowski and agreeing to a deal that added nearly $60,000 to his bankroll. Ladouceur then went on to win the heads-up match to cap off a swingy Sunday.
Over at Full Tilt, Calvin Anderson took down The Sunday Major outright for $38,680 after defeating Sebastian "thereal_bandito" Saffari for the title. Running alongside The Sunday Major was the MiniFTOPS Main Event, a $75 buy-in event that attracted 6,241 players. Chris "Gettin Daize" Oliver and Stefan "random_chu" Chew made the final table, but it was Romania's "jfaraclan" who finished on top after negotiating a deal with "kaggiz."
Here's a full look at the results from the Sunday Majors on PokerStars, Full Tilt, partypoker and WSOP.com:
Sunday Million ($1M Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 6,923 | $1,384,600 |
Place | Player | Prize |
---|---|---|
1 | Windyk@tor | $193,184* |
2 | ROBAZAN | $173,184* |
3 | SwalzB | $110,768 |
4 | dodavi | $76,153 |
5 | Valentyn "touchmynuts1�� Shabelnyk | $58,153 |
6 | andos1 | $44,307 |
7 | yummylemons | $30,461 |
8 | diogovezzaro | $16,615 |
9 | Vasile "mihai_nbl" Mihai | $10,730 |
*Reflects heads-up deal
Notable Finishes: John "kleath" Leathart (11th - $7,753), Wesley "ZeelandBoy" Wiemes (16th - $7,876), Kosei "K.Ichinose" Ichinose (24th - $3,239)
Sunday Warm-Up ($500K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 3,077 | $615,400 |
Place | Player | Prize |
---|---|---|
1 | Elmagico19A1 | $90,892* |
2 | jambeyang | $77,728* |
3 | kya0209 | $51,078 |
4 | Mark "SHIPP ITT" Herm | $35,385 |
5 | utvekklo2 | $26,345 |
6 | Doctor2D | $20,000 |
7 | r shetty | $13,846 |
8 | Steve 'Illini213' Barshak | $7,692 |
9 | politm69 | $4,923 |
*Reflects heads-up deal
Notable Finishes: Luis "Turko_man" Rodriguez Cruz (13th - $2,861), Charlie "JIZOINT" Combes (20th - $1,630), Andy "andyh26" Holman (23rd - $1,630)
MiniFTOPS Main Event ($400K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$70+5 | 6,241 | $436,870 |
Place | Player | Prize |
---|---|---|
1 | jfaraclan | $62,692* |
2 | kaggiz | $64,000* |
3 | Chris "Gettin Daize" Oliver | $37,133 |
4 | sammy_grinder | $27,959 |
5 | driver1177 | $20,947 |
6 | Stefan "random_chu" Chew | $14,416 |
7 | intelligentplay | $9,392 |
8 | pokerk1ng133 | $6,553 |
9 | joao bauer | $4,587 |
*Reflects heads-up deal
Notable Finishes: Jeff "YoungSupremacy" Hakim (17th - $1,747), Oliver "Ollie_p" Price (23rd - $1,179)
Sunday 500 ($300K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$500+30 | 775 | $387,500 |
Place | Player | Prize |
---|---|---|
1 | Marc-Andre "FrenchDawg" Ladouceur | $59,133 |
2 | David "DonkCommited" Miscikowski | $60,991 |
3 | kettlingur | $37,587 |
4 | SHiiPTHATiSH | $28,093 |
5 | Cejakas14 | $19,530 |
6 | SwalzB | $15,655 |
7 | joaommr | $11,780 |
8 | Kyle "kylef89" Frey | $7,943 |
9 | freshleo111 | $4,843 |
Notable Finishes: Liam "MON3Y$HOT" O'Rourke (10th - $4,068), Dennis "el_klonkador" Bejedal (17th - $2,518)
Get in on the Sunday Majors action yourself by visiting PokerStars, Full Tilt Poker and PartyPoker.
$109 Sunday Rebuy ($225K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+9 | 984 | $286,100 |
Place | Player | Prize |
---|---|---|
1 | Kory "s00tedj0kers" Kilpatrick | $39,400* |
2 | Robby "PlayaPlz" Lipkin | $39,084* |
3 | Jakob "mendieta19" Carlsson | $41,391* |
4 | TransSib | $21,457 |
5 | Toby "810ofclubs" Lewis | $15,020 |
6 | schmier1 | $12,159 |
7 | Sergio "zcedrick" Aido | $9,298 |
8 | bearsfan775 | $6,437 |
9 | Mario "Pokerccini" Puccini | $4,005 |
*Reflects three-handed deal
Notable Finishes: Russell "rdcrsn" Carson (14th - $2,431), Paul "padjes" Berende (15th - $2,431), Jochum "groengras" Weenink (17th - $1,859), Anton "antesvante" Wigg (24th - $1,287), Ryan "ryanghall" Hall (25th - $1,287), David "dpeters17" Peters (27th - $1,287)
200K Guaranteed Sunday
Buy-in | Entrants | Prize Pool |
---|---|---|
$186+$14 | 1,003 | $200,000 |
Place | Player | Prize |
---|---|---|
1 | PeterAdams2 | $31,800 |
2 | AAleshkAA | $22,780 |
3 | The4336idoloscp | $16,330 |
4 | spetsern | $12,520 |
5 | samarawins | $10,200 |
6 | petprolive | $8,200 |
7 | RNGregXX | $6,200 |
8 | mekkmaster1 | $4,300 |
9 | Halleluj4h | $3,280 |
Sunday 2nd Chance ($175K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,281 | $256,200 |
Place | Player | Prize |
---|---|---|
1 | iTSReTSaM | $44,783 |
2 | morans350 | $32,537 |
3 | jude187 | $24,339 |
4 | S7v7nEL1v1n | $18,190 |
5 | oceanemm | $12,810 |
6 | liran2788 | $10,248 |
7 | Athanasios "Athanasios 9" Polychronopoulous | $7,686 |
8 | Billy "b8chatz" Chattaway | $5,124 |
9 | uaredead lol | $2,946 |
Notable Finishes: Marty "TheLipoFund" Mathis (10th - $2,433), Rupert "ElRupert" Elder (12th - $2,433), Sam "aaajack" Chartier (15th - $1,921)
Sunday Supersonic ($125K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$210.80+4.20 | 1,424 | $300,179 |
Place | Player | Prize |
---|---|---|
1 | AnIrishFinn | $54,033 |
2 | babyface841 | $39,023 |
3 | vodyanoj777 | $30,017 |
4 | marktb | $22,513 |
5 | Eyal_A | $15,759 |
6 | P0CK�TF@CE$ | $12,757 |
7 | sry2good4u | $9,755 |
8 | Kory "s00tedj0kers" Kilpatrick | $6,754 |
9 | 07Papi | $4,202 |
Notable Finishes: Mayu "marroca5" Roca (16th - $1,650)
The Sunday Major ($150K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 967 | $193,400 |
Place | Player | Prize |
---|---|---|
1 | Calvin "cal42688" Anderson | $38,680 |
2 | Sebastian "thereal_bandito" Saffari | $25,760 |
3 | McPalsternakka | $18,373 |
4 | Michael "m_hawk_1" Hawkins | $13,731 |
5 | CAREPEZ | $10,250 |
6 | urbanlights | $7,542 |
7 | IceSteam | $5,608 |
8 | schappuscha | $4,061 |
9 | 12USS | $2,901 |
Notable Finishes: Jeff "YoungSupremacy" Hakim (10th - $1,934), Steve "HR Dub" Williams (11th - $1,934), Brandon "norajean" Meyers (13th - $1,469), Marton "noirduck" Czuczor (25th - $831), Jason "jdpc27" Wheeler (26th - $831)
$15,000 Guaranteed Weekly Sunday (Nevada)
Buy-in | Entrants | Prize Pool |
---|---|---|
$185+15 | 102 | $18,870 |
Place | Player | Prize |
---|---|---|
1 | shoegal5225 | $5,284 |
2 | fishn.chips | $3,057 |
3 | telephone777 | $1,755 |
4 | Perry_White | $1,378 |
5 | freezer | $1,182 |
6 | Tangus | $1,000 |
7 | Juantoo3fore | $793 |
8 | KingRunGood | $552 |
9 | Zizi7 | $396 |
For news, updates, and more follow PokerNews on Twitter and Facebook.