Justin Bonomo's $25 Million Year in Review
Earlier this summer, we compared Justin Bonomo's 2018 to Fedor Holz's 2016 in an article title 'Justin Bonomo on Pace to Surpass Fedor Holz��s Breakout Year.'
In 2018, Justin Bonomo has now cashed for $24,945,435. That alone would be good enough to come in 8th on the All-Time Money List.
At the time, just seven weeks ago, Bonomo had recently won the $300,000 buy-in Super High Roller Bowl with the entire WSOP still to come. Bonomo, at the end of May, had $13,907,138 in earnings. Fedor Holz's 2016 was worth $16,093,402 over 24 cashes. With just five months of the month gone by, we didn't need a crystal ball to say Bonomo was on pace to break that performance.
Well, we by now all know what happened. Bonomo won a bracelet in the $10,000 Heads-Up Championship, won a bunch of $25,000 High Rollers at the Aria, and last night, he conquered the $1,000,000 buy-in The Big One for One Drop for the biggest score of his career; $10,000,000.
In 2018, Justin Bonomo has now cashed for $24,945,435. That alone would be good enough to come in 8th on the All-Time Money List, surpassing Bryn Kenney and John Juanda but just under Dan Smith who owes his position in the Top 10 to this very same 2018 Big One for One Drop.
Bonomo has, so far, posed for ten winner photos, with one runner-up position, two 3rd-place finishes, three 4th-place finishes, two 5th's, and an 8th and 9th place finish.
Justin Bonomo's Cashes in 2018
Here's a look at all of Justin Bonomo's 2018 cashes:
Month | Festival | Buy-in | Event | Entries | Position | Prize in $ |
---|---|---|---|---|---|---|
January | PCA | $100,000 | PokerStars Caribbean Adventure Super High Roller | 48 | 2nd | $1,077,800 |
January | PCA | $25,000 | PokerStars Caribbean Adventure High Roller | 144 | 4th | $310,150 |
January | WPT | $50,000 | WPT Lucky Hearts Poker Open Super High Roller | 25 | 3rd | $197,200 |
January | WPT | $3,500 | WPT Lucky Hearts Poker Open Main Event | 911 | 104th | $6,090 |
January | WPT | $25,500 | WPT Lucky Hearts Poker Open High Roller | 75 | 1st | $556,873 |
February | USPO | $10,500 | US Poker Open Event 1 | 68 | 1st | $190,400 |
March | SHRB China | HK$2,100,000 | Super High Roller Bowl China | 75 | 1st | $4,823,077 |
March | APPT | HK$100,000 | APPT Macau High Roller | 195 | 9th | $51,738 |
April | MILLIONS | � 25,500 | partypoker MILLIONS Grand Final Barcelona High Roller | 90 | 8th | $73,541 |
April | WPT | � 3,300 | WPT Amsterdam Main Event | 207 | 16th | $10,916 |
April | EPT | � 100,000 | EPT Monte Carlo Super High Roller | 46 | 5th | $488,953 |
April | EPT | � 50,000 | EPT Monte Carlo 8-Handed High Roller | 41 | 4th | $276,776 |
May | EPT | � 25,000 | EPT Monte Carlo High Roller | 50 | 1st | $457,356 |
May | EPT | � 25,00 | EPT Monte Carlo Single Reentry High Roller | 29 | 1st | $311,268 |
May | Aria | $25,000 | High Roller | 30 | 4th | $75,000 |
May | SHRB | $300,000 | Super High Roller Bowl | 48 | 1st | $5,000,000 |
May | Aria | $26,000 | High Roller | 35 | 1st | $350,000 |
June | Aria | $26,000 | High Roller | 27 | 1st | $310,500 |
June | WSOP | $10,000 | WSOP Heads-Up Championship | 114 | 1st | $185,965 |
June | WSOP | $5,000 | WSOP No-Limit Hold'em | 518 | 29th | $12,331 |
June | MSPT | $3,500 | MSPT Big Blind Ante Event | 1096 | 10th | $49,101 |
July | Aria | $10,500 | No-Limit Hold'em | 33 | 5th | $26,400 |
July | Aria | $26,000 | High Roller | 26 | 3rd | $104,000 |
July | WSOP | $1,000,000 | The Big One for One Drop | 27 | 1st | $10,000,000 |
$24,945,435 |
* All data courtesy of TheHendonMob.com
With 24 cashes and $24,945,435 in earnings, Bonomo has cashed an average $1,039,393 per in the money finish. While that number is heavily skewed by his latest cash, and it's safe to say he didn't have 100% of himself in all tourneys, and it doesn't include the tournaments he played but did not cash, it's still an incredible feat. With just 198 days into the year, Bonomo has cashed for $125,987 every day, $5,249 every hour, $87.49 every minute, $1.46 every second in 2018!
Poker's All-Time Money List (July 2018)
With the $10,000,000 cash, Bonomo now leads the All-Time Money List, ahead of Daniel Negreanu who headed the list since 2014. With live tournament earnings of $39,656,197, Daniel Negreanu needs to cash for $3,323,397 to overtake the top position again.
Bonomo has cashed for $125,987 every day, $5,249 every hour, $87.49 every minute, $1.46 every second in 2018!
Bonomo cashed for $42,979,593 over 153 qualifying cashes. That makes for an average cash of $280,912. Daniel Negreanu, meanwhile, needed 291 cashes to come to $39,656,197, making for an average of $136,276. Fedor Holz ($401,863) is still trailing Daniel Colman's average cash of $628,806.
While these averages aren't worth much and mostly derive from the rapid increase in high roller events in the last decade or so, it's still mind-boggling to see how first place prizes have catapulted to the heights they are right now.
Position | Player | Country | Live Tournament Earnings | Cashes | Average Cash | First Cash |
---|---|---|---|---|---|---|
1st | Justin Bonomo | United States | $42,979,593 | 153 | $280,912 | 2005 |
2nd | Daniel Negreanu | Canada | $39,656,197 | 291 | $136,276 | 1997 |
3rd | Erik Seidel | United States | $34,575,437 | 283 | $122,175 | 1988 |
4th | Fedor Holz | Germany | $32,550,886 | 81 | $401,863 | 2013 |
5th | Daniel Colman | United States | $28,925,059 | 46 | $628,806 | 2008 |
6th | Antonio Esfandiari | United States | $27,685,057 | 116 | $238,664 | 2002 |
7th | Phil Ivey | United States | $26,267,284 | 147 | $178,689 | 1998 |
8th | Dan Smith | United States | $25,061,636 | 110 | $227,833 | 2008 |
9th | Bryn Kenney | United States | $24,986,421 | 160 | $156,165 | 2007 |
10th | John Juanda | Indonesia | $23,928,348 | 249 | $96,098 | 1997 |
Biggest Scores of The All-Time Money List's Top 10 Players
As the following lists proofs, The Big One for One Drop has had a big impact on the Top 10 All-Time Money List. Six of the 10 have cashed their biggest score in the $1,000,000 buy-in tournament.
Player | Year | Event | Position | Prize |
---|---|---|---|---|
Justin Bonomo | 2018 | The Big One for One Drop | 1st | $10,000,000 |
Daniel Negreanu | 2014 | The Big One for One Drop | 2nd | $8,288,001 |
Erik Seidel | 2011 | Aussie Millions A$250,000 Challenge | 1st | $2,472,555 |
Fedor Holz | 2018 | The Big One for One Drop | 2nd | $6,000,000 |
Daniel Colman | 2014 | The Big One for One Drop | 1st | $15,306,668 |
Antonio Esfandiari | 2012 | The Big One for One Drop | 1st | $18,346,673 |
Phil Ivey | 2014 | Aussie Millions A$250,000 Challenge | 1st | $3,582,753 |
Dan Smith | 2018 | The Big One for One Drop | 3rd | $4,000,000 |
Bryn Kenney | 2017 | EPT Monaco �100,000 High Roller | 1st | $1,784,500 |
John Juanda | 2017 | Triton Poker Macau HK$1,000,000 High Roller | 1st | $2,870,092 |
* All data courtesy of TheHendonMob.com
Justin Bonomo's 2018 PokerNews Headlines
- Justin Bonomo Wins the First US Poker Open Event
- Justin Bonomo Wins Super High Roller Bowl China for $4.8 Million
- Bonomo Wins PokerStars and Monte-Carlo?Casino EPT �25,000 Single Day
- Justin Bonomo's Big Week Continues With Another �25K Single-Day Win
- Justin Bonomo Wins 2018 Super High Roller Bowl ($5,000,000)
- Justin Bonomo on Pace to Surpass Fedor Holz��s Breakout Year
- Justin Bonomo Wins Second WSOP Bracelet in $10K Heads-Up Championship
- Are Bonomo, Holz & Colman Worthy of the Poker Hall of Fame?
- Player of the Week: Justin Bonomo
- Global Poker Index: Huge Year So Far Puts Justin Bonomo in POY Lead
- Justin Bonomo Wins $1 Million Big One for One Drop ($10,000,000)
153 qualifying cashes make for an average cash of $280,912.