Golden Nugget Lighting Up Downtown with The Grand Poker Series
Right now, the 2021 World Series of Poker isn��t the only game in town. That��s because the Golden Nugget kicked off their annual Grand Poker Series at the end of September.
The 50-event series will run through October 18 in downtown Las Vegas offering combined guarantees in excess of $1.2 million, and with buy-ins starting as low as $120 and increasing to $600.
Up to five events take place every day during the Grand Poker Series, and they come with a wide range of formats including No-Limit Hold��em, Pot-Limit Omaha, Big-O, Stud, Mixed Games, and more.
The series got underway when Jose Leon of Bellflower, California took down Event #1: $250 Omaha 8 or Better for $3,480 and the first trophy of the series. As for the biggest prize awarded in the first three days of the series, that went to Michael Brewer of Oxford, North Carolina, who topped a 99-player field in the Event #5: GNLV Poker Room Invitational for $9,100.
Other winners include Eric Plunkett (Event #3: $250 Big-O for $3,370), David Wortham (Event #7: $100 Pot-Limit Omaha Fire Till You're Tired for $2,376), and Kathy Chang (Event #9: $250 HORSE for $3,765).
Here��s a look at all those who��ve captured titles at the 2021 The Grand Poker Series thus far:
2021 The Grand Poker Series Early Winners
*Date | Tournament | GTD | Entries | Prize Pool | Winner | Hometown | Prize* | |||||||
28-Sep | Event #1: $250 Omaha 8 or Better | $5,000 | 95 | $18,990 | Jose Leon | Bellflower, CA | $3,480 | |||||||
28-Sep | Event #2: $150 Daily NLH | $5,000 | 41 | $5,000 | Mary Campbell | Spring, TX | $1,535 | |||||||
28-Sep | Event #3: $250 Big-O | N/A | 70 | $10,640 | Eric Plunkett | Solvan, CA | $3,370 | |||||||
28-Sep | Event #4: $120 Nightly NLH | $3,000 | 47 | $4,089 | Daryl Oppelt | Brookings, SD | $1,324 | |||||||
29-Sep | Event #5: GNLV Poker Room Invitational | $100,000 | 99 | $100,000 | Michael Brewer | Oxford, NC | $9,100 | |||||||
29-Sep | Event #6: $150 Daily NLH | $5,000 | 72 | $7,920 | Adam Mirliss | Prescott, AZ | $2,460 | |||||||
29-Sep | Event #7: $100 Pot-Limit Omaha Fire Till You're Tired | N/A | 48 | $9,470 | David Wortham | Murrieta, GA | $2,376 | |||||||
29-Sep | Event #8: $120 Nightly NLH | $3,000 | 36 | $3,132 | Matthew Maddox | Toulumne, CA | $1,034 | |||||||
30-Sep | Event #9: $250 HORSE | $5,000 | 87 | $17,400 | Kathy Chang | Valencia, CA | $3,765 |
Remaining Grand Poker Series Schedule
While there are plenty of great events on offer, there is one that really stands out. The other eye-catching event is Event #22, the Championship No-Limit Hold��em tournament. It commands a $600 buy-in and boasts a $500,000 guaranteed prize pool. There are three Day 1s, each running from 11:00 a.m. on October 7-9, with Day 2 scheduled for a slightly later time of 12:00 p.m. on October 10. PokerNews will offer live updates from the championship event.
Here's a look at upcoming poker tournaments in downtown Las Vegas:
Date | Time | Event | Tournament | Buy-in |
---|---|---|---|---|
Tue 5 Oct | 10:00 a.m. | 18 | Big-O $10K Guarantee | $250 |
11:00 a.m. | 19A | No Limit Hold��em $100K Guarantee (Flight A) | $200 | |
3:00 p.m. | 19B | No Limit Hold��em $100K Guarantee (Flight B) | $200 | |
7:00 p.m. | 19C | No Limit Hold��em $100K Guarantee (Flight C) | $200 | |
Wed 6 Oct | 10:00 a.m. | 20 | Pot Limit Omaha 8-Handed $10K Guarantee | $250 |
11:00 a.m. | 19D | No Limit Hold��em $100K Guarantee (Flight D) | $200 | |
3:00 p.m. | 19E | No Limit Hold��em $100K Guarantee (Flight E) | $200 | |
7:00 p.m. | 19F | No Limit Hold��em $100K Guarantee (Flight F) | $200 | |
Thu 7 Oct | 10:00 a.m. | 21 | 8-Game Mix $5K Guarantee | $250 |
11:00 a.m. | 22A | Championship No Limit Hold��em $500K Guarantee Day 1A | $600 | |
12:00 p.m. | 19Day2 | No Limit Hold��em $100K Guarantee Day 2 | ||
1:00 p.m. | 23 | Daily No Limit Hold��em $10K Guarantee | $150 | |
7:00 p.m. | 24 | Nightly No Limit Hold��em $5K Guarantee | $120 | |
Fri 8 Oct | 11:00 a.m. | 22B | Championship No Limit Hold��em $500K Guarantee Day 1B | $600 |
1:00 p.m. | 25 | Daily No Limit Hold��em $10K Guarantee | $150 | |
6:00 p.m. | 26 | Night HORSE | $200 | |
7:00 p.m. | 27 | Nightly No Limit Hold��em $5K Guarantee | $120 | |
Sat 9 Oct | 11:00 a.m. | 22C | Championship No Limit Hold��em $500K Guarantee Day 1C | $600 |
7:00 p.m. | 28 | Nightly No Limit Hold��em $5K Guarantee | $120 | |
Sun 10 Oct | 12:00 p.m. | 22Day2 | Championship No Limit Hold��em $500K Guarantee Day 2 | |
1:00 p.m. | 29 | Daily No Limit Hold��em $25K Guarantee | $200 | |
7:00 p.m. | 30 | Cheap and Deep No Limit Hold��em | $120 | |
Mon 11 Oct | 11:00 a.m. | 31A.1 | Bar Poker Open Championship Day 1A (Flight 1) | Invitational |
4:00 p.m. | 31A.2 | Bar Poker Open Championship Day 1A (Flight 2) | Invitational | |
7:00 p.m. | 32 | Tag Team No Limit Hold��em | $200 | |
Tue 12 Oct | 11:00 a.m. | 31B | Bar Poker Open Championship Day 1B (Second Chance) | Invitational |
1:00 p.m. | 33 | Daily No Limit Hold��em $25K Guarantee | $200 | |
7:00 p.m. | 34 | Green Chip Bounty No Limit Hold��em | $125 | |
Wed 13 Oct | 11:00 a.m. | 31C.1 | Bar Poker Open Championship Day 1C (Flight 1) | Invitational |
4:00 p.m. | 31C.2 | Bar Poker Open Championship Day 1C (Flight 2) | Invitational | |
7:00 p.m. | 35 | Nightly No Limit Hold��em $5K Guarantee | $120 | |
Thu 14 Oct | 11:00 a.m. | 31D | Bar Poker Open Championship Day 1D (Second Chance) | Invitational |
1:00 p.m. | 36 | Daily No Limit Hold��em $25K Guarantee | $200 | |
7:00 p.m. | 37 | Nightly No Limit Hold��em $5K Guarantee | $120 | |
Fri 15 Oct | 11:00 a.m. | 31D2 | Bar Poker Open Championship Day 2 | |
1:00 p.m. | 38 | Daily No Limit Hold��em $50K Guarantee | $250 | |
7:00 p.m. | 39 | Nightly No Limit Hold��em $5K Guaramtee | $120 | |
Sat 16 Oct | 10:00 a.m. | 40 | Seniors No Limit Hold��em (50+) $50K Guarantee | $250 |
1:00 p.m. | 41 | Daily No Limit Hold��em $25K Guarantee | $200 | |
4:00 p.m. | 31FT | Bar Poker Open Championship Final Table | ||
7:00 p.m. | 42 | Nightly No Limit Hold��em $5K Guarantee | $120 | |
Sun 17 Oct | 10:00 a.m. | 43 | Seniors ChampionshipNo Limit Hold��em (50+) $50K Guarantee | $400 |
1:00 p.m. | 44 | Daily No Limit Hold��em $25K Guarantee | $200 | |
6:00 p.m. | 45 | Triple Stud | $200 | |
7:00 p.m. | 46 | Nightly No Limit Hold��em $5K Guarantee | $120 | |
Mon 18 Oct | 10:00 a.m. | 47 | Super Seniors (60+ or played Seniors) $50K Guarantee | $250 |
1:00 p.m. | 48 | Daily No Limit Hold��em $10K Guarantee | $150 | |
4:00 p.m. | 49 | Super Deep Stack Turbo No Limit Hold��em | $200 | |
7:00 p.m. | 50 | Nightly No Limit Hold��em $3K Guarantee | $120 |
Remember, PokerNews will offer live updates from Event #22: $600 Championship No-Limit Hold��em, which boasts a $500,000 guaranteed prize pool. That tournament will run from October 7-9.