Kyle Goodman & Michael Mayer Capture WSOP Online Bracelets in Michigan & Pennsylvania
Table Of Contents
The 2023 World Series of Poker (WSOP) is hosting 20 online bracelets �C up from 13 last year �C awarded on WSOP.com in the merged network of New Jersey and Nevada.
While PokerNews is offering live updates from those tournaments, the segregated markets of Pennsylvania and Michigan are also each awarding seven bracelets.
While we��re not able to offer live updates from those tournaments, we will be bringing you recaps for all the bracelet winners from Wolverine and Keystone States.
Below is a look at the latest winners from Michigan and Pennsylvania.
DATE | STATE | EVENT | PLAYERS | REBUYS | TOTAL ENTRIES | PRIZE POOL | WINNER | PRIZE (IN USD) | |
---|---|---|---|---|---|---|---|---|---|
Sunday, June 4 | PA | Event #1: $500 NLH Bankroll Builder | 110 | 43 | 153 | $68,850 | Andrew ��phillytaxguy�� Kershaw | $16,965 | |
Sunday, June 4 | MI | Event #1: $500 NLH Bankroll Builder | 132 | 46 | 178 | $80,100 | Todd "Rooster_777" Estes | $18,623 | |
Sunday, June 11 | PA | Event #2: $400 NLH PKO 8-Max | 148 | 86 | 234 | $84,240 | Josh ��Come83�� Dempsey | $20,100 | |
Sunday, June 11 | MI | Event #2: $400 NLH PKO 8-Max | 155 | 60 | 215 | $77,400 | Morgan "Jammin4Jesus" Magee | $17,447 | |
Sunday, June 18 | PA | Event #3: $500 NLH Turbo 6-Max | 137 | 58 | 195 | $87,750 | Justin ��yumdubz�� Vaysman | $20,402 | |
Sunday, June 18 | MI | Event #3: $500 NLH Turbo 6-Max | 138 | 55 | 193 | $86,850 | Rudy "Flyheim86" Gavaldon | $20,193 | |
Sunday, June 25 | PA | Event #4: $500 Mystery Bounty | 127 | 90 | 217 | $138,150 | Christopher "WINPOTS247" Nunez | $20,311 | |
Sunday, June 25 | MI | Event #4: $500 Mystery Bounty | 133 | 75 | 208 | $127,350 | David "NoEndgame" Ferus | $17,898 | |
Sunday, July 2 | PA | Event #5: $600 NLH Deepstack | 68 | 66 | 134 | $108,000 | Michael "mmayer03" Mayer | $25,110 | |
Sunday, July 2 | MI | Event #5: $600 NLH Deepstack | 68 | 57 | 125 | $98,280 | Kyle "s7udz" Goodman | $22,850 |
A Look at the 2023 WSOP Online Bracelet Schedule �C How to Deposit
Bookmark this page! All you need to know about the 2023 WSOP is here.
Goodman Becomes Michigan��s Latest Online Bracelet Winner
On Sunday, July 2, the fifth Michigan online bracelet of the summer was awarded. Event #5: $600 NLH Deepstack saw players rebuy 57 times, which resulted in a 125-entry field that awarded its $98,280 prize pool to the top 24 finishers.
Among those to cash were recent bracelet winner Todd Estes (13th - $1,464), Steven Stout (18th - $1,415 ) and WSOP Circuit ring winner Millard Hale (24th - $1,396).
After several hours of play, it was Kyle "s7udz" Goodman defeating Peter "petey_boy" Hotaling in heads-up play to win the tournament for $$22,850 and his first online gold bracelet.
WSOP Online MI Event #5 Final Table Results
Place | Player | Prize |
---|---|---|
1 | Kyle "s7udz" Goodman | $22,850 |
2 | Peter "petey_boy" Hotaling | $16,365 |
3 | Zinoviy "NaglaMorda" Pelekh | $11,794 |
4 | Dustin "Moneyndabox" Hargis | $8,442 |
5 | Adam "Lamp_" Lamphere | $5,936 |
6 | Dominic "y0umadbr0" Choma | $4,275 |
7 | Jacob "Takings0uls" Schultz | $3,106 |
8 | Zachary "Zgambit" Fargo | $2,270 |
9 | Noah "MisterSicko "Campbell | $1,661 |
A Look at All the 2022 WSOP Online Michigan Bracelet Winners
Mayer Wins Latest PA Bracelet Event of the Summer
On Sunday, July 2, the fifth Pennsylvania online bracelet of the summer was awarded. Event #5: $600 NLH Deepstack saw players rebuy 66 times, which resulted in a 134-entry field that awarded its $108,000 prize pool to the top 24 finishers.
Among those to cash were Anthony McIe (12th - $1,674), Joseph Desimone (14th - $1,609) and Edwin Roman.
After several hours of play, it was Michael "mmayer03" Mayer defeating Michael "Mr.Pink1992" Wolf in heads-up play to win the tournament for $25,110 and his first online gold bracelet.
WSOP Online PA Event #5 Final Table Results
Place | Player | Prize |
---|---|---|
1 | Michael "mmayer03" Mayer | $25,110 |
2 | Michael "Mr.Pink1992" Wolf | $17,982 |
3 | Ilya "Solenya" Soyfer | $12,960 |
4 | Sam "WomenInSTEM" Ganzfried | $9,277 |
5 | Andrew "DrewSales" Merola | $6,523 |
6 | Adam "GeneralSpank" Smith | $4,698 |
7 | Stephen "puttfordough" Jarrett | $3,413 |
8 | David "DrKool" Kuder | $2,495 |
9 | Matt "whitesmith" McNeil | $1,825 |
Click here to see the full 2023 WSOP schedule
Remaining Michigan/Pennsylvania Schedule
Back in 2021, the WSOP offered gold online bracelet events in the segregated Pennsylvania market. In 2022, the WSOP expanded its online bracelet offering into Michigan with eight events.
In 2023, WSOP.com will offer seven online bracelets each in their segregated markets in Michigan and Pennsylvania. The events and schedule are the same in both markets.
On Sunday, July 9, Event #6: $300 NLH will take place, which is next instalment of WSOP Online bracelet events for Pennsylvania and Michigan
Date | Time | Event |
---|---|---|
Sunday, July 9 | 3:30 p.m. EST | Event #6: $300 NLH |
Sunday, July 16 | 3:30 p.m. EST | Event #7: $500 NLH Summer Saver |