Josh Reichard Wins 15th Ring; 2022 POY Stephen Song Wins WSOPC Grand Victoria Main Event
Table Of Contents
The latest World Series of Poker Circuit (WSOPC) stop wrapped up at Grand Victoria Casino in Illinois, and there were some notable winners across the 16 events that ran Nov. 9-20 and generated over $3.2 million in prize money.
Midwest poker crusher Josh Reichard won his 15th Circuit ring in and $19,786 in Event #13: $400 No-Limit Hold'em to tie Maurice Hawkins in second place on the all-time ring list.
Meanwhile, reigning GPI and Mid-Major Player of the Year Stephen Song took down the $1,700 buy-in WSOPC Grand Victoria Main Event for $183,508 for his fourth ring and fifth piece of WSOP hardware.
Check Out The Highlights From WSOPC Lake Tahoe!
Reichard Ties Hawkins In Second On All-Time Ring List
The latest ring victory for Reichard came less than a week after he made a deep run in the NAPT $1,100 Mystery Bounty at Las Vegas.
The Wisconsin poker legend defeated fellow Wisconsin native Kathy Pink, who was after her first ring but had to settle for the runner-up prize of $12,228.
Reichard moved up on the all-time ring list that once again needed adjusting. In April, Reichard won his 14th ring in the WSOPC Grand Victoria Main Event to briefly tie Hawkins at the top of the list before the Floridian won a 15th ring not a month later.
Then, Ari Engel went on a run to win his 14th, 15th and 16th rings to dethrone Hawkins as Daniel Lowery went on a run of his own by winning four Circuit rings this year for a total of 14.
Another Wisconsin native, Dustin Ethridge, finished third for $8,789, while others at the final table included Chicago's Marius Toderici (5th - $4,786), Massachusetts' Boban Nikolic (7th - $2,801) and Indiana's Christopher Underwood (8th - $2,204).
WSOPC Lake Victoria Event #13: $400 NLH Final Table Results
PLACE | PLAYER | HOMETOWN | PRIZE (IN USD) | |
---|---|---|---|---|
1 | Josh Reichard | Janesville, WI | $19,786 | |
2 | Kathy Pink | St. Francis, WI | $12,228 | |
3 | Dustin Ethridge | Monroe, WI | $8,789 | |
4 | Robert Miles | Northbrook, IL | $6,428 | |
5 | Marius Toderici | Chicago, IL | $4,786 | |
6 | Jeffrey Ronsman | Lindenhurst, IL | $3,628 | |
7 | Boban Nikolic | Waltham, MA | $2,801 | |
8 | Christopher Underwood | Mooresville, IN | $2,204 | |
9 | Daniel Mui | Skokie, IL | $1,768 |
A Sound Main Event Victory
While Reichard may have one the WSOPC Lake Victoria Main Event in April, it was reigning GPI and Mid-Major Player of the Year Stephen Song who took down the November offering, which drew 652 runners for a prize pool of $987,780.
The Connecticut native defeated Wisconsin's Lee Rzentkowski for his fourth ring after winning rings in 2018, 2019 and most recently in 2021 by taking a WSOPC The Bicycle Casino High Roller for $65,130. Song won his maiden WSOP bracelet and $341,854 at the 2019 WSOP in Event #28: $1,000 No-Limit Hold'em.
The WSOPC Grand Victoria Main Event final table also included Tom Koral (3rd - $83,365), Timothy Mulroy Sr. (4th - $62,039) and Dustin Ethridge (6th - $35,675), who earlier in the series finished third in Event #13.
WSOPC Grand Victoria Main Event Final Table Results
PLACE | PLAYER | HOMETOWN | PRIZE (IN USD) | |
---|---|---|---|---|
1 | Stephen Song | Greenwich, CT | $183,508 | |
2 | Lee Rzentkowski | Madison, WI | $113,415 | |
3 | Tom Koral | Skokie, IL | $83,365 | |
4 | Timothy Mulroy Sr. | Westland, MI | $62,039 | |
5 | Svetlozar Momtchilov | Palatine, IL | $46,748 | |
6 | Dustin Ethridge | Monroe, WI | $35,675 | |
7 | Paul Elfelt | Brookfield, WI | $27,576 | |
8 | David Kim | Glenview, IL | $21,594 | |
9 | Nicholas Tanglis | Des Plaines, IL | $117,134 |
Other players who won rings at the WSOPC Grand Victoria stop include Wisconsin's Shane Thorne (Event #2: $600 No-Limit Hold'em - $100,338), Illinois' Christopher Fiddes (Event #14: $400 Seniors Event - $30,961) and Chicago's Michael Estes (Event #8: $400 No-Limit Hold'em Monster Stack - $48,464).
Next up on the WSOP Circuit schedule is a stop at Harrah's Cherokee in North Carolina from Nov. 23-Dec. 4.
A full list of ring winners at the WSOPC Grand Victoria stop is available in the table below.
WSOPC Grand Victoria Ring Winners
EVENT | ENTRANTS | PRIZE POOL | WINNER | HOMETOWN | PRIZE (IN USD) | |
---|---|---|---|---|---|---|
WSOPC Event #1: $400 No-Limit Hold'em 30K Opener | 497 | $164,010 | Imran Sajwani | Prospect Heights, IL | $31,679 | |
WSOPC Event #2: $600 No-Limit Hold'em | 1,246 | $641,690 | Shane Thorne | Sheboygan, WI | $100,338 | |
WSOPC Event #3: $400 No-Limit Hold'em | 328 | $108,240 | Jill Bryant | Aurora, IL | $23,336 | |
WSOPC Event #4: $400 Seniors Event | 618 | $203,940 | Richard Mercer | Oak Forest, IL | $38,423 | |
WSOPC Event #5: $1,100 No-Limit Hold'em | 131 | $127,725 | Nemanja Cakic | Willowbrook, IL | $34,316 | |
WSOPC Event #6: $400 No-Limit Hold'em 8-Handed | 252 | $83,160 | Aaron Flores | Chicago, IL | $19,248 | |
WSOPC Event #7: $600 Pot-Limit Omaha | 152 | $78,280 | Greg Koutelidakis | Buffalo Grove, IL | $20,345 | |
WSOPC Event #8: $400 No-Limit Hold'em Monster Stack | 856 | $223,282 | Michael Estes | Chicago, IL | $48,464 | |
WSOPC Event #9: $1,700 Main Event | 652 | $987,780 | Stephen Song | Greenwich, CT | $183,508 | |
WSOPC Event #10: $400 No-Limit Hold'em | 178 | $58,740 | Chinbold Byambajar | Chicago, IL | $14,586 | |
WSOPC Event #11: $250 Ladies Event | 139 | $27,800 | Kelly Van Haren | Chicago, IL | $7,410 | |
WSOPC Event #12: $400 No-Limit Hold'em | 225 | $74,250 | Casper Jensen | Denmark | $17,285 | |
WSOPC Event #13: $400 No-Limit Hold'em | 271 | $89,430 | Josh Reichard | Janesville, WI | $19,786 | |
WSOPC Event #14: $400 Seniors Event | 482 | $159,060 | Christopher Fiddes | Lake Barrington, IL | $30,961 | |
WSOPC Event #15: $2,200 No-Limit Hold'em | 65 | $130,000 | Angela Gambino | Chicago, IL | $42,382 | |
WSOPC Event #16: $400 No-Limit Hold'em 30K Closer | 318 | $104,940 | Gurunagaraju Salla | Buffalo Grove, IL | $22,862 |
*Lead photos courtesy of WSOP & Poker.Org.