Nick Schulman Leads POY Race After Tearing Up PGT Mixed Games Series

Table Of Contents
Two and a half months into 2025, five-time World Series of Poker (WSOP) bracelet winner and renowned poker commentator Nick Schulman leads the Global Poker Index (GPI) Player of the Year (POY) race after a series of deep runs and one victory inside the PokerGO Studio.
Schulman has never had an issue taking off the headset and performing at poker's highest levels and this year isn't proving to be an exception. He started the year by winning the PGT Last Chance opening $10,000 buy-in event for $283,050 and followed it up with runner-up finishes in the PGT $1 Million Championship and $5,000 PGT kickoff.
Schulman was just getting started. He had fourth and sixth-place finishes at the PGT PokerGO Cup in February before going on a tear at the PGT Mixed Games series. He first finished third in the $5,000 buy-in Event #2 for $74,000 before another third-place finish in the $10,000 8-Game Mix for $110,400.
Finally, Schulman finished runner-up in the $15,000 Dealer's Choice event for $190,125, falling to none other than Daniel Negreanu.

Nick Schulman's 2025 Results So Far
Date | Event | Place | Prize | POY Points |
---|---|---|---|---|
03-Mar-2025 | PGT $15,000 + 200 Dealer’s Choice (Event #6) | 2nd | $190,125 | 267.32 |
28-Feb-2025 | PGT $10,000 + 200 8-Game Mix (Event #4) | 3rd | $110,400 | 241.8 |
26-Feb-2025 | PGT $5,000 + 100 8-Game Mix (Event #2) | 3rd | $74,000 | 245.81 |
18-Feb-2025 | PGT $15,000 + 100 No Limit Hold’em - PokerGO Cup (Event #7) | 12th | $32,250 | 164.06 |
17-Feb-2025 | PGT $10,000 + 100 No Limit Hold’em - PokerGO Cup (Event #6) | 6th | $65,250 | 201.22 |
15-Feb-2025 | PGT $10,000 + 100 No Limit Hold’em - PokerGO Cup (Event #5) | 4th | $90,000 | 224.12 |
14-Feb-2025 | PGT $10,000 + 100 No Limit Hold’em - PokerGO Cup (Event #4) | 14th | $24,500 | 150.57 |
20-Jan-2025 | PGT $5,000 + 100 No Limit Hold’em - PGT Kickoff #1 | 2nd | $75,600 | 231.87 |
10-Jan-2025 | PGT No Limit Hold’em - PGT Championship | 2nd | $200,000 | — |
04-Jan-2025 | PGT $10,000 + 100 No Limit Hold’em - PGT Last Chance #3 | 13th | $23,800 | 161.56 |
02-Jan-2025 | PGT $10,000 + 100 No Limit Hold’em - PGT Last Chance #1 | 1st | $283,050 | 379.86 |
Shannon Shorr’s Hot Streak Secures GPI’s January Player of the Month
Foxen & Weissman Close Behind
Trailing Schulman by just 38 points is fellow five-time bracelet winner Kristen Foxen, who started the year by winning January's $10,000 PGT Kickoff Event #5 for $197,625 before winning February's $15,000 PokerGO Cup Event #7 for $348,300. Foxen also finished runner-up in the $10,000 PGT Last Chance #5 for $187,550.

Meanwhile, Joey Weissman sits in third with 2,219.54 points after winning the $10,000 PokerGO Cup Event #2 for $295,000 and finishing runner-up in the PokerGO Cup Event #2, #4 and #8 in a historic series performance.
Other players cracking the Top 10 so far include Justin Saliba (9th - 1,723.51 pts), Shannon Shorr (6th - 1,833.81 pts) and Ren Lin (5th - 1,868.78 pts), who last year finished fourth in the GPI POY race.
GPI Player of the Year 2025 Standings
Rank | Player | GPI Points |
---|---|---|
1 | Nick Schulman | 2,268.21 |
2 | Kristen Foxen | 2,230.56 |
3 | Joey Weissman | 2,219.54 |
4 | Brandon Wilson | 2,047.38 |
5 | Tony "Ren" Lin | 1,868.78 |
6 | Shannon Shorr | 1,833.81 |
7 | Biao Ding | 1,786.92 |
8 | Michael Berk | 1,771.48 |
9 | Justin Saliba | 1,723.51 |
10 | Zhen Chen | 1,713.12 |
