WSOP Main Event Final Table Preview, Antonius in Hall of Fame | PokerNews Podcast #847
In the 847th episode of the PokerNews Podcast, Chad Holloway, Mike Holtz, and Connor Richards come to you from Level 9 Studio to preview the 2024 World Series of Poker (WSOP) Main Event final table. Who is at the final table of nine? How did they get there? And who do they think will win? Find out here.
Plus, hear how Kristen Foxen fell just short of becoming only the second woman in WSOP history to make the Main Event final table, including her much-discussed final hand. Speaking of big hands, Adrian Mateos suffered back-to-back big hands before bowing out on Day 5. Sometimes poker can be cruel, and his fate is evidence of that.
On a positive note, Patrik Antonius became the 2024 inductee into the Poker Hall of Fame. The online and cash game legend became just the fifth European to be inducted, and he was on-site at the WSOP to accept the honor. See pictures and a video of the Finnish pro accepting his Poker Hall of Fame trophy.
Finally, hear about recent WSOP gold bracelet winners including Jared Bleznick, Gary Bolden, Joseph Sanders, and Calvin Anderson; Jeremy Ausmus tying Phil Hellmuth's WSOP final table record; and other winners from Venetian and Wynn. Oh, and learn about recent WSOP Online bracelet winners such as Mike Watson, David Prociak, and Mo Nuwwarah.
A new PokerNews Podcast will drop twice weekly during the 2024 WSOP every Tuesday and Friday at 8a PT / 11a ET / 4p UK time. Remember to subscribe to our YouTube channel so you do not miss an episode!
Tell us who you want to hear from. Let us know what you think of the show �� tweet about the podcast using #PNPod, and be sure to follow Chad Holloway on X.
Check out our 2024 WSOP Main Event final table preview here!
Time Stamps
Time | Topic |
---|---|
00:11 | Welcome Mike Holtz & Connor Richards |
00:35 | Kristen Foxen falls short of final table |
04:18 | Kristen Foxen��s bustout |
09:53 | Was is a punt? |
11:44 | Bencb comes to Foxen��s defense |
13:12 | Post-elimination interview w/ Kristen Foxen |
15:33 | 2024 WSOP Main Event final table preview |
17:40 | Niklas ��Lena900�� Astedt one of the all-time best |
22:08 | Tamayo folds pocket queens preflop to an open-raise |
24:20 | Griff��s rise to the chip lead |
27:30 | The final table demographics |
28:09 | Jason Sagle the elder statesman at the final table |
31:08 | Who do you think and/or want to win? |
35:32 | A look at the 2024 WSOP Final Nine! |
42:26 | The 1-2 punch suffered by Adrian Mateos |
43:30 | Adrian Mateos folds pocket kings |
46:27 | Bad beat for Mateos |
51:35 | Patrik Antonius inducted into the Poker Hall of Fame |
54:55 | Patrik Antonius accepts PHoF trophy |
56:45 | Jared Bleznick wins Event #92: $50,000 High Roller for $2,037,947 & 1st bracelet |
59:25 | Joseph Sanders Claims First Bracelet and $269,530 in Event #90: $1,500 6-Max PLO |
1:00:42 | Calvin Anderson wins Event #88: $10,000 8-Game championship for $413,446 and 5th gold bracelet |
1:01:04 | Gary Bolden Outlasts the Field to Win Event #91: $3,000 H.O.R.S.E. (8-Handed) for $206,321 and 1st bracelet |
1:01:30 | Jeremy Ausmus ties Phil Hellmuth's single series WSOP final table record |
1:03:00 | Mike Watson, David Prociak & Mo Nuwwarah take down online bracelets |
1:05:45 | UK��s Iaron Lightbourne wins Venetian Event #48: $1,100 Ultimate Stack (377 entries) for $68,929 |
1:06:09 | Luther Tran wins Venetian Event #54: $1,600 Ultimate Stack for $249,945 |
1:06:20 | Victor Paredes wins Wynn Summer Classic $1,100 NLH Turbo $100K GTD for $88,214 |
1:06:31 | Brock Wilson wins Wynn Summer Classic $2,200 NLH $2M GTD for $626,429 |
1:06:45 | David Coleman Wins WPT Alpha8 Trifecta #3 for $730,300 |
1:07:37 | Connor��s interviews Shannon Elizabeth on Life Outside Poker Podcast |
Subscribe to the PokerNews Podcast on Apple Podcasts here!