?500,000 High Roller Gets Underway at 3 p.m.
Welcome to live coverage of the APPT Manila ?500,000 Super High Roller. This is the biggest buy-in event at the 2019 APPT Manila festival and a whole host of big names are expected to jump into the field.
For their ?500,000 (~$9,800) entry fee, players will receive 250,000 chips. Levels are 40 minutes with 12 levels scheduled for Day 1.
There is a 30-second shot clock in play, with players receiving six time banks at the start of play. They will receive three more at the start of Day 2 as well as at the final table.
Late registration and unlimited re-entry is allowed for the first nine levels.
Last year, it was Hong Kong's Ivan Hon Cheong Lee who took down a ?200,000 High Roller for ?4,676,260 ($87,953) and we will wait and see who adds their name to the list of 2019 APPT High Roller champions.
Event | Entrants | Winner | Prize (PHP) | Prize (USD) |
---|---|---|---|---|
APPT Incheon ?10,000,000 Super High Roller | 65 | Michael Soyza | ?178,890,000 | $157,164 |
APPT Incheon ?5,000,000 SIngle Day High Roller | 75 | Toshiyuki Onda | ?80,440,000 | $70,670 |
APPT Incheon ?5,000,000 High Roller | 181 | Keiji Takahashi | ?143,890,000 | $126,699 |
APPT Incheon ?4,000,000 High Roller Turbo | 49 | Yunlong Jin | ?65,021,000 | $57,344 |
APPT Jeju ?6,000,000 High Roller | 34 | Jiang Chen | ?61,895,000 | $53,359 |
APPT Jeju ?6,000,000 High Roller | 11 | Donghui Xu | ?29,449,000 | $25,481 |
APPT Jeju ?6,000,000 High Roller | 39 | Liuheng Dai | ?70,999,000 | $61,428 |
Stay tuned to PokerNews for all the updates right here from the Okada Manila poker room.