Welcome to Day 1b of the Coolbet Open Main Event
Welcome to Day 1b of the 2019 Coolbet Open �550 Main Event hosted at Olympic Park Casino and Hilton Park Hotel.
Yesterday, the Main Event kicked off in style by attracting 130 entrants or 13 more than the last Coolbet Open Main Event in May which set a record-breaking field in Estonia for the largest attendance in an international event.
Sweden's Tobias Revenas topped yesterday's field by bagging a huge stack of 293,500 in chips followed by United Kingdom's Barry Cobb (second - 171,800), Estonia's Ottomar Ladva (third - 156,300), Finland's Teemu Salminen (fourth - 145,000), and Norway's Espen Sandvik (fifth - 137,000).
Today's field size is expected to be much bigger for the second and final opening flight with the line out the door last night for players checking into the Hilton Tallinn Park hotel.
As was the case yesterday, players will begin the deep-stacked tournament with 30,000 in chips and blinds increasing every 45-minutes. Day 1b features nine blind levels with the action for the day expecting to end at approximately 8:30 p.m. EEST.
Coolbet Open Main Event Day 1b Blind Structure
Level | Small blind | Big blind | Big blind ante |
---|---|---|---|
1 | 25 | 50 | |
2 | 50 | 100 | |
3 | 75 | 150 | |
4 | 100 | 200 | 200 |
5 | 150 | 300 | 300 |
6 | 200 | 400 | 400 |
7 | 300 | 600 | 600 |
8 | 400 | 800 | 800 |
9 | 500 | 1,000 | 1,000 |
Players will have unlimited opportunities to build a big stack for Day 2, which features a deeper structure of 60 minute blind levels. Not only can anyone reenter all day today, players can also re-enter up until the conclusion of the first blind level of Day 2 at around 12 p.m. EEST tomorrow. Also, players not happy with the number of chips they bagged can void their stack and start with a fresh stack of 30,000 in chips.
There is plenty of action each day at the Coolbet Open with 30 side events complementing the showcased Main Event. Tournament Director Teresa Nousiainen organized the schedule in a way that even if players are playing the Main Event they will have a chance to also play the festival's marquis side events as well.
Two of today's side events include the �220 Drawmaha Championship at 1:30 p.m. EEST, the Coolbet Open �110 Afternoon Turbo at 5 p.m. EEST, the second and final day of the Coolbet �330 NLHE Deepstack at 9 p.m. EEST, the �220 Pot Limit Omaha at 9 p.m. EEST, and the Coolbet Open �110 Thursday Turbo at 11 p.m. EEST.
Coolbet Open Schedule
Date | Time (EEST) | Event # | Event | Buy-in |
---|---|---|---|---|
May 7 | 5 p.m. | 1 | Freebuy Satellite to Coolbet Opening Event (seven seats gtd.) | �0 + �20 rebuys |
6:30 p.m. | 2 | One Hand Flip to Coolbet Opening Event | �20 | |
7 p.m. | 3 | Coolbet WarmUp Event (Main Event 1a Seat Added for Winner & Runner-Up) | �220 | |
9 p.m. | 4 | Freebuy Satellite to Main Event Day 1a (ten seats gtd.) | �0 + �20 rebuys | |
May 8 | 12 p.m. | 5 | Freebuy Satellite to Main Event Day 1b (five seats gtd.) | �0 + �20 rebuys |
1 p.m. | 6 | Coolbet Open Main Event Day 1a | �550 | |
5 p.m. | 7 | Freebuy Satellite to Any �330 Event (seven seats gtd.) | �0 + �20 rebuys | |
9 p.m. | 8 | Coolbet NLHE Deepstack Championship Day 1 | �330 | |
11 p.m. | 9 | Coolbet Open Wednesday Turbo | �60 | |
May 9 | 12 p.m. | 10 | Hyper Turbo Satellite to Main Event Day 1b (five seats gtd.) | �30 |
1 p.m. | 6 | Coolbet Open Main Event Day 1b | �550 | |
1:30 p.m. | 11 | The Drawmaha Championship | �220 | |
4 p.m. | 12 | One Hand Flip to Afternoon Turbo | �10 | |
5 p.m. | 13 | Coolbet Open Afternoon Turbo | �110 | |
9 p.m. | 8 | Coolbet NLHE Deepstack Final Day | ||
9 p.m. | 15 | Pot Limit Omaha | �220 | |
10 p.m. | 16 | One Hand Flip to Thursday Turbo | �10 | |
11 p.m. | 17 | Coolbet Open Thursday Turbo | �110 | |
May 10 | 12 p.m. | 6 | Coolbet Open Main Event Day 2 | �550 |
1 p.m. | 18 | Satellite to Any �330 Event (five seats gtd.) | �30 | |
4 p.m. | 19 | One Hand Flip to Vimenn Open | �30 | |
5 p.m. | 20 | Vimenn Open Day 1 | �330 | |
7 p.m. | 21 | PL Omaha 4 & 5 Cards Round of Each | �110 | |
9 p.m. | 22 | Coolbet Open Deep Special | �110 | |
11 p.m. | 23 | 5 Card Pot Limit Omaha Freezeout | �220 | |
12 a.m. | 24 | Midnight Bounty Turbo Freezeout | �110 | |
May 11 | 12 p.m. | 6 | Coolbet Open Main Event Final Day | |
12 p.m. | 20 | Vimenn Open Final Day | ||
12 p.m. | 25 | Freebuy Satellite to the Coolbet 1k (two seats gtd.) | �0 + �50 rebuys | |
1 p.m. | 22 | Coolbet Open Deep Special Final Day | ||
2 p.m. | 25 | �1k Coolbet Six-Max | �1,100 | |
3 p.m. | 27 | Coolbet Ladies Event | �110 | |
3 p.m. | 28 | Open Face Chinese Pineapple | �220 | |
5 p.m. | 29 | Coolbet Open Bounty FreezeOut | �110 | |
7 p.m. | 30 | Pot Limit Omaha | �110 | |
9 p.m. | 31 | Coolbet Saturday Turbo | �220 | |
11 p.m. | 32 | Short Deck Hold'em | �60 | |
May 12 | 12 p.m. | 33 | Turbo Deep Stack Version of Coolbet Main Event | �110 |
Stay tuned as the PokerNews Live Reporting Team will bring you the biggest hands and bad beats from the Main Event until the winner is crowned.