It's time for another single-day high roller event, the first of two here at PokerStars European Poker Tour Prague. Last year, when this event was hosted as part of the since defunct PokerStars Championship poker tour, Albert Daher (€324,727), Ryan Riess (€278,475), and Mikalai Vaskaboinikau (€239,098) chopped the 50-entry event.
At the second event, 52 entries were registered, and PokerStars Team Pro Igor Kurganov (€371,250) and JC Alvarado (€319,750) chopped it up. In 2016, when the event was announced as to be the final EPT ever, Isaac Haxton, Sam Greenwood, and Sergi Reixach all won events. At the last EPT in Barcelona, Andras Nemeth took down the 95-entry event.
While some of the aforementioned players are not in Prague but instead have opted to play the big event in Las Vegas, a sizable field is still expected today.
Players start with 100,000 in chips with a first blind level of 500 and 1,000 with a 1,000 big blind ante. Levels take 30 minutes, with reentries possible for those unfortunate to bust but deep enough pockets to try again.
The 30-second shot clock will be implemented from the start of the event, and each player will receive six time bank cards of 30 seconds each at the start of play. At the final table, each player will receive an additional three time bank cards.
Level | Blinds | Small Blind | Big Blind | Big Blind Ante |
1 | 30 min | 500 | 1,000 | 1,000 |
2 | 30 min | 500 | 1,000 | 1,000 |
3 | 30 min | 1,000 | 1,500 | 1,500 |
4 | 30 min | 1,000 | 2,000 | 2,000 |
Break 20 min | | | | |
5 | 30 min | 1,000 | 2,500 | 2,500 |
6 | 30 min | 1,500 | 3,000 | 3,000 |
7 | 30 min | 2,000 | 4,000 | 4,000 |
8 | 30 min | 2,500 | 5,000 | 5,000 |
Break 20 min | | | | |
9 | 30 min | 3,000 | 6,000 | 6,000 |
10 | 30 min | 4,000 | 8,000 | 8,000 |
11 | 30 min | 5,000 | 10,000 | 10,000 |
12 | 30 min | 6,000 | 12,000 | 12,000 |
Break 20 min | | | | |
13 | 30 min | 8,000 | 16,000 | 16,000 |
14 | 30 min | 10,000 | 20,000 | 20,000 |
15 | 30 min | 10,000 | 25,000 | 25,000 |
16 | 30 min | 15,000 | 30,000 | 30,000 |
Dinner Break 75 min | | | | |
17 | 30 min | 20,000 | 40,000 | 40,000 |
18 | 30 min | 25,000 | 50,000 | 50,000 |
19 | 30 min | 30,000 | 60,000 | 60,000 |
20 | 30 min | 40,000 | 80,000 | 80,000 |
Break 20 min | | | | |
21 | 30 min | 50,000 | 100,000 | 100,000 |
22 | 30 min | 60,000 | 120,000 | 120,000 |
23 | 30 min | 80,000 | 160,000 | 160,000 |
24 | 30 min | 100,000 | 200,000 | 200,000 |
Break 20 min | | | | |
25 | 30 min | 125,000 | 250,000 | 250,000 |
26 | 30 min | 150,000 | 300,000 | 300,000 |
27 | 30 min | 200,000 | 400,000 | 400,000 |
28 | 30 min | 250,000 | 500,000 | 500,000 |
29 | 30 min | 300,000 | 600,000 | 600,000 |
30 | 30 min | 400,000 | 800,000 | 800,000 |
Tags:
Albert DaherAndras NemethIgor KurganovIsaac HaxtonJC AlvaradoMikalai VaskaboinikauRyan RiessSam GreenwoodSergi Reixach