Level: 1
Blinds: 0/0
Ante: 300
Level: 1
Blinds: 0/0
Ante: 300
The 2020 edition of the PokerStars EPT Online series is into its final weekend, and one of the marquee events on schedule is Event 13: $10,300 6+ Hold'em [6-Max, High Roller].
The thirteenth event is slated for a 2.05 p.m. Eastern Standard Time (EST) start and boasts a guarantee of $400,000, which will certainly attract some of the biggest names in the world of online poker.
Levels are 15 minutes in length for the duration of the tournament and players will get 100,000 chips to start. If things fail on a first bullet, three more are available for players for the first three hours and a half hours of play.
Play will go on until another champion can be crowned and PokerNews will be there for it all and in this tournament, all the live updates will be coming in from the first beep until the final table closes so make sure to keep reading along.
Date | Event | Entries | Prize Pool | Winner | First Prize |
---|---|---|---|---|---|
November 9th | EPT Online 02: $10,300 PLO High Roller | 70 | $700,000 | Ka Kwan "kaju5" Lau | $188,937 |
November 8th | EPT Online 03: $5,200 High Roller | 131 | $655,000 | David "MonkeyBausss" Laka | $143,567 |
November 9th | EPT Online 04: $530 NLHE | 1,139 | $569,500 | Tatiana "Mysters_Y" Barausova | $74,951 |
November 9th | EPT Online 05: $1,050 Win the Button | 238 | $200,000 | Claas "SsicK_OnE" Segebrecht | $45,765 |
November 11th | EPT Online 06: $10,300 NLHE [8-Max, High Roller] | 109 | $1,090,000 | Mikita "fish2013" Badziakouski | $222,453* |
November 10th | EPT Online 07: $2,100 NLHE PKO | 334 | $668,000 | Daniel ��SmilleThHero�� Smiljkovic | $113,490 |
November 12th | EPT Online 08: $2,100 NLHE [8-Max] | 244 | $500,000 | Bert "girafganger7" Stevens | $87,984 |
November 12th | EPT Online 09: $5,200 8-Game [High Roller] | 51 | $255,000 | RaulGonzalez | $100,050 |
Date | Time | Event | Format | Buy-in | Guarantee |
---|---|---|---|---|---|
Nov. 13 | 18:05 | EPT Online 12 | 6-Max NLHE PKO | $1,050 | $500,000 |
Nov. 13 | 19:05 | EPT Online 13 [High Roller] | 6-Max NLHE 6+ | $10,300 | $400,000 |
Nov. 14 | 18:05 | EPT Online 14 [EPT Online Cup] | 9-Max NLHE | $215 | $500,000 |
Nov. 14 | 19:05 | EPT Online 15 [High Roller] | 6-Max NLHE | $10,300 | $500,000 |
Nov. 15 | 18:05 | EPT Online 16 [Main Event] | 8-Max NLHE | $5,200 | $5,000,000 |
Nov. 15 | 19:05 | EPT Online 17 | 6-Max PLO | $2,100 | $500,000 |
Nov. 15 | 20:05 | EPT Online 18 | 8-Max NLHE PKO | $1,050 | $500,000 |
Nov. 16 | 19:05 | EPT Online 19 | 8-Max NLHE PKO | $530 | $500,000 |
Nov. 17 | 18:05 | EPT Online 20 [Last Chance] | 9-Max NLHE | $1,050 | $500,000 |
PokerNews will be there from the first table that gets opened until the a champion is crowned, so make sure to keep following the updates here.
EPT Online 13: $10,300 6+ Hold'em [6-Max, High Roller]
Day 1 Started