Table | Seat | Player | Country | Chip Count | Big Blinds | ? | ? | ? | ? | ? |
51 | 1 | Joris Ruijs | Netherlands | 162,500 | 108 | ? | ? | ? | ? | ? |
51 | 3 | Johan Guilbert | France | 74,000 | 49 | ? | ? | ? | ? | ? |
51 | 4 | Dan Persson | Sweden | 103,500 | 69 | ? | ? | ? | ? | ? |
51 | 5 | Carlo Savinelli | Italy | 82,000 | 55 | ? | ? | ? | ? | ? |
51 | 6 | Rex Hammond | USA | 100,000 | 67 | ? | ? | ? | ? | ? |
51 | 7 | Alex Kulev | Bulgaria | 86,000 | 57 | ? | ? | ? | ? | ? |
51 | 8 | Sergi Panella Navarro | Spain | 66,500 | 44 | ? | ? | ? | ? | ? |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
52 | 1 | Leon Sturm | Germany | 69,000 | 46 | ? | ? | ? | ? | ? |
52 | 2 | Dawid Kuliberda | Poland | 47,000 | 31 | ? | ? | ? | ? | ? |
52 | 3 | Vlada Stojanovic | Croatia | 111,000 | 74 | ? | ? | ? | ? | ? |
52 | 4 | Nicolas Giacomino | Italy | 165,000 | 110 | ? | ? | ? | ? | ? |
52 | 5 | Mario Navarro | Spain | 112,500 | 75 | ? | ? | ? | ? | ? |
52 | 6 | Rubeno Magarinos Moreno | Spain | 113,500 | 76 | ? | ? | ? | ? | ? |
52 | 7 | Kayhan Mokri | Norway | 178,000 | 119 | ? | ? | ? | ? | ? |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
53 | 2 | Michal Wojtkowiak | Poland | 98,500 | 66 | ? | ? | ? | ? | ? |
53 | 3 | Fabiano Kovalski | Brazil | 83,500 | 56 | ? | ? | ? | ? | ? |
53 | 4 | Daniel Olmedo | Sweden | 23,500 | 16 | ? | ? | ? | ? | ? |
53 | 5 | Benjamin Diebold | USA | 79,000 | 53 | ? | ? | ? | ? | ? |
53 | 6 | Roberto Gazzola | Italy | 47,500 | 32 | ? | ? | ? | ? | ? |
53 | 7 | Oleh Okhotskyi | Ukraine | 29,500 | 20 | ? | ? | ? | ? | ? |
53 | 8 | Ryo Kotake | Japan | 52,000 | 35 | ? | ? | ? | ? | ? |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
54 | 1 | Peter Mugar | USA | 28,500 | 19 | ? | ? | ? | ? | ? |
54 | 2 | Manuel Oshea | Spain | 108,000 | 72 | ? | ? | ? | ? | ? |
54 | 3 | Alejandro Romero | Spain | 43,500 | 29 | ? | ? | ? | ? | ? |
54 | 4 | Slobodan Ruzicic | Serbia | 55,000 | 37 | ? | ? | ? | ? | ? |
54 | 6 | Rachid El Yaacoubi | France | 40,000 | 27 | ? | ? | ? | ? | ? |
54 | 7 | Oscar Mas | Spain | 53,500 | 36 | ? | ? | ? | ? | ? |
54 | 8 | Josef Blazek | Czech Republic | 62,000 | 41 | ? | ? | ? | ? | ? |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
55 | 1 | Gergely Kulcsar | Hungary | 112,000 | 75 | ? | ? | ? | ? | ? |
55 | 2 | Atanas Malinov | Bulgaria | 26,000 | 17 | ? | ? | ? | ? | ? |
55 | 3 | Jason Wheeler | USA | 159,000 | 106 | ? | ? | ? | ? | ? |
55 | 4 | Stephen Chidwick | United Kingdom | 134,000 | 89 | ? | ? | ? | ? | ? |
55 | 5 | Mthfar Al Hamede | Sweden | 98,500 | 66 | ? | ? | ? | ? | ? |
55 | 7 | Dirk Wenkemann | Germany | 51,500 | 34 | ? | ? | ? | ? | ? |
55 | 8 | Shashank Rathod | India | 30,000 | 20 | ? | ? | ? | ? | ? |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
56 | 1 | Pedro Garagnani | Brazil | 97,500 | 65 | ? | ? | ? | ? | ? |
56 | 3 | Vahe Martirosyan | Armenia | 192,000 | 128 | ? | ? | ? | ? | ? |
56 | 4 | Andrei Roscan | Romania | 82,500 | 55 | ? | ? | ? | ? | ? |
56 | 5 | Dimitar Yosifov | Bulgaria | 123,000 | 82 | ? | ? | ? | ? | ? |
56 | 6 | Antoine Labat | France | 114,500 | 76 | ? | ? | ? | ? | ? |
56 | 7 | Ionut-Lucian Colciar | Romania | 62,000 | 41 | ? | ? | ? | ? | ? |
56 | 8 | Johannes Sipila | Finland | 20,500 | 14 | ? | ? | ? | ? | ? |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
57 | 1 | Martin Nielsen | Denmark | 66,000 | 44 | ? | ? | ? | ? | ? |
57 | 2 | Bruno Desimoni Cunha Mota | Brazil | 122,500 | 82 | ? | ? | ? | ? | ? |
57 | 3 | Yoan Asparuhov | Bulgaria | 15,500 | 10 | ? | ? | ? | ? | ? |
57 | 4 | Florin Pandilica | Romania | 22,500 | 15 | ? | ? | ? | ? | ? |
57 | 5 | Matias Meran | Dominican Republic | 142,500 | 95 | ? | ? | ? | ? | ? |
57 | 6 | Sumit Asrani | India | 80,500 | 54 | ? | ? | ? | ? | ? |
57 | 8 | Dejan Boskovic | Australia | 86,000 | 57 | ? | ? | ? | ? | ? |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
58 | 1 | Igor Pihela | Estonia | 145,000 | 97 | ? | ? | ? | ? | ? |
58 | 2 | Ryhor Karapanau | Latvia | 99,500 | 66 | ? | ? | ? | ? | ? |
58 | 3 | Xiaoyun Li | China | 16,200 | 11 | ? | ? | ? | ? | ? |
58 | 4 | Yiannis Liperis | Cyprus | 38,500 | 26 | ? | ? | ? | ? | ? |
58 | 6 | Gonzalo Almada | Argentina | 150,500 | 100 | ? | ? | ? | ? | ? |
58 | 7 | Lucas Silva Rocha | Brazil | 145,500 | 97 | ? | ? | ? | ? | ? |
58 | 8 | Gustavo Morales | Argentina | 88,000 | 59 | ? | ? | ? | ? | ? |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
59 | 1 | Dante Goya Fernandes | Brazil | 50,500 | 34 | ? | ? | ? | ? | ? |
59 | 2 | Stanislav Urodlivchenko | Ukraine | 255,000 | 170 | ? | ? | ? | ? | ? |
59 | 3 | Axel Hallay | France | 61,500 | 41 | ? | ? | ? | ? | ? |
59 | 5 | Conor Bergin | Ireland | 198,500 | 132 | ? | ? | ? | ? | ? |
59 | 6 | Daniel Illingworth | USA | 53,000 | 35 | ? | ? | ? | ? | ? |
59 | 7 | Uri Reichenstein | Germany | 140,000 | 93 | ? | ? | ? | ? | ? |
59 | 8 | Luc Greenwood | Canada | 35,500 | 24 | ? | ? | ? | ? | ? |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
60 | 1 | Francesco Lo Faso | Italy | 129,500 | 86 | ? | ? | ? | ? | ? |
60 | 2 | Victor Shuchleib | Mexico | 126,000 | 84 | ? | ? | ? | ? | ? |
60 | 3 | Daniel Dvoress | Canada | 62,000 | 41 | ? | ? | ? | ? | ? |
60 | 5 | Boutros Awad | United Kingdom | 54,500 | 36 | ? | ? | ? | ? | ? |
60 | 6 | Naoufel Bennani | United Kingdom | 116,000 | 77 | ? | ? | ? | ? | ? |
60 | 7 | Ken Okada | Japan | 66,500 | 44 | ? | ? | ? | ? | ? |
60 | 8 | Remigiusz Wyrzykiewicz | Poland | 157,000 | 105 | ? | ? | ? | ? | ? |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
61 | 1 | Fredrik Skarfstad | Sweden | 162,000 | 108 | ? | ? | ? | ? | ? |
61 | 2 | Boris Kuzmanovic | Croatia | 131,000 | 87 | ? | ? | ? | ? | ? |
61 | 3 | Dmytro Rukin | Ukraine | 75,500 | 50 | ? | ? | ? | ? | ? |
61 | 4 | Georgi Sandev | Bulgaria | 157,000 | 105 | ? | ? | ? | ? | ? |
61 | 5 | Juan Vecino | Spain | 64,500 | 43 | ? | ? | ? | ? | ? |
61 | 7 | Aleksi Naski | Finland | 39,500 | 26 | ? | ? | ? | ? | ? |
61 | 8 | Jack Germaine | United Kingdom | 167,500 | 112 | ? | ? | ? | ? | ? |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
62 | 1 | Matias Arosuo | Finland | 104,500 | 70 | ? | ? | ? | ? | ? |
62 | 2 | Grzegorz Glowny | Poland | 53,500 | 36 | ? | ? | ? | ? | ? |
62 | 3 | Alexandre Reard | France | 49,000 | 33 | ? | ? | ? | ? | ? |
62 | 4 | Tobias Holmeide | Norway | 69,500 | 46 | ? | ? | ? | ? | ? |
62 | 5 | Taran Parmar | Canada | 34,100 | 23 | ? | ? | ? | ? | ? |
62 | 6 | Cheng Chen | Hong Kong | 72,000 | 48 | ? | ? | ? | ? | ? |
62 | 8 | Casper von Schantz | Finland | 108,000 | 72 | ? | ? | ? | ? | ? |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
63 | 1 | Davidi Kitai | Belgium | 36,000 | 24 | ? | ? | ? | ? | ? |
63 | 2 | Gianfranco Iaculli | Italy | 80,000 | 53 | ? | ? | ? | ? | ? |
63 | 3 | Aissa Amari | France | 53,500 | 36 | ? | ? | ? | ? | ? |
63 | 4 | Pieter Aerts | Belgium | 112,000 | 75 | ? | ? | ? | ? | ? |
63 | 5 | Pascal Aznar | France | 47,500 | 32 | ? | ? | ? | ? | ? |
63 | 6 | Imad Derwiche | France | 115,000 | 77 | ? | ? | ? | ? | ? |
63 | 8 | Laurence Stein | USA | 89,500 | 60 | ? | ? | ? | ? | ? |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
64 | 2 | Arnaud Enselme | France | 53,500 | 36 | ? | ? | ? | ? | ? |
64 | 3 | Patrick El Kallas | Jordan | 23,500 | 16 | ? | ? | ? | ? | ? |
64 | 4 | Daniyar Aubakirov | Kazakhstan | 112,500 | 75 | ? | ? | ? | ? | ? |
64 | 5 | Scott Margereson | United Kingdom | 117,000 | 78 | ? | ? | ? | ? | ? |
64 | 6 | Muhamet Perati | Italy | 168,500 | 112 | ? | ? | ? | ? | ? |
64 | 7 | Dennis Kobbero | Denmark | 182,500 | 122 | ? | ? | ? | ? | ? |
64 | 8 | Kennie Eriksson | Sweden | 29,500 | 20 | ? | ? | ? | ? | ? |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
65 | 1 | Alexandru Cinca | Romania | 111,500 | 74 | ? | ? | ? | ? | ? |
65 | 2 | Thomas Rauhut | Germany | 138,000 | 92 | ? | ? | ? | ? | ? |
65 | 3 | Cameron Robertson | New Zealand | 184,500 | 123 | ? | ? | ? | ? | ? |
65 | 5 | Daniel Birkmose | Denmark | 104,000 | 69 | ? | ? | ? | ? | ? |
65 | 6 | Ignas Jasinevicius | Lithuania | 81,500 | 54 | ? | ? | ? | ? | ? |
65 | 7 | Guilherme Ramalho | Brazil | 129,500 | 86 | ? | ? | ? | ? | ? |
65 | 8 | Konstantinos Tzimas | Greece | 79,000 | 53 | ? | ? | ? | ? | ? |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
66 | 1 | Vito Branciforte | Italy | 53,000 | 35 | ? | ? | ? | ? | ? |
66 | 2 | Memeche Slimane | France | 138,000 | 92 | ? | ? | ? | ? | ? |
66 | 4 | Mateusz Wozniak | Poland | 113,000 | 75 | ? | ? | ? | ? | ? |
66 | 5 | Elvis Velliama | France | 70,000 | 47 | ? | ? | ? | ? | ? |
66 | 6 | Stefan Jedlicka | Austria | 63,000 | 42 | ? | ? | ? | ? | ? |
66 | 7 | Lukas Zaskodny | Czech Republic | 89,500 | 60 | ? | ? | ? | ? | ? |
66 | 8 | Erdal Gulseven | Turkey | 25,000 | 17 | ? | ? | ? | ? | ? |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
67 | 1 | Dalton Hobold | Brazil | 13,000 | 9 | ? | ? | ? | ? | ? |
67 | 2 | Yehoram Houri | France | 75,000 | 50 | ? | ? | ? | ? | ? |
67 | 3 | Catalin Ciurea | Romania | 102,000 | 68 | ? | ? | ? | ? | ? |
67 | 5 | Juan Gonzalez Venzano | Argentina | 74,000 | 49 | ? | ? | ? | ? | ? |
67 | 6 | David Vie Giner | Spain | 93,500 | 62 | ? | ? | ? | ? | ? |
67 | 7 | Vitor Peixoto Moreira | Brazil | 25,500 | 17 | ? | ? | ? | ? | ? |
67 | 8 | Teddy Rousset Cyrille | France | 53,500 | 36 | ? | ? | ? | ? | ? |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
68 | 1 | Marcin Jaworski | Poland | 93,500 | 62 | ? | ? | ? | ? | ? |
68 | 2 | Usman Siddique | United Kingdom | 85,500 | 57 | ? | ? | ? | ? | ? |
68 | 3 | Morten Mortensen | Denmark | 76,000 | 51 | ? | ? | ? | ? | ? |
68 | 5 | Gustavo Neves Dias Da Silva | Brazil | 26,500 | 18 | ? | ? | ? | ? | ? |
68 | 6 | Kimmo Kurko | Finland | 179,500 | 120 | ? | ? | ? | ? | ? |
68 | 7 | Carlos Ribeiro | Brazil | 99,500 | 66 | ? | ? | ? | ? | ? |
68 | 8 | Marc Foggin | United Kingdom | 143,000 | 95 | ? | ? | ? | ? | ? |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
69 | 1 | Dimitar Danchev | Bulgaria | 114,500 | 76 | ? | ? | ? | ? | ? |
69 | 2 | Dario Dimmagio | Italy | 124,500 | 83 | ? | ? | ? | ? | ? |
69 | 3 | Leonard Maue | Germany | 48,500 | 32 | ? | ? | ? | ? | ? |
69 | 4 | Alexios Zervos | Greece | 125,000 | 83 | ? | ? | ? | ? | ? |
69 | 5 | Alberto Hernandez Gomez | Spain | 22,000 | 15 | ? | ? | ? | ? | ? |
69 | 6 | Harry Lodge | United Kingdom | 93,000 | 62 | ? | ? | ? | ? | ? |
69 | 7 | Lucas Seire | Finland | 52,500 | 35 | ? | ? | ? | ? | ? |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
70 | 2 | Jack Sinclair | Austria | 123,000 | 82 | ? | ? | ? | ? | ? |
70 | 3 | Pascal Vos | Netherlands | 54,000 | 36 | ? | ? | ? | ? | ? |
70 | 4 | Anthony Stumbo | Belgium | 100,000 | 67 | ? | ? | ? | ? | ? |
70 | 5 | Mohamed Azzahti | France | 11,000 | 7 | ? | ? | ? | ? | ? |
70 | 6 | Mykhailo Demydenko | Ukraine | 36,000 | 24 | ? | ? | ? | ? | ? |
70 | 7 | Jorden Verbraeken | Belgium | 56,000 | 37 | ? | ? | ? | ? | ? |
70 | 8 | Volodymir Savchenko | Ukraine | 82,500 | 55 | ? | ? | ? | ? | ? |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
71 | 1 | Dumitru Pora | Romania | 104,500 | 70 | ? | ? | ? | ? | ? |
71 | 3 | Andrea Dato | Italy | 85,000 | 57 | ? | ? | ? | ? | ? |
71 | 4 | Filho Duarte Ferreira | Brazil | 24,500 | 16 | ? | ? | ? | ? | ? |
71 | 5 | Patrice Brandt | Germany | 11,000 | 7 | ? | ? | ? | ? | ? |
71 | 6 | Walid Bou Habib | Lebanon | 97,000 | 65 | ? | ? | ? | ? | ? |
71 | 7 | Marius Gicovanu | Romania | 123,500 | 82 | ? | ? | ? | ? | ? |
71 | 8 | Andrei Cazachevici | Moldova | 30,000 | 20 | ? | ? | ? | ? | ? |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
72 | 1 | David Peters | USA | 28,500 | 19 | ? | ? | ? | ? | ? |
72 | 2 | Oren Rosen | Israel | 105,500 | 70 | ? | ? | ? | ? | ? |
72 | 3 | Bartlomiej Paradowski | Poland | 27,500 | 18 | ? | ? | ? | ? | ? |
72 | 4 | Rui Neves Ferreira | Brazil | 40,000 | 27 | ? | ? | ? | ? | ? |
72 | 5 | Anthony Monin | France | 73,500 | 49 | ? | ? | ? | ? | ? |
72 | 6 | Alejandro Lococo | Argentina | 165,000 | 110 | ? | ? | ? | ? | ? |
72 | 8 | Tobias Peters | Netherlands | 42,000 | 28 | ? | ? | ? | ? | ? |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
73 | 2 | Panagiotis Oikonomou | Greece | 29,000 | 19 | ? | ? | ? | ? | ? |
73 | 3 | Alexandre Landron | France | 215,000 | 143 | ? | ? | ? | ? | ? |
73 | 4 | Radoslav Stoyanov | Bulgaria | 96,000 | 64 | ? | ? | ? | ? | ? |
73 | 5 | David Yan | New Zealand | 49,500 | 33 | ? | ? | ? | ? | ? |
73 | 6 | Claudio Branco | Portugal | 120,500 | 80 | ? | ? | ? | ? | ? |
73 | 7 | Trygve Leite | Norway | 64,500 | 43 | ? | ? | ? | ? | ? |
73 | 8 | Marcello Del Grosso | Canada | 19,000 | 13 | ? | ? | ? | ? | ? |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
74 | 1 | Francisco Benitez | Uruguay | 92,000 | 61 | ? | ? | ? | ? | ? |
74 | 2 | Youngshin Im | South Korea | 117,000 | 78 | ? | ? | ? | ? | ? |
74 | 3 | Paul Fischill | Austria | 113,000 | 75 | ? | ? | ? | ? | ? |
74 | 4 | Joao Lopes de Oliveira | Portugal | 92,000 | 61 | ? | ? | ? | ? | ? |
74 | 5 | Marcelo Mesqueu | Brazil | 88,000 | 59 | ? | ? | ? | ? | ? |
74 | 6 | Petr Svoboda | Czech Republic | 227,000 | 151 | ? | ? | ? | ? | ? |
74 | 7 | Abu Khalek | United Kingdom | 55,500 | 37 | ? | ? | ? | ? | ? |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
75 | 1 | Kavin Shah | Australia | 184,000 | 123 | ? | ? | ? | ? | ? |
75 | 2 | Nohad Teliani | Canada | 148,000 | 99 | ? | ? | ? | ? | ? |
75 | 3 | Ivan Zhechev | Bulgaria | 160,000 | 107 | ? | ? | ? | ? | ? |
75 | 4 | Majid Bozakraft | Netherlands | 29,500 | 20 | ? | ? | ? | ? | ? |
75 | 6 | Daniel Kyosev | Bulgaria | 119,500 | 80 | ? | ? | ? | ? | ? |
75 | 7 | Maher Nouira | Tunisia | 231,000 | 154 | ? | ? | ? | ? | ? |
75 | 8 | Piet Pape | Thailand | 55,000 | 37 | ? | ? | ? | ? | ? |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
76 | 1 | Gaelle Baumann | France | 138,000 | 92 | ? | ? | ? | ? | ? |
76 | 2 | Nikola Gunchev | Bulgaria | 214,000 | 143 | ? | ? | ? | ? | ? |
76 | 3 | Rachid Chaouki | France | 58,500 | 39 | ? | ? | ? | ? | ? |
76 | 4 | Rafael Navas | Spain | 34,000 | 23 | ? | ? | ? | ? | ? |
76 | 5 | Guillaume Diaz | France | 135,000 | 90 | ? | ? | ? | ? | ? |
76 | 6 | Dimitrios Angelakos | Greece | 296,000 | 197 | ? | ? | ? | ? | ? |
76 | 8 | Boyan Asenov | Bulgaria | 40,000 | 27 | ? | ? | ? | ? | ? |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
77 | 1 | Mihai Manole | Romania | 56,000 | 37 | ? | ? | ? | ? | ? |
77 | 2 | Dylan Lambert | Switzerland | 45,500 | 30 | ? | ? | ? | ? | ? |
77 | 4 | Torben Sorensen | Denmark | 146,500 | 98 | ? | ? | ? | ? | ? |
77 | 5 | Steve O'Dwyer | Ireland | 32,500 | 22 | ? | ? | ? | ? | ? |
77 | 6 | Jose Fortuna Salles Santos | Brazil | 74,000 | 49 | ? | ? | ? | ? | ? |
77 | 7 | Nilo Rodriguez | Argentina | 242,000 | 161 | ? | ? | ? | ? | ? |
77 | 8 | Tien Dung Pham | Vietnam | 281,000 | 187 | ? | ? | ? | ? | ? |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
78 | 1 | Karolis Sereika | Lithuania | 87,000 | 58 | ? | ? | ? | ? | ? |
78 | 2 | Thomas Jakobsen | Norway | 70,500 | 47 | ? | ? | ? | ? | ? |
78 | 4 | David Hu | Netherlands | 119,000 | 79 | ? | ? | ? | ? | ? |
78 | 5 | Tanja Hild | Germany | 122,000 | 81 | ? | ? | ? | ? | ? |
78 | 6 | Daniel Merrilees | Spain | 30,000 | 20 | ? | ? | ? | ? | ? |
78 | 7 | Tamer Kamel | United Kingdom | 143,000 | 95 | ? | ? | ? | ? | ? |
78 | 8 | Alexandre Amiel | France | 77,500 | 52 | ? | ? | ? | ? | ? |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
79 | 1 | Audrius Stakelis | Lithuania | 48,500 | 32 | ? | ? | ? | ? | ? |
79 | 2 | Sacha Rymland | France | 67,000 | 45 | ? | ? | ? | ? | ? |
79 | 3 | Javier Gomez | Spain | 49,000 | 33 | ? | ? | ? | ? | ? |
79 | 4 | Stephen Kehoe | Ireland | 331,500 | 221 | ? | ? | ? | ? | ? |
79 | 5 | Luis Figallo | Peru | 87,000 | 58 | ? | ? | ? | ? | ? |
79 | 6 | Yuichi Nishino | Japan | 72,000 | 48 | ? | ? | ? | ? | ? |
79 | 8 | Emmanuel Rouvet | France | 59,500 | 40 | ? | ? | ? | ? | ? |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
80 | 2 | Oliver Bosch | Austria | 105,000 | 70 | ? | ? | ? | ? | ? |
80 | 3 | Sebastian Sorensson | Sweden | 32,500 | 22 | ? | ? | ? | ? | ? |
80 | 4 | Sam Benoliel | France | 102,000 | 68 | ? | ? | ? | ? | ? |
80 | 5 | Helge Pedersen | Denmark | 120,500 | 80 | ? | ? | ? | ? | ? |
80 | 6 | Ghattas Kortas | Sweden | 210,000 | 140 | ? | ? | ? | ? | ? |
80 | 7 | Jerome Zerbib | France | 78,500 | 52 | ? | ? | ? | ? | ? |
80 | 8 | Charles Caris | Australia | 200,500 | 134 | ? | ? | ? | ? | ? |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
81 | 1 | Gallostra Cherto | Spain | 92,000 | 61 | ? | ? | ? | ? | ? |
81 | 3 | Mateus Endo | Brazil | 104,000 | 69 | ? | ? | ? | ? | ? |
81 | 4 | Jordan Saccucci | Canada | 168,000 | 112 | ? | ? | ? | ? | ? |
81 | 5 | Giorgio Tonin | Brazil | 41,000 | 27 | ? | ? | ? | ? | ? |
81 | 6 | Hamed Sedini | France | 167,000 | 111 | ? | ? | ? | ? | ? |
81 | 7 | Andreas Berggren | Sweden | 18,000 | 12 | ? | ? | ? | ? | ? |
81 | 8 | Christophe Panetti | Switzerland | 85,500 | 57 | ? | ? | ? | ? | ? |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
82 | 1 | Said Chegdane | Italy | 97,500 | 65 | ? | ? | ? | ? | ? |
82 | 2 | Cesar Garcia | Spain | 92,500 | 62 | ? | ? | ? | ? | ? |
82 | 3 | Rafael Moraes | Brazil | 155,000 | 103 | ? | ? | ? | ? | ? |
82 | 4 | Nicolae Geanaliu | Romania | 38,500 | 26 | ? | ? | ? | ? | ? |
82 | 5 | Michele Guerrini | Italy | 19,000 | 13 | ? | ? | ? | ? | ? |
82 | 7 | Emmanuel Lopez | Argentina | 272,500 | 182 | ? | ? | ? | ? | ? |
82 | 8 | Mehdi Chaoui | Morocco | 43,000 | 29 | ? | ? | ? | ? | ? |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
83 | 1 | Iulian-Andrei Bleau | Romania | 100,500 | 67 | ? | ? | ? | ? | ? |
83 | 2 | Giovanni Petroni | Italy | 89,000 | 59 | ? | ? | ? | ? | ? |
83 | 3 | Alberto Cigliano | Italy | 133,000 | 89 | ? | ? | ? | ? | ? |
83 | 4 | Idir Haiche | France | 148,000 | 99 | ? | ? | ? | ? | ? |
83 | 5 | Benjamin Spragg | United Kingdom | 42,000 | 28 | ? | ? | ? | ? | ? |
83 | 7 | Manig Loeser | Germany | 38,500 | 26 | ? | ? | ? | ? | ? |
83 | 8 | Cagdas Ersoy | Turkey | 48,500 | 32 | ? | ? | ? | ? | ? |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
84 | 1 | Leo Margets | Spain | 89,000 | 59 | ? | ? | ? | ? | ? |
84 | 2 | Adi Rajkovic | Austria | 85,500 | 57 | ? | ? | ? | ? | ? |
84 | 3 | Alberto Mejia | Colombia | 125,000 | 83 | ? | ? | ? | ? | ? |
84 | 4 | Henrik Brockmann | Germany | 109,500 | 73 | ? | ? | ? | ? | ? |
84 | 5 | Michal Hryncewicz | Poland | 37,500 | 25 | ? | ? | ? | ? | ? |
84 | 7 | Ville Jantunen | Finland | 49,500 | 33 | ? | ? | ? | ? | ? |
84 | 8 | Kitty Kuo | Taiwan | 115,000 | 77 | ? | ? | ? | ? | ? |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
85 | 1 | Michael Pinto | Netherlands | 171,000 | 114 | ? | ? | ? | ? | ? |
85 | 2 | Vladislav Solovev | Russia | 53,500 | 36 | ? | ? | ? | ? | ? |
85 | 4 | Mamad Arani | USA | 78,000 | 52 | ? | ? | ? | ? | ? |
85 | 5 | Miguel Martinez | Spain | 67,500 | 45 | ? | ? | ? | ? | ? |
85 | 6 | Jiaze Li | Hong Kong | 56,000 | 37 | ? | ? | ? | ? | ? |
85 | 7 | Maria Lampropulos | Argentina | 158,000 | 105 | ? | ? | ? | ? | ? |
85 | 8 | Vid Zagar | Slovenia | 40,500 | 27 | ? | ? | ? | ? | ? |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
86 | 1 | Paul Ephremsen | United Kingdom | 81,000 | 54 | ? | ? | ? | ? | ? |
86 | 2 | Afshin Taheri | Iran | 183,000 | 122 | ? | ? | ? | ? | ? |
86 | 3 | Samuel Ju | Germany | 75,500 | 50 | ? | ? | ? | ? | ? |
86 | 5 | Andrii Hrilberh | Ukraine | 51,000 | 34 | ? | ? | ? | ? | ? |
86 | 6 | Jussi Hietalahti | Finland | 88,000 | 59 | ? | ? | ? | ? | ? |
86 | 7 | Igor Saia | Italy | 75,000 | 50 | ? | ? | ? | ? | ? |
86 | 8 | Anton Kraous | Bulgaria | 110,500 | 74 | ? | ? | ? | ? | ? |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
87 | 1 | Niklas Astedt | Sweden | 121,000 | 81 | ? | ? | ? | ? | ? |
87 | 2 | Dragos Trofimov | Moldova | 161,000 | 107 | ? | ? | ? | ? | ? |
87 | 3 | Hakim Hadj | France | 62,500 | 42 | ? | ? | ? | ? | ? |
87 | 4 | Sam Greenwood | Canada | 79,500 | 53 | ? | ? | ? | ? | ? |
87 | 6 | Imed Mahmoud | Tunisia | 69,000 | 46 | ? | ? | ? | ? | ? |
87 | 7 | Diogo De Melo Cardoso | Brazil | 35,500 | 24 | ? | ? | ? | ? | ? |
87 | 8 | Mikhail Mamonov | Russia | 23,000 | 15 | ? | ? | ? | ? | ? |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
88 | 1 | Rehman Kassam | United Kingdom | 83,500 | 56 | ? | ? | ? | ? | ? |
88 | 2 | Anton Wigg | Sweden | 81,000 | 54 | ? | ? | ? | ? | ? |
88 | 3 | Sergei Petrushevskii | Russia | 72,500 | 48 | ? | ? | ? | ? | ? |
88 | 4 | Tommy Beuker | Netherlands | 182,500 | 122 | ? | ? | ? | ? | ? |
88 | 5 | Ramiro Petrone | Uruguay | 145,000 | 97 | ? | ? | ? | ? | ? |
88 | 6 | Francois Pirault | France | 38,000 | 25 | ? | ? | ? | ? | ? |
88 | 7 | Camilo Posada | Colombia | 10,500 | 7 | ? | ? | ? | ? | ? |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
89 | 1 | Alen Tenorio | Brazil | 43,000 | 29 | ? | ? | ? | ? | ? |
89 | 2 | Stefan Olofsson | Sweden | 154,000 | 103 | ? | ? | ? | ? | ? |
