Get Ready for the Final
At 3 pm local time, the nine finalists of the Master Classics of Poker Main Event return to Holland Casino to battle it out for the �240,183 ($271,017) first-place prize. They have all locked up �23,983 ($27,064) at this time.
Leading the final nine is Dutchman Teun Mulder. German regular [Removed:172] is not far behind. With a lot of big blinds still in play, and even Velasevic still in possession of ten big blinds, we might be in for a long day today.
There are 45 minutes remaining in Level 21 (8,000/16,000/16,000). Play is going to be preluded by a welcome ceremony that includes every player making their entrance to their hand-picked song. You can follow along with the final table with the MCOP Live Updates, right here on PokerNews.
MCOP Main Event Final Table Line Up
Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Teun Mulder | Netherlands | 2,075,000 | 104 |
2 | Danilo Velasevic | Serbia | 1,180,000 | 59 |
3 | Pascal Baumgartner | Switserland | 215,000 | 11 |
4 | David Algarra | Spain | 290,000 | 15 |
5 | Alberto Stegeman | Netherlands | 275,000 | 14 |
6 | Henri Piironen | Finland | 630,000 | 32 |
7 | Joey Vittali | Netherlands | 925,000 | 46 |
8 | [Removed:172] | Austria | 2,020,000 | 101 |
9 | Jasper Meijer van Putten | Netherlands | 1,170,000 | 59 |
MCOP Main Event Final Table Payout
Position | Prize in � | Prize in $ |
---|---|---|
1 | �240,183 | $271,017 |
2 | �160,432 | $181,027 |
3 | �111,418 | $125,721 |
4 | �80,216 | $90,519 |
5 | �59,842 | $67,529 |
6 | �45,987 | $51,894 |
7 | �36,324 | $40,990 |
8 | �29,222 | $32,976 |
9 | �23,983 | $27,064 |
* Prizes in $ via XE.com
Player | Chips | Progress |
---|---|---|
Teun Mulder | 2,075,000 | |
[Removed:172] | 2,020,000 | |
Danilo Velasevic | 1,180,000 | |
Jasper Meijer van Putten | 1,170,000 | |
Joey Vittali | 925,000 | |
Henri Piironen | 630,000 | |
David Algarra |
290,000
100,000
|
100,000 |
Alberto Stegeman | 275,000 | |
Pascal Baumgartner | 215,000 |