Welcome to Event #4 of the partypoker US Network Online Series: $15,000 GTD NLH
Wednesday night is the first one in the partypoker US Network Online Series with two events, featuring the $215 buy-in Event #4: $15,000 GTD NLH as the larger of the two.
All within the state of New Jersey are eligible to compete across any of the three platforms of Borgata Poker, Party Poker NJ, and BetMGM Poker.
Play begins at 7:30 p.m. ET with players receiving 50,000 to start and blinds beginning at 150/300 with an ante of 40. Levels last 10 minutes for the duration of the tournament, and unlimited entries and re-entries are available for the first 18 levels until approximately 10:45 p.m. ET. A detailed blind structure has been provided below.
Betting Structure
Level | Blinds | Ante | Level | Blinds | Ante | Level | Blinds | Ante |
---|---|---|---|---|---|---|---|---|
1 | 150/300 | 40 | 15 | 2,500/5,000 | 550 | 29 | 25,000/50,000 | 6,250 |
2 | 200/400 | 60 | 16 | 3,000/6,000 | 750 | 30 | 30,000/60,000 | 7,500 |
3 | 250/500 | 60 | 17 | 3,500/7,000 | 875 | 31 | 35,000/70,000 | 8,750 |
4 | 300/600 | 75 | 18 | 4,000/8,000 | 1,000 | 32 | 40,000/80,000 | 10,000 |
5 | 400/800 | 100 | 19 | 5,000/10,000 | 1,250 | 33 | 45,000/90,000 | 11,250 |
6 | 500/1,000 | 125 | 20 | 6,000/12,000 | 1,500 | 34 | 50,000/100,000 | 12,500 |
7 | 600/1,200 | 150 | 21 | 7,000/14,000 | 1,750 | 35 | 60,000/120,000 | 15,000 |
8 | 800/1,600 | 200 | 22 | 8,000/16,000 | 2,000 | 36 | 70,000/140,000 | 17,500 |
9 | 1,000/2,000 | 250 | 23 | 10,000/20,000 | 2,500 | 37 | 80,000/160,000 | 20,000 |
10 | 1,200/2,400 | 300 | 24 | 12,000/24,000 | 3,000 | 38 | 90,000/180,000 | 22,500 |
11 | 1,400/2,800 | 350 | 25 | 14,000/28,000 | 3,500 | 39 | 100,000/200,000 | 25,000 |
12 | 1,600/3,200 | 400 | 26 | 20,000/40,000 | 5,000 | 40 | 120,000/240,000 | 30,000 |
13 | 1,800/3,600 | 450 | 27 | 18,000/36,000 | 4,500 | 41 | 140,000/280,000 | 35,000 |
14 | 2,00/4,000 | 500 | 28 | 20,000/40,000 | 5,000 | 42 | 160,000/320,000 | 40,000 |
partypoker US Network Online Series (July 6-12) Remaining Schedule
Also on the schedule for Wednesday evening is Event #3: $2,500 GTD NLH, which features an $11 buy-in and will be getting underway at 6:30 p.m. ET.
The partypoker US Network Online Series continues through Sunday, July 12th, and PokerNews will be offering daily live updates. Below is a look at the remaining schedule with the bolded tournaments being those we'll be covering.
If you're in New Jersey and interested in playing, download partypoker US today.
Date | Time | Tournament | Buy-In |
---|---|---|---|
7/8/20 | 6:30 PM | Event #3 - $2,500 GTD NLH | $10.00 |
7/8/20 | 7:30 PM | Event #4 - $15,000 GTD NLH | $215.00 |
7/9/20 | 7:30 PM | Event #5 - $7,500 GTD Green Chip Bounty NLH | $109.00 |
7/10/20 | 6:30 PM | Event #6 - $2,500 GTD R/A NLH | $10.00 |
7/10/20 | 7:30 PM | Event #7 - $20,000 GTD NLH | $215.00 |
7/11/20 | 6:30 PM | Event #8 - $1,500 GTD 6Max NLH | $5.00 |
7/11/20 | 7:30 PM | Event #9 - $20,000 GTD NLH | $215.00 |
7/12/20 | 5:00 PM | Event #10 - $10,000 GTD NLH Main Event | $20.00 |
7/12/20 | 5:00 PM | Event #11 - $50,000 GTD NLH Main Event 6-Max | $215.00 |