"stevenmadara" Wins 8-Max PKO Bounty for $10,750 + $13,643 in Bounties
The partypoker US Network Online Series is in the books as the final tournament, Event #9 100k 8-Max Progressive Knockout Bounty completed after about 8 hours of action. 215 entries paid the $535 buy in amount to compete in a bounty event for the top prize.
The winner at the end of the day was ��stevenmadara�� who took home the grand prize of $10,750 and to really top it off, a whopping $13,643 in bounty winnings, which was by far and away the largest bounty haul for any player.
��stevenmadara�� was spotted as one of the top chip counts with about 50 players left and had an impressive elimination run to boost his bounty count. He entered the final table as chip leader and went on to eliminate three of the final table��s seven other players.
Final Table Results
Place | Player | Prize Money | Bounty Winnings |
1 | "stevenmadara" | $10,750 | $13,643 |
2 | "Chips_Jammed" | $7,078 | $2,362 |
3 | "FRIELnGood" | $5,106 | $2,625 |
4 | Matt "Boozehound" Iles | $4,300 | $843 |
5 | "pure_reason" | $3,601 | $1,724 |
6 | "Samuel777" | $3,063 | $125 |
7 | "Fresh333" | $2,526 | $1,125 |
8 | "yellaboi856" | $1,988 | $1,812 |
The only player to really challenge the eventual winner was ��Chips_Jammed�� who finshed 2nd in bounty winnings with and who eliminated two of the final table participants. They would also get close in heads up play, reducing an 80/20 chip deficit to nearly even before eventually succumbing in a huge hand to end the day.
All withinin the state of New Jersey may get in on the fun across the three platforms of partypoker US, Borgata Poker and BetMGM Poker.
That wraps things up for the Pokernews coverage of this series. Here is a look back at all of the results.
Day | Date | Time (EST) | Tournament | Buy-In | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|---|---|---|
Sunday, | January 17 | - | Event #1: $50K GTD Sunday Special | $215 | 325 | $65,000 | "pure_reason" | $12,161.50 |
Monday | January 18 | - | Event #2: $20K GTD PKO Bounty 6-Max | $320 | 76 | $22,800 | Eric "alwaysliquid" Vanauken | $8,880 |
Tuesday | January 19 | - | Event #3: $15K GTD 40-Stack 8-Max NLH | $215 | 129 | $25,400 | kgkg510 | $5,483 |
Wednesday | January 20 | - | Event #4: $15K GTD 8-Max Turbo NLH | $215 | 85 | $17,000 | Ryan "simISgg" Hagerty | $4,154.80 |
Thursday | January 21 | - | Event #5: $30K GTD PKO 6-Max | $320 | 89 | $30,000 | Ryan "simISgg" Hagerty | $9,223 |
Thursday | January 21 | - | Event #6: $10K GTD 6-Max PLO | $109 | 96 | $10,000 | Michael ��UFOLDIWIN�� St. John | $3,400 |
Friday | January 22 | - | Event #7 $25K 6-Max NLH | $215 | 154 | $30,800 | "Core4" | $8,008 |
Saturday | January 23 | - | Event #8: $25K 8-Max NLH | $215 | 132 | $26,400 | Ryan "simISgg" Hagerty | $6.071 |
Sunday | January 24 | - | Event #9: SUNDAY $100K GTD PKO Bounty 8-Max | $525 | 215 | $107,500 | "stevenmadara" | $10,750 |
Mark Your Calendar
The next partypoker US Network Online Series will take place February 21�C28 and be chock full of Progressive Knock Out (PKO) events. The full schedule is expected to be released early next week and will feature buy-in ranges of $109 to $535.