The WPT Online Borgata Series on partypoker US Network holds another action packed Friday with PokerNews's live coverage of Event #6: $20K GTD Six-Max NLH starting at 7:30 p.m. ET.
Anybody within the state of New Jersey may get in on the action across any of the three platforms of partypoker US, Borgata Poker and BetMGM Poker.
This No-Limit Hold'em six-max tournament features a buy-in of $215 ($200 buy-in and $15 fee) and gives players a starting stack of 50,000.
Levels are 10 minutes in length for the first 15 levels with unlimited entries and re-entries available until then as well.
Once registration is over, levels will then increase to 12 minutes for the duration of the tournament. A full structure for the tournament has been provided below.
Level | Blinds | Ante | Length | Level | Blinds | Ante | Length | Level | Blinds | Ante | Length |
1 | 150/300 | 40 | 10 | 19 | 3,500/7,000 | 875 | 12 | 37 | 60,000/120,000 | 15,000 | 12 |
2 | 200/400 | 60 | 10 | 20 | 4,000/8,000 | 1,000 | 12 | 38 | 70,000/140,000 | 17,500 | 12 |
3 | 250/500 | 60 | 10 | 21 | 5,000/10,000 | 1,250 | 12 | 39 | 80,000/160,000 | 20,000 | 12 |
4 | 300/600 | 75 | 10 | 22 | 6,000/12,000 | 1,500 | 12 | 40 | 90,000/180,000 | 22,500 | 12 |
5 | 400/800 | 100 | 10 | 23 | 7,000/14,000 | 1,750 | 12 | 41 | 100,000/200,000 | 25,000 | 12 |
6 | 500/1,000 | 125 | 10 | 24 | 8,000/16,000 | 2,000 | 12 | 42 | 120,000/240,000 | 30,000 | 12 |
7 | 600/1,200 | 150 | 10 | 25 | 10,000/20,000 | 2,500 | 12 | 43 | 140,000/280,000 | 35,000 | 12 |
8 | 700/1,400 | 175 | 10 | 26 | 12,000/24,000 | 3,000 | 12 | 44 | 160,000/320,000 | 40,000 | 12 |
9 | 800/1,600 | 200 | 10 | 27 | 14,000/28,000 | 3,500 | 12 | 45 | 180,000/360,000 | 45,000 | 12 |
10 | 900/1,800 | 225 | 10 | 28 | 16,000/32,000 | 4,000 | 12 | 46 | 200,000/400,000 | 50,000 | 12 |
11 | 1,000/2,000 | 250 | 10 | 29 | 18,000/36,000 | 4,500 | 12 | 47 | 250,000/500,000 | 62,500 | 12 |
12 | 1,200/2,400 | 300 | 10 | 30 | 20,000/40,000 | 5,000 | 12 | 48 | 300,000/600,000 | 75,000 | 12 |
13 | 1,400/2,800 | 350 | 10 | 31 | 25,000/50,000 | 6,250 | 12 | 49 | 350,000/700,000 | 87,500 | 12 |
14 | 1,600/3,200 | 400 | 10 | 32 | 30,000/60,000 | 7,500 | 12 | 50 | 400,000/800,000 | 100,000 | 12 |
15 | 1,800/3,600 | 450 | 10 | 33 | 35,000/70,000 | 8,750 | 12 | 51 | 450,000/900,000 | 112,500 | 12 |
16 | 2,000/4,000 | 500 | 12 | 34 | 40,000/80,000 | 10,000 | 12 | 52 | 500,000/1,000,000 | 125,000 | 12 |
17 | 2,500/5,000 | 625 | 12 | 35 | 45,000/90,000 | 11,250 | 12 | 53 | 600,000/1,200,000 | 150,000 | 12 |
18 | 3,000/6,000 | 750 | 12 | 36 | 50,000/100,000 | 12,500 | 12 | 54 | 700,000/1,400,000 | 175,000 | 12 |
WPT Online Borgata Series Schedule
The WPT Online Borgata Series, which runs from September 13-21, is comprised of 10 events with more than $275,000 in preliminary and post-lim guarantees. The highlighted tournaments will be live reported here on PokerNews.
Day | Date | Time | Event/Tournament | Buy-In |
Friday | 9/18/20 | 7:30 PM | WPT ONLINE BORGATA SERIES #6: $20K GTD SIX-MAX NLH | $215.00 |
Friday | 9/18/20 | 7:30 PM | QUALIFIER into WPT $215 Satellite - 5 seats GTD NLH | $45.00 |
Friday | 9/18/20 | 8:30 PM | SATELLITE: WPT ONLINE BORGATA SERIES Main Event - 10 seats GTD NLH | $215.00 |
| | | | |
Saturday | 9/19/20 | 7:30 PM | WPT ONLINE BORGATA SERIES #7: HEADS UP - 32 MAX BRACKET | $535.00 |
Saturday | 9/19/20 | 7:30 PM | QUALIFIER into WPT $215 Satellite - 5 seats GTD NLH | $45.00 |
Saturday | 9/19/20 | 7:30 PM | WPT ONLINE BORGATA SERIES #8: $30K GTD PROGRESSIVE KNOCKOUT - BOUNTY | $320.00 |
Saturday | 9/19/20 | 8:00 PM | PHASE 1 into WPT ONLINE BORGATA SERIES Main Event | $109.00 |
Saturday | 9/19/20 | 8:30 PM | SATELLITE: WPT ONLINE BORGATA SERIES Main Event - 10 seats GTD NLH | $215.00 |
| | | | |
Sunday | 9/20/20 | 3:00 PM | SATELLITE: Boosted Turbo WPT ONLINE BORGATA SERIES Main Event - 10 seats GTD NLH | $215.00 |
Sunday | 9/20/20 | 5:00 PM | WPT ONLINE BORGATA SERIES PHASE 2 - $1060 Buy-In Main Event powered by partypoker US Network | $1,060.00 |
Sunday | 9/20/20 | 8:00 PM | WPT ONLINE BORGATA SERIES #9: $20K GTD TURBO PROGRESSIVE KNOCKOUT - BOUNTY | $215.00 |
| | | | |
Monday | 9/21/20 | 7:00 PM | WPT ONLINE BORGATA SERIES PHASE 2 - DAY 2 LIVE STREAMED FINAL TABLE | |
Monday | 9/21/20 | 8:00 PM | WPT ONLINE BORGATA SERIES #10: $20K GTD TURBO PROGRESSIVE KNOCKOUT - BOUNTY | $215.00 |
Click here to sign up for Nj.partypoker.com!