Day 2 Seat Draw
TABLE | SEAT | PLAYER | Chip Count |
---|---|---|---|
1 | 2 | Vadim Kuvshynov | 78200 |
1 | 3 | Konstantin Morozov | 1300 |
1 | 4 | Kiryl Radzivonau | 174000 |
1 | 5 | Mikhail Sokolov | 109500 |
1 | 6 | Oleg Lipkin | 120700 |
1 | 7 | Vanush Mnatcakanian | 331700 |
1 | 8 | Andrey Andreev | 347200 |
2 | 1 | Timofey Asmolov | 42300 |
2 | 2 | Pavel Veksler | 131100 |
2 | 3 | Mikhail Surin | 100200 |
2 | 4 | Vladimir Demenkov | 36900 |
2 | 5 | Karen Harutyunyan | 125800 |
2 | 6 | Denis Timofeev | 44000 |
2 | 8 | Yakov Oranskiy | 93700 |
3 | 2 | Taron Gasparyan | 72600 |
3 | 3 | Siarhei Chudapal | 94600 |
3 | 5 | Aslan Daurov | 130800 |
3 | 6 | Dmitriy Chop | 50000 |
3 | 7 | Dmitriy Semenov | 65400 |
3 | 8 | Igor Kurganov | 175000 |
4 | 1 | Alexsey Zaragatskiy | 155000 |
4 | 2 | Sergey Fedorov | 26500 |
4 | 3 | Denis Kushnerov | 95200 |
4 | 5 | Dmitrii Deviatov | 179700 |
4 | 6 | Daniil Gavrilov | 60100 |
4 | 8 | Alexandr Gorbachev | 69500 |
Player | Chips | Progress |
---|---|---|
Andrey Andreev | 347,200 | |
Vanush Mnatcakanian | 331,700 | |
Dmitrii Deviatov | 179,700 | |
Igor Kurganov | 175,000 | |
Kiryl Radzivonau | 174,000 | |
Alexsey Zaragatskiy
|
155,000 | |
Pavel Veksler | 131,100 | |
Aslan Daurov
|
130,800 | |
Karen Harutyunyan | 125,800 | |
Oleg Lipkin | 120,700 | |
Mikhail Sokolov | 109,500 | |
Mikhail Surin | 100,200 | |
Denis Kushnerov | 95,200 | |
Siarhei Chudapal | 94,600 | |
Yakov Oranskiy | 93,700 | |
Vadim Kuvshynov | 78,200 | |
Taron Gasparyan
|
72,600 | |
Alexandr Gorbachev
|
69,500 | |
Dmitriy Semenov
|
65,400 | |
Daniil Gavrilov | 60,100 | |
Dmitriy Chop | 50,000 | |
Denis Timofeev | 44,000 | |
Timofey Asmolov | 42,300 | |
Vladimir Demenkov | 36,900 | |
Sergey Fedorov
|
26,500 | |
Konstantin Morozov
|
1,300 |