36-H: $300 NLHE [Main Event], $200K Gtd
Day 2 Completed
36-H: $300 NLHE [Main Event], $200K Gtd
Day 2 Completed
It only took three and a half hours on the final day of MISCOOP $300 NLHE $200K GTD Main Event to whittle down the 36 survivors out of a field of 871 entries to a winner.
Thirty-six hopefuls entered play Monday night set to pick up where they left off on Sunday's Day 1. "Orlimar17" started the day as the chip leader and stayed atop the leader board after the field was cut in half but their tournament ended on the final table bubble.
From there, it was "Stozypokes" who went on an absolute tear at the final table to claim the lion's share of the $243,880 prize pool and earned the inaugural MISCOOP title, which came with a payday of $41,074.16.
Position | Player | Prize |
---|---|---|
1 | "Stozypokes" | $41,074.16 |
2 | "aardvark555" | $29,344.34 |
3 | "healybuck2021" | $20,964.48 |
4 | "Polarithm" | $14,977.64 |
5 | "YoRayman" | $10,700.45 |
6 | Andrew "autokorekt" Korby | $7,644.73 |
7 | "wldcrd2121" | $5,461.61 |
8 | "crazydave1234" | $3,901.93 |
9 | "BishPlz94" | $2,787.67 |
It was eventual champ "Stozypokes" who not only ended the tournament on fire, but also started the final day with a bang by sending "NiceSoftButter" out in the very first hand with pocket aces. Players continued to shove their stacks around the virtual felt and bodies were dropping fast.
When action reached Level 32, seventeen players remained and "Polarithm" started to go on a hot streak of their own. They eliminated five of eight to reach the final table and sat first in chips with whopping 28 million while "Stozypokes" sat second with 16 million.
"BishPlz94" started the final table with less then five big blinds so it was no surprise to see them depart in ninth place while "crazydave1234" and "wldcrd2121" fell shortly after in the same level.
When six players remined, "Stozypokes" went on an elimination spree sending home four of their final five opponents en route to victory.
Date | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
May 8 | 1-H: $100 NLHE [Nightly Stars SE], $40K Gtd | 511 | 46,909.80 | Daniel "BiggYBlains22" Sears | 8,339.27 |
May 8 | 1-M: $30 NLHE, $20K Gtd | 833 | 22,740.90 | I'msomeoneelse | 3,830.50 |
May 8 | 1-L: $10 NLHE, $7.5K Gtd | 803 | 7,500 | mysurplusvalue | 1,263.79 |
May 8 | 2-H: $100 NLHE [6-Max, Turbo, Zoom], $20K Gtd | 275 | 25,245 | grandma1967 | 4340.79* |
May 8 | 2-M: $30 NLHE [6-Max, Turbo, Zoom], $10K Gtd | 391 | 10,674.30 | This_Jst_In | 1,934.68 |
May 8 | 2-L: $10 NLHE [6-Max, Turbo, Zoom], $5K Gtd | 682 | 6,206.20 | mr nappers | 1,064.78 |
May 9 | 3-H: $100 NLHE [Sunday Marathon SE], $30K Gtd | 339 | 31,120.20 | Omarrcomin | 5,807.40 |
May 9 | 3-M: $30 NLHE [Sunday Marathon], $15K Gtd | 537 | 15,000 | Stozypokes | 2,649.53 |
May 9 | 3-L: $10 NLHE [Sunday Marathon], $6K Gtd | 694 | 6,315.40 | ApexPred36 | 1,076.12 |
May 9 | 4-H: $100 NLHE [Sunday Special SE], $80K Gtd | 831 | 80,000 | fenix1234620 | 10872.02* |
May 9 | 4-M: $30 NLHE [Sunday Warm Up SE], $20K Gtd | 725 | 20,000 | TheWizOfTheRiv | 3,406.59 |
May 9 | 4-L: $10 NLHE [Sunday Storm SE], $7.5K Gtd | 961 | 10,000 | ChipzNCheeze | 1,648.12 |
May 9 | 5-H: $50 PLO [6-Max, Progressive KO], $7.5K Gtd | 197 | 8,963.50 | 22yardPUNT | 1807.35* |
May 9 | 5-M: $15 PLO [6-Max, Progressive KO], $3.5K Gtd | 187 | 3,500 | DonnyDoodles | 758.6 |
May 9 | 5-L: $5.00 PLO [6-Max, Progressive KO], $1K Gtd | 204 | 1,000 | KennyJ371 | 187.72 |
May 9 | 6-H: $50 NLHE [Turbo, Second Chance], $7.5K Gtd | 210 | 10,000 | 248donkey | 1,950.34 |
May 9 | 6-M: $15 NLHE [Turbo, Second Chance], $2.5K Gtd | 187 | 2,552.55 | jlaux7 | 506.82 |
May 9 | 6-L: $5.00 NLHE [Turbo, Second Chance], $1K Gtd | 213 | 1,000 | thesirtyone85 | 195.22 |
May 9 | 7-H: $50 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic SE], $7.5K Gtd | 134 | 7,500 | FireHarbaug | 1,582.23 |
May 9 | 7-M: $15 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic], $2.5K Gtd | 182 | 2,566.20 | Iraise U2nU | 512 |
May 9 | 7-L: $5.00 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic], $1K Gtd | 212 | 1,000 | Dublistic | 196.75 |
May 10 | 8-H: $100 NLHE [6-Max, PKO, Battle Royale SE], $30K GTD | 362 | $33,231.60 | smileybpoker | $5,425.63 |
May 10 | 8-M: $30 NLHE [6-Max, PKO, Battle Royale], $15K GTD | 660 | $18,018 | whynotme1818 | $2,637.98 |
May 10 | 8-L: $10 NLHE [6-Max, PKO, Battle Royal], $5K GTD | 755 | $6,870.50 | Dublistic | $779.39 |
May 10 | 9-H: $100 PLO8 [6-Max], $10K GTD | 118 | $10,832.40 | KzooLee24 | $2,080.77 |
May 10 | 9-M: $30 PLO8 [6-Max], $4K GTD | 171 | $4,668.30 | eze0302 | $935.61 |
May 10 | 9-L: $10 PLO8 [6-Max], $1.5K GTD | 197 | $1,792.70 | @atarirobby | $352.16 |
May 11 | 10-H: $200 NLHE [Super Tuesday SE], $40K GTD | 288 | $53,568 | zscoro | $10,221.95 |
May 11 | 10-M: $50 NLHE [Mini Super Tuesday SE], $25K GTD | 593 | $26,981.50 | David "steadymobbin420" Poppenfuse | $4,260.38 |
May 11 | 10-L: $20 NLHE [The Big $20 SE], $10K GTD | 745 | $13,559 | nocturnal_sofa | $1,824.40 |
May 12 | 11-H: $2,000 NLHE [8-Max, High Roller], $80K GTD | 55 | $104,500 | Upay4mySushi | $27,262.39 |
May 12 | 11-M: $500 NLHE [8-Max, High Roller], $50K GTD | 144 | $67,680 | PimpMyBalance | $14,064.31 |
May 12 | 11-L: $200 NLHE [8-Max], $30K GTD | 204 | $37,944 | Surge_Ibaka | $7,405.03 |
May 12 | 12-H: $200 NLHE [8-Max, Turbo, High Roller Second Chance], $17.5K GTD | 99 | $18,414 | Kell_19red | $4,373.09 |
May 12 | 12-M: $30 NLHE [8-Max, Turbo], $12.5K GTD | 298 | $13,559 | sandsimplosion | $2,330.44 |
May 12 | 12-L: $20 NLHE [8-Max, Turbo], $5K GTD | 341 | $6,206.20 | equitorialhaze | $1,146.03 |
May 13 | 13-H: $200 NLHE [PKO, Thursday Thrill SE], $35K GTD | 228 | $42,408 | Buckoh555 | $9,103.05 |
May 13 | 13-M: $50 NLHE [PKO, Mini Thursday Thrill SE], $22.5K GTD | 566 | $25,753 | Lindy2424 | $4,892.50 |
May 13 | 13-L: $20 NLHE [PKO, Bounty Builder $20 SE], $10K GTD | 673 | $12,248.60 | rkellyishere | $2,142.07 |
May 14 | 14-H: $50 NLHE [Rebuy], $15K Gtd | 436 | $19,838 | PLAYIN_4_STAXX | $4,112.12 |
May 14 | 14-M: $15 NLHE [Rebuy], $7.5K Gtd | 893 | $12,189.45 | aqbdogaqbdog | $2,298.02 |
May 14 | 14-L: $5.00 NLHE [Rebuy], $3K Gtd | 728 | $3,312.40 | fuenteslogan | $637.65 |
May 14 | 15-H: $100 NLHE [4-Max], $17.5K Gtd | 254 | $23,317.20 | aardvark555 | $4,494.82 |
May 14 | 15-M: $30 NLHE [4-Max], $10K Gtd | 420 | $11,466 | Alcatraz5432 | $2,069.85 |
May 14 | 15-L: $10 NLHE [4-Max], $4K Gtd | 469 | $4,267.90 | takechip21 | $760.67 |
May 15 | 16-H: $200 NLHE [8-Max, Progressive KO, Bigstack], $25K Gtd | 188 | $34,968 | WadeDavenport | $7,522.40 |
May 15 | 16-M: $50 NLHE [8-Max, Progressive KO, Bigstack], $17.5K Gtd | 417 | $18,973.50 | NineFiftySix | $3,036.68 |
May 15 | 16-L: $20 NLHE [8-Max, Progressive KO, Bigstack], $8K Gtd | 525 | $9,555 | C@$hAppThePlug | $1,616.39 |
May 15 | 17-H: $100 5-Card PLO [6-Max], $7.5K Gtd | 126 | $11,566.80 | chunkypineapple | $2,535.36 |
May 15 | 17-M: $30 5-Card PLO [6-Max], $4K Gtd | 179 | $4,886.70 | BlairHuntAce | $974.79 |
May 15 | 17-L: $10 5-Card PLO [6-Max], $2K Gtd | 239 | $2,174.90 | Buckle Up Folks | $419.40 |
May 15 | 18-H: $50 NLHE [Heads-Up, Turbo, Progressive KO, Zoom, Total Knock Out], $10K Gtd | 224 | $10,192 | RunLikeDiva | $2,247.19 |
May 15 | 18-M: $15 NLHE [Heads-Up, Turbo, Progressive KO, Zoom, Total Knock Out], $5K Gtd | 326 | $7,500 | Neckerson | $2,649.35 |
May 15 | 18-L: $5.00 NLHE [Heads-Up, Turbo, Progressive KO, Zoom, Total Knock Out], $2K Gtd | 339 | $2,000 | GOP Machine | $516.61 |
May 16 | 19-H: $100 NLHE [Bigstack, Sunday Marathon SE], $30K GTD | 340 | $31,212.00 | RazorsEdge16 | $5,824.59 |
May 16 | 19-M: $30 NLHE [Bigstack], $15K GTD | 550 | $15,015 | Rogggggy | $2,652.28 |
May 16 | 19-L: $10 NLHE [Bigstack], $6K GTD | 704 | $6,406.40 | Dublistic | $1,091.40 |
May 16 | 20-H: $200 NLHE [Sunday Special SE], $100K GTD | 553 | $102,858 | RunLikeDiva | $13,584.43 |
May 16 | 20-M: $50 NLHE [Sunday Warm Up SE], $30K GTD | 569 | $30,000 | MateoGoBlue | $5,024.45 |
May 16 | 20-L: $20 NLHE [Sunday Storm SE], $12.5K GTD | 650 | $12,500 | FlushtoRicks | $2,129.33 |
May 16 | 21-H: $100 PLO [8-Max], $10K GTD | 135 | $12,393 | slippryj@ck | $2,725.15 |
May 16 | 21-M: $30 PLO [8-Max], $5K GTD | 167 | $5,000 | WildWilly-AA | $962.59 |
May 16 | 21-L: $10 PLO [8-Max], $2K GTD | 189 | $2,000 | seewiggay | $397.44 |
May 16 | 22-H: $100 NLHE [Turbo, Second Chance], $15K GTD | 174 | $15,973.20 | Andrew "autokorekt" Korby | $3,186.02 |
May 16 | 22-M: $30 NLHE [Turbo, Second Chance], $7.5K GTD | 266 | $7,500 | LouisD60 | $1,445.90 |
May 16 | 22-L: $10 NLHE [Turbo, Second Chance], $2.5K GTD | 348 | $3,166.80 | GOP MACHINE | $581.90 |
May 16 | 23-H: $50 NLHE [6-Max, Hyper-Turbo, PKO, Sunday Supersonic SE], $7.5K GTD | 149 | $7,500 | nateral | $2,000.20 |
May 16 | 23-M: $15 NLHE [6-Max, Hyper-Turbo, PKO, Sunday Supersonic], $3K GTD | 179 | $3,000 | windaddydollars | $654.14 |
May 16 | 23-L: $5 NLHE [6-Max, Hyper-Turbo, PKO, Sunday Supersonic], $1K GTD | 255 | $1,198.50 | Disaster504 | $228.35 |
May 17 | 24-H: $200 NLHE [6-Max, PKO], $30K GTD | 178 | $33,108 | FireHarbaug | $6,862.21 |
May 17 | 24-M: $50 NLHE [6-Max, PKO, Battle Royale SE], $15K GTD | 402 | $18,291 | Cincoooo | $3,095.46 |
May 17 | 24-L: $20 NLHE [6-Max, PKO], $5K GTD | 505 | $9,191 | stlshark989 | $1,365.84 |
May 17 | 25-H: $100 PLO [6-Max, PKO], $10K GTD | 123 | $11,291.40 | Johnanthony55 | $2,169.85 |
May 17 | 25-M: $30 PLO [6-Max, PKO], $5K | 244 | $6,661.20 | Zeke232323 | $975.40 |
May 17 | 25-L: $10 PLO [6-Max, PKO], $2K | 290 | $2,639 | bababaBINK | $470.30 |
May 18 | 26-H: $300 NLHE [Super Tuesday SE], $40K GTD | 213 | $59,640 | iConvert13 | $11,630.98 |
May 18 | 26-M: $75 NLHE [Mini Super Tuesday SE], $25K GTD | 429 | $29,279.25 | Keiser34 | $5,257.54 |
May 18 | 26-L: $30 NLHE, $10K GTD | 499 | $13,622.70 | HilmKAD | $2,422.09 |
May 19 | 27-L: $100 NLHE [Wednesday 6-Max SE], $15k GTD | 305 | $27,999 | barry20sanders | $5,254.27 |
May 19 | 27-M: $250 NLHE, $35k GTD | 193 | $44,969 | Coolriver84 | $8,842.45 |
May 19 | 27-H: $1,000 NLHE [High Roller], $50k GTD | 78 | $74,100 | Bout2CrushU | $18,073.52 |
May 19 | 28-L: $20 8-Game, $3k GTD | 164 | $3,000 | new_doc793 | $606.96 |
May 19 | 28-M: $50 8-Game, $7.5k GTD | 125 | $7,500 | grandma1967 | $1,643.97 |
May 19 | 28-H: $200 8-Game, $15k GTD | 72 | $15,000 | Bamboo Panda850 | $4,660.90 |
May 20 | 29-L: $30 NLHE [Progressive KO], $10k GTD | 518 | $14,141.40 | BelieveInCal | $3,046.72 |
May 20 | 29-M: $75 NLHE [Progressive KO], $25k GTD | 375 | $25,593.75 | Chico00198900 | $4,795.68 |
May 20 | 29-H: $300 NLHE [Progressive KO], $40k GTD | 180 | .$50,400 | IsleOfSkyGuy | $10,867.29 |
May 21 | 30-L: $20 NLHE [Progressive KO, 25 %], $5k GTD | 316 | $5,751,20 | ToeBoggin | $1,015.68 |
May 21 | 30-M: $50 NLHE [Progressive KO, 25 %], $10k GTD | 244 | $11,102 | Garden123555 | $1,973.42 |
May 21 | 30-H: $200 NLHE [Progressive KO, 25 %], $20k GTD | 108 | $20,088 | CalistogaKid | $4,304.55 |
May 21 | 31-L: $10 Horse [6-Max], $1k GTD | 214 | $1,947.40 | BUGSDAHFLY | *$309.28 |
May 21 | 31-M: $30 Horse [6-Max], $3k GTD | 144 | $4,000 | UraPokerPro23 | $843.90 |
May 21 | 31-H: $100 Horse [6-Max], $6k GTD | 94 | $8,629.20 | KwameKilPatrick | $2,104.77 |
May 22 | 32-L: $10 NLHE [6-Max, Win the Button], $3.5k GTD | 433 | $3,940.30 | Cesar0915 | $705.81 |
May 22 | 32-M: $50 NLHE [6-Max, Win the Button], $10k GTD | 253 | $11,511.50 | jackietreehon | $2,219.13 |
May 22 | 32-H: $100 NLHE [6-Max, Win the Button], $20k GTD | 178 | $20,000 | mangocoin | $3,989.16 |
May 22 | 33-L: $50 NLHE [8-Max, Progressive KO], $15k GTD | 345 | $15,697.50 | Eye8YourChips | $2,852 |
May 22 | 33-M: $200 NLHE [8-Max, Progressive KO], $30k GTD | 144 | $30,000 | AXE_CAP_WINS | $6,492.85 |
May 22 | 33-H: $500 NLHE [8-Max, Progressive KO, High Roller], $40k GTD | 104 | $48,880 | mariopartypoker | $11,841.65 |
May 22 | 34-L: $5 NLHE [4-Max, Progressive KO], 2k GTD | 313 | $2,000 | RazoReckz | $372.81 |
May 22 | 34-M: $15 NLHE [4-Max, Progressive KO], 5k GTD | 296 | $5,000 | barry20sanders | $910.13 |
May 22 | 34-H: $50 NLHE [4-Max, Progressive KO], 10k GTD | 143 | $10,000 | joker49024 | $2,099.11 |
May 23 | 35-L: $10 NLHE [Deepstack], 6k GTD | 688 | $6,260.80 | Bilberet2 | $1,066.94 |
May 23 | 35-M: $30 NLHE [Deepstack], 15k GTD | 548 | $15,000 | HHRaeRae | $2,649.53 |
May 23 | 35-H: $100 NLHE [Deepstack], 30k GTD | 343 | $31,487.40 | Lovey2021 | $5,875.90 |
May 23 | 36-L: $30 NLHE [MISCOOP Main Event - Mini], 20k GTD | 709 | $20,000 | NitWhitmer | $3,406.59 |
May 23 | 36-M: $75 NLHE [MISCOOP Main Event - MId], 40k GTD | 577 | $40,000 | Po$ter Nutbag | $7,065.32 |
May 23 | 36-H: $300 NLHE [MISCOOP Main Event], 200k GTD | 871 | $243,880 | Stozypokes | $41,074.16 |
May 23 | 37-L: $20 PLO [6-Max], 2k GTD | 190 | $3,458 | TYCumAgain88 | $689.86 |
May 23 | 37-M: $50 PLO [6-Max], 6k GTD | 135 | $6,142.50 | J_Voorhees187 | $1,295.87 |
May 23 | 37-H: $200 PLO [6-Max], 12.5k GTD | 75 | $13,950 | Meatballs9000 | $3,402.52 |
May 23 | 38-L: $10 NLHE [6-Max, Hyper-Turbo, Bigstack], 2k GTD | 292 | $2,744.80 | turtle_shoves | $522.46 |
May 23 | 38-M: $30 NLHE [6-Max, Hyper-Turbo, Bigstack], 6k GTD | 199 | $6,000 | AAPoker417 | $1,179.89 |
May 23 | 38-H: $100 NLHE [6-Max, Hyper-Turbo, Bigstack, Sunday Supersonic SE], 10k GTD | 107 | $10,165 | Surge_Ibaka | $2,373.91 |
Level 39 (300,000/600,000 ante 87,500)
"Stozypokes" min-raised and "aardvark555" defended to see a flop appear. Both players checked to the turn where "aardvark555" led out for 1,467,750 and then three-bet jammed for 13,606,152 after "Stozypokes" raised to 3,600,000.
"Stozypokes" snap-called and both player's cards were revealed.
"aardvark555":
"Stozypokes":
"aardvark555" was trailing after turning top-pair to go along with their club flush draw and the river was no help to their hand as they finished runner-up for $29,344.34.
Player | Chips | Progress |
---|---|---|
Stozypokes |
87,100,000
7,859,326
|
7,859,326 |
aardvark555 | Busted |
Level 39 (300,000/600,000 ante 87,500)
"Stozypokes" limped-in from the small blind and then called the 8,013,204 all in raise "healybuck2021" made from the big blind.
"Stozypokes":
"healybuck2021":
"Stozypokes" woke-up with rockets and sent "healybuck2021" packing in third place after the runout.
Player | Chips | Progress |
---|---|---|
Stozypokes |
79,240,674
15,425,704
|
15,425,704 |
aardvark555 |
7,859,326
-5,725,000
|
-5,725,000 |
healybuck2021 | Busted |
Level 39 (300,000/600,000 ante 87,500)
"Polarithm" raised all in for 9,412,190 on the button and "Stozypokes" called from the big blind.
"Polarithm":
"Stozypokes":
"Polarithm" was dominated and didn't find any help on the runout, ending their night in fourth place for $14,977.64.
Player | Chips | Progress |
---|---|---|
Stozypokes |
63,814,970
33,459,360
|
33,459,360 |
Polarithm | Busted |
We have exciting news for poker fans around the world!
We thought players and fans should have an interactive platform in which to engage with one another, as well as us here at PokerNews. That's why we've created a PokerNews Discord server and are inviting you to join our new community.
Discord specializes in text, image, video, and audio communication between users in a chat channel. It's a digital message board where you can share your thoughts with others who also love poker. The Pokernews Discord will give you a place to get caught up on whats going on in poker today and a place where you can share your thoughts with others.
Think of Discord as a house where different categories within the server are like a different room in the house. You can jump from one to the other to interact, gather information, or just have some fun.
We give you an area to share your bad beats, share your big wins, and talk about what is going on in poker today. We'll share links to live updates, highlight the biggest poker news, and offer special promotions.
Level 39 (300,000/600,000 ante 87,500)
"YoRayman" open-jammed for 4,083,666 from under the gun and "aardvark555" called from the big blind.
"YoRayman":
"aardvark555":
"YoRayman" was crushed and the runout ended their tournament in fifth place for $10,700.45.
Player | Chips | Progress |
---|---|---|
aardvark555 |
13,584,326
6,081,176
|
6,081,176 |
YoRayman | Busted |
Level 39 (300,000/600,000 ante 87,500)
Action folded to "Stozypokes" who raised all in on the button and Andrew "autokorekt" Korby called off his 5,428,590 stack from the small blind.
"Stozypokes":
Andrew "autokorekt" Korby:
Horby was behind looking to connect with either of his two over cards but whiffed the flop. The turn was bad news for Korby as it left him drawing dead and the river ended his tournament in sixth place for $7,644.73.
Player | Chips | Progress |
---|---|---|
Andrew "autokorekt" Korby | Busted |
Are you interested in all the latest news and top interviews in poker? If so, be sure to check out episodes of the PokerNews Podcast, which are released once a week.
Sarah Herring, Jeff Platt, and Chad Holloway break down the latest news and discuss gossip from the poker world. They also welcome big-name guests �� such as Doug Polk, Daniel Negreanu, Fedor Holz, and Phil Hellmuth �� to talk all things poker.
They also offer special episodes such as a conversation with Poker Hall of Famer Crandell Addington, Amnon Filippi talking about his time in prison, and remembering Mike Sexton where players, friends, and family shared stories about one of poker's best ambassadors.
Tell us who you want to hear from. Let us know what you think of the show �� tweet about the podcast using #PNPod, and be sure to follow Sarah Herring, Jeff Platt and Chad Holloway on Twitter.
Subscribe to the PokerNews Podcast on Apple Podcasts here!
Level 37 (200,000/400,000 ante 62,500)
Action quickly folded to "Stozypokes" who limped-in on the button, "wldcrd2121" was all in from the small blind for 70,632 and Andrew "autokorekt" Korby checked his option from the big blind.
The board was checked to showdown. "Stozypokes" showed the winner holding while Korby showed and "wldcrd2121" mucked their hand as they took their exit in seventh place for $5,461.61.
Player | Chips | Progress |
---|---|---|
Stozypokes |
30,355,610
13,911,631
|
13,911,631 |
Andrew "autokorekt" Korby |
5,774,670
-650,000
|
-650,000 |
wldcrd2121 | Busted |