Here are the players with the most bounty collection thus far.
2021 New Jersey Spring Championship of Online Poker (NJSCOOP)
Registration has come to a close with 70 entries. The top 9 places will be paid.
Level 13 (800/1,600/200)
"iFoldN0T" raised to 2,800 from under the gun, "wxg1989" and "NikkiBlueEyes" both called and three went to the flop which came . wxg1989 led out with a bet of 3,869. Both opponents called.
The turn was the . iFoldN0T bet 13,496 and got two calls.
The river came the . NikkiBlueEyes moved all in for 60,664 into a pot of 63,820. wxg1989 called while iFoldN0t folded.
NikkiBlueEyes had the for the straight but was no good as wxg1989 had the for the full boat for the huge pot and leave their opponent with crumbs.
Player | Chips | Progress |
---|---|---|
wxg1989 |
177,194
110,596
|
110,596 |
IFoldN0T |
54,959
21,606
|
21,606 |
NikkiBlueEyes
|
3,977
-92,709
|
-92,709 |
Player | Chips | Progress |
---|---|---|
Benji ��OtB_RedHeron�� Felson
|
148,174
106,968
|
106,968 |
Dan "AvaGray" Lupo
|
105,587
59,743
|
59,743 |
NikkiBlueEyes
|
96,686 | |
Batzz88 |
92,533
52,599
|
52,599 |
3mptyS0ul |
60,546
17,773
|
17,773 |
st0neyDanza | 58,611 | |
rayteddy93
|
50,116 | |
Ryan "hagz2richez" Hagerty
|
49,925 | |
ziminq
|
49,450 | |
RAzzleDazz1e
|
47,692 |
Date | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
May 8 | 01-H: $100 NLHE [NJSCOOP Kick Off, Nightly Stars SE], $12.5K Gtd | 162 | 14,871.60 | Daniel "loxonbagel" Buzgon | 2,994.32 |
May 8 | 01-M: $30 NLHE [Kick Off], $7K Gtd | 318 | 8,681.40 | djjoelz | 1,620.27 |
May 8 | 01-L: $20 NLHE [Kick Off], $5K Gtd | 360 | 6,552 | Lond13onE | 1,201.01 |
May 8 | 02-H: $200 NLHE [8-Max, Progressive KO, Bigstack], $20K Gtd | 94 | 20,000 | Dkornblau | 5,219.53 |
May 8 | 02-M: $100 NLHE [8-Max, Progressive KO, Bigstack], $15K Gtd | 150 | 15,000 | DoomSwitch91 | 3283.44 |
May 8 | 02-L: $30 NLHE [8-Max, Progressive KO, Bigstack], $7.5K Gtd | 271 | 7,500 | sicily1012 | 1,561.28 |
May 8 | 03-H: $75 NLO8 [6-Max], $4K Gtd | 53 | 4,000 | Anthony "FlawlessBINK" Maio | 1,528.64 |
May 8 | 03-M: $30 NLO8 [6-Max], $1.5K Gtd | 46 | 1,500 | 16NovaChamps18 | 573.26 |
May 8 | 03-L: $10 NLO8 [6-Max], $1.25K Gtd | 147 | 1,337.70 | KneadDaRiver | 282.27 |
May 8 | 04-H: $75 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $10K Gtd | 154 | 10,510.50 | 09123459 | 3,476.16 |
May 9 | 05-H: $100 NLHE [Sunday Marathon SE], $10K Gtd | 122 | 11,199.60 | CN_23_LL | 2,454.90 |
May 9 | 05-M: $30 NLHE [Marathon], $6K Gtd | 222 | 6,060.60 | BigAl07094 | 1,182.08 |
May 9 | 05-L: $20 NLHE [Marathon], $4K Gtd | 266 | 4,481.20 | cheebsyforme | 924.02 |
May 9 | 06-H: $75 NLHE [Sunday Warm Up SE], $5K Gtd | 89 | 6,074.25 | wxg1989 | 1,439.61 |
May 9 | 06-M: $30 NLHE [Sunday Warm Up, Mini], $4K Gtd | 159 | 4,340.70 | kyleorto86 | 874.03 |
May 9 | 06-L: $10 NLHE, $3.5K Gtd | 327 | 3,500 | MisAnnthr0pe | 653.26 |
May 9 | 07-H: $500 NLHE, $15K Gtd | 48 | 22,560 | Frank "thewholefunk" Funaro | 8,621.32 |
May 9 | 07-M: $200 NLHE [8-Max, Jersey Special], $35K Gtd | 184 | 35,000 | John "GameOfEdge" Forlenza | 6,952.83 |
May 9 | 07-L: $30 NLHE [8-Max, Jersey Special, Mini], $8K Gtd | 286 | 8,000 | mikeyeager | 1,516.81 |
May 9 | 08-H: $100 NLHE [Nightly Stars SE], $8K Gtd | 114 | 10,465.20 | Iraisepros | 2,396.90 |
May 9 | 08-M: $30 NLHE , $5K Gtd | 196 | 5,350.80 | Dkornblau | 1,062.30 |
May 9 | 08-L: $20 NLHE [The Big 20 SE], $3.5K Gtd | 231 | 4,204.20 | Gwaffy | 820.07 |
May 9 | 09-H: $200 PLO [8-Max], $10K Gtd | ||||
May 9 | 09-M: $100 PLO [8-Max], $6K Gtd | 62 | 6,000 | thanutz001 | 1,864.39 |
May 9 | 09-L: $30 PLO [8-Max], $3K Gtd | 104 | 3,000 | Daniel "AvaGray" Lupo | 689.26 |
May 10 | 10-H: $100 NLHE [Nightly Stars SE], $8K GTD | 140 | $12,852 | lady5AM | $2,348.38 |
May 10 | 10-M: $30 NLHE, $5K GTD | 310 | $8,463 | TheDrain732 | $1,595.46 |
May 10 | 10-L: $20 NLHE [The Big 20 SE], $3.5K GTD | 317 | $5,769.40 | Gauds21 | $969.19 |
May 10 | 11-H: $200 NLHE [6-Max, PKO, Battle Royale], $10K GTD | 98 | $18,228 | Dan "monkeyman067" Sewnig | $5,406.70 |
May 10 | 11-M: $100 NLHE [6-Max, PKO, Battle Royale], $7.5K GTD | 123 | $11,291.40 | Dan "monkeyman067" Sewnig | $2,910.66 |
May 10 | 11-L: $30 NLHE [6-Max, PKO, Battle Royale], $4K GTD | 228 | $6,224.40 | Stanton "Stonniepokes" Tentnowski | $1,371.08 |
May 10 | 12-H: $100 NLHE [8-Max, Turbo], $5K GTD | 51 | $5,000 | 1025191 | $1,910.76 |
May 10 | 12-M: $30 NLHE [8-Max, Turbo], $2K GTD | 108 | $948.40 | BMacsWolf | $677.39 |
May 10 | 12-L: $20 NLHE [8-Max, Turbo], $1.5K GTD | 141 | $2,566.20 | evanb004 | $533.34 |
May 11 | 13-M: $30 NLHE [6-Max, Win the Button], $4K GTD | 227 | $6,197.10 | CopperRivet | $1,218.70 |
May 11 | 13-L: $20 NLHE [6-Max, Win the Button, The Big 20 SE], $3K GTD | 294 | $5,350.80 | chefmark70 | $1,018.40 |
May 11 | 14-H: $200 NLHE [Super Tuesday], $17.5K GTD | 145 | $26,970 | *ACE*10276 | $5,590.42 |
May 11 | 14-M: $100 NLHE [Half Price Super Tuesday], $12.5K GTD | 203 | $18,635.40 | Daniel "loxonbagel" Buzgon | $3,646.84 |
May 11 | 14-L: $30 NLHE [Super Tuesday, Mini], $7.5K GTD | 341 | $9,309.30 | IIIbILLYmAC | $1,737.45 |
May 12 | 15-H: $100 NLHE [Nightly Stars SE], $8K GTD | 129 | $11,842.20 | cncly1314 | $2,595.74 |
May 12 | 15-M: $30 NLHE, $5K GTD | 276 | $7,534.80 | nuttedd | $1,438.02 |
May 12 | 15-L: $20 NLHE [The Big 20 SE], $3.5K GTD | 267 | $4,859.40 | JohnnyMania | $927.51 |
May 12 | 16-H: $200 NLHE [7-Max, Exit 7], $12.5K GTD | 82 | $15,252 | Stanton "Stonniepokes" Tentnowski | $3,619.98 |
May 12 | 16-M: $100 NLHE [7-Max, Half Price Exit 7], $5K GTD | 73 | $6,701.40 | 1st.p1ace | $1,654.68 |
May 12 | 16-L: $30 NLHE [7-Max, Exit 7, Mini], $4K GTD | 206 | $5,623.80 | RedConejo7 | $1,265.46 |
May 12 | 17-H: $100 NLHE [6-Max, Turbo, PKO], $5K GTD | 89 | $8,170.20 | IIIbILLYmAC | $968.21 |
May 12 | 17-M: $30 NLHE [6-Max, Turbo, PKO], $2K GTD | 120 | $3,276 | Lond13onE | $869.36 |
May 12 | 17-L: $20 NLHE [6-Max, Turbo, PKO], $1.5K GTD | 159 | $2,893.80 | Habibi22256 | $592.42 |
May 13 | 18-H: $100 NLHE [Nightly Stars SE], $8K GTD | 106 | $9,730.80 | NEIRB2021 | $2,228.71 |
May 13 | 18-M: $30 NLHE, $5K GTD | 248 | $6,770.40 | Barney889 | $1,303.20 |
May 13 | 18-L: $20 NLHE [The Big 20 SE], $3.5K GTD | 271 | $4,932.20 | tuffa818181 | $941.39 |
May 13 | 19-H: $200 NLHE [PKO, Thursday Thrill], $10K GTD | 77 | $14,322 | mrblonde2020 | $4,821.45 |
May 13 | 19-M: $100 NLHE [PKO, Half Price Thrill], $7.5K GTD | 116 | $10,648.80 | JinxySkunk | $2,846.73 |
May 13 | 19-L: $30 NLHE [PKO, Thrill, Mini], $4K GTD | 237 | $6,470.10 | mtmiz | $1,234.23 |
May 13 | 20-H: $100 NLHE [4-Max, Turbo], $5K GTD | 51 | $5,000 | Nac05302 | $1,910.77 |
May 13 | 20-M: $30 NLHE [4-Max, Turbo], $2K GTD | 90 | $2,457 | mikeyeager | $599.31 |
May 13 | 20-L: $20 NLHE [4-Max, Turbo], $1.5K GTD | 101 | $1,838.20 | troutray | $429.32 |
May 14 | 21-H: $100 NLHE [Deepstack, Nightly Stars SE], $8K Gtd | 105 | $9,639 | karish33 | $2,207.69 |
May 14 | 21-M: $30 NLHE [Deepstack], $5K Gtd | 251 | $6,852.30 | #3lynchmob | $1,319.01 |
May 14 | 21-L: $20 NLHE [Deepstack, The Big 20 SE], $3.5K Gtd | 266 | $4,841.20 | DripBayless | $924.02 |
May 14 | 22-H: $200 NLHE [4-Max], $15K Gtd | 71 | $15,000 | Daniel "AvaGray" Lupo | $4,660.90 |
May 14 | 22-M: $100 NLHE [4-Max], $10K Gtd | 97 | $10,000 | Barney889 | $2,335.35 |
May 14 | 22-L: $30 NLHE [4-Max], $6K Gtd | 207 | $6,000 | Ryan "hagz2richez" Hagerty | $1,174.23 |
May 14 | 23-H: $75 PLO [6-Max, Turbo, Progressive KO], $4K Gtd | 44 | $4,000 | 09123459 | $1,756.32 |
May 14 | 23-M: $30 PLO [6-Max, Turbo, Progressive KO], $2K Gtd | 46 | $2,000 | RNigro_1105 | $659.43 |
May 14 | 23-L: $10 PLO [6-Max, Turbo, Progressive KO], $1K Gtd | 130 | $1,183 | wujamie | $290.58 |
May 15 | 24-H: $75 NLHE [8-Max, Rebuy], $8K Gtd | 118 | $8,053.50 | ForTheThr1ll | $3,077.66 |
May 15 | 24-M: $30 NLHE [8-Max, Rebuy], $6K Gtd | 222 | $6,060.60 | 09123459 | $1,439.35 |
May 15 | 24-L: $10 NLHE [8-Max, Rebuy], $4K Gtd | 392 | $4,000 | zBeanHeaDz | $831.33 |
May 15 | 25-H: $100 NLHE [Nightly Stars SE], $8K Gtd | 93 | $8,537.40 | Benji ��OtB_RedHeron�� Felson | $2,023.34 |
May 15 | 25-M: $30 NLHE, $5K Gtd | 172 | $5,000 | Fidel_Quistro | $1,066.77 |
May 15 | 25-L: $20 NLHE [The Big 20 SE], $3.5K Gtd | 186 | $3,500 | evanb004 | $694.92 |
May 15 | 26-H: $200 NLHE [8-Max, Bigstack], $17.5K Gtd | 76 | $17,500 | Benji ��OtB_RedHeron�� Felson | $4,277.05 |
May 15 | 26-M: $100 NLHE [8-Max, Half Price BigStack], $12.5K Gtd | 121 | $12,500 | TopDogCD | $2,748.66 |
May 15 | 26-L: $30 NLHE [8-Max, Bigstack, Mini], $7.5K Gtd | 258 | $7,500 | evanb004 | $1,446.79 |
May 15 | 4-L: $10 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $2.5K Gtd | 230 | $2,500 | Barney889 | $690.70 |
May 16 | 27-H: $100 NLHE [Bigstack, Sunday Marathon SE], $10K GTD | 105 | $10,000.00 | kevincbloodgood | $2,290.36 |
May 16 | 27-M: $30 NLHE [Afternoon Bigstack 30], $4.5K GTD | 154 | $4,500 | PhuneeeMuneee | $932.88 |
May 16 | 27-L: $20 NLHE [Afternoon Bigstack 20], $3K GTD | 165 | $3,003 | Barney889 | $604.71 |
May 16 | 28-H: $37.5 NLHE [Half Price Sunday Warm Up SE], $5K GTD | 152 | $5,221.89 | 69lovely | $1,082.53 |
May 16 | 28-M: $15 NLHE [Half Price Sunday Warm Up, Mini], $4K GTD | 258 | $4,000 | TopDogCD | $769.91 |
May 16 | 28-L: $5.00 NLHE [Half Price Sunday Storm SE], $3.5K GTD | 448 | $3,500 | namesor362 | $577.75 |
May 16 | 29-H: $250 NLHE [8-Max, Half Price Jersey Special, High Roller], $15K GTD | 88 | $20,504 | Frank "thewholefunk" Funaro | $4,303.87 |
May 16 | 29-M: $!00 NLHE [8-Max, Half Price Jersey Special], $35K GTD | 363 | $35,000 | st0neydanza | $6,461.48 |
May 16 | 29-L: $15 NLHE [8-Max, Half Price Jersey Special, Mini], $8K GTD | 448 | $8,000 | Randy "Rhino609" Evans | $1,436.78 |
May 16 | 30-H: $50 NLHE [Half Price Nightly Stars SE], $10K GTD | 253 | $11,511.50 | R@zzleDazz1e | $2,215.67 |
May 16 | 30-M: $15 NLHE, $6K GTD | 281 | $6,000 | Dan "monkeyman067" Sewnig | $1,145.09 |
May 16 | 30-L: $10 NLHE [Half Price Big 20 SE], $4K GTD | 327 | $4,000 | TrickyNik109 | $746.64 |
May 16 | 31-H: $100 PLO [6-Max], $10K GTD | 73 | $10,000 | Anthony "FlawlessBINK" Maio | $3,107.28 |
May 16 | 31-M: $30 PLO [6-Max], $6K GTD | 138 | $6,000 | That Guy 609 | $1,093.90 |
May 16 | 31-L: $20 PLO [6-Max], $3K GTD | 111 | $3,000 | Shaibel | $700.67 |
May 17 | 32-H: $100 NLHE [Nightly Stars SE], $8K GTD | 117 | $10,740.60 | nuttedd | $2,354.26 |
May 17 | 32-M: $30 NLHE, $5K GTD | 193 | $5,268.90 | DangerFloof | $1,046.13 |
May 17 | 32-L: $20 NLHE, $3.5K GTD | 265 | $4,823 | painter7707 | $920.61 |
May 17 | 33-H: $200 NLHE [6-Max, PKO, Battle Royale], $10K GTD | 65 | $12,090 | IIIbILLYmAC | $4,395.16 |
May 17 | 33-M: $100 NLHE [6-Max, PKO, Battle Royale], $7.5K GTD | 96 | $8,812.80 | Frank "thewholefunk" Funaro | $2,985.57 |
May 17 | 33-L: $30 NLHE [6-Max, PKO, Battle Royale], $4K GTD | 187 | $5,105.10 | cncly1314 | $1,065.90 |
May 17 | 34-H: $75 NLHE [6-Max, PKO, Mach], $3K GTD | 40 | $3,000 | dsapery | $1,112.94 |
May 17 | 34-M: $30 NLHE [6-Max, PKO, Mach], $1.5K GTD | 53 | $1,500 | Badwis | $512.65 |
May 17 | 34-L: $10 NLHE [6-Max, PKO, Mach], $500 GTD | 93 | $874.20 | zimina | $228.23 |
May 18 | 35-H: $100 NLHE [25% PKO, Nightly Stars SE], $8K GTD | 108 | $9,914.40 | Renorick1946 | $2,436.37 |
104 | |||||
May 18 | 35-M: $30 NLHE [25% PKO], $5K GTD | 218 | $5,951.40 | MoZZyNJ | $1,289.77 |
105 | |||||
May 18 | 35-L: $20 NLHE [25% PKO, The Big 20 SE], $3.5K GTD | 231 | $4,204.20 | 1FishingLady | $864.26 |
106 | |||||
May 18 | 36-H: $200 NLHE [Super Tuesday], $17.5K GTD | 125 | $23,250 | Sridhar "sri100k" Sangannagari | $5,096.13 |
107 | |||||
May 18 | 36-M: $100 NLHE [Half Price Super Tuesday], $12.5K GTD | 169 | $15,514.20 | Drunk Spew | $3,123.67 |
May 18 | 36-L: $30 NLHE [Super Tuesday, Mini], $7.5K GTD | 295 | $8,053.50 | TiltedHard | $1,536.83 |
Level 8 (350/700/90)
"Binkwen" raised to 1,540 preflop. "Batz88" called, as did one other player and the big blind defended.
The flop came . Batz88 bet 2,400. Two players folded and Binkwen called.
The turn was the . Action went check-check.
The river was the . Binkwen bet 9,023 which folded out his opponent to collect the pot and add more to their stack.
Player | Chips | Progress |
---|---|---|
Batz88
|
83,081
83,081
|
83,081 |
Binkwen
|
42,672
42,672
|
42,672 |
Player | Chips | Progress |
---|---|---|
wxg1989 |
66,598
28,021
|
28,021 |
Dan "AvaGray" Lupo
|
45,844
20,844
|
20,844 |
3mptyS0ul |
42,773
42,773
|
42,773 |
MartinChatwn |
42,538
42,538
|
42,538 |
Benji ��OtB_RedHeron�� Felson
|
41,206
41,206
|
41,206 |
Batzz88 |
39,934
14,934
|
14,934 |
cncly1314 |
39,333
39,333
|
39,333 |
IFoldN0T |
33,353
33,353
|
33,353 |
thewholefunk
|
31,913
31,913
|
31,913 |
BLACKKOWBOYZ |
31,690
6,690
|
6,690 |
Level 4 150/300/40
"wxg1989" bet 1,200 into a pot of 1,678 on a flop that read . "zimina" called.
The turn was the . "wxg1989" bet again for 1,856 whcih was enough to get their opponent to fold.
Player | Chips | Progress |
---|---|---|
wxg1989 |
38,577
13,577
|
13,577 |
zimina
|
18,150 |
Player | Chips | Progress |
---|---|---|
R@zzleDazz1e |
25,000
25,000
|
25,000 |
wxg1989 |
25,000
25,000
|
25,000 |
Batzz88 |
25,000
25,000
|
25,000 |
Sridhar "sri100k" Sangannagari
|
25,000
25,000
|
25,000 |
BLACKKOWBOYZ |
25,000
25,000
|
25,000 |
Dan "AvaGray" Lupo
|
25,000
25,000
|
25,000 |
Play is now underway on the virtual felt with 15 players starting.