Event #52: $300 NLHE Main Event, $100K Gtd
Day 2 Completed
Event #52: $300 NLHE Main Event, $100K Gtd
Day 2 Completed
Day 2 of the New Jersey Championship of Online Poker (NJCOOP) Event #52: $300 NLHE Main Event saw fifteen players return to the virtual felt from a starting field of 334, all vying for the top prize and the final NJCOOP Championship Trophy of the series. When the dust cleared after a quick day of just over two hours, it was Sridhar "sri100k" Sangannagari who earned the win and $18,660 for his efforts, the largest win of his career on PokerStars New Jersey.
Sangannagari, who also shipped a NJSCOOP event earlier this year, started the day with the chip lead, and by the time the final table of nine was reached, had propelled his stack to over ten-million, or nearly 90 big blinds.
Once the field was reduced down to five, Sangannagari held more than half the chips in play and looked poised to run straight through the final table with little opposition. However, Sangannagari ran into some turbulence in the form of runner-up "TiltedHard". Sangannagari persevered, and eventually knocked out "TiltedHard" to claim the NJCOOP Main Event Championship Trophy.
Position | Player | Prize |
---|---|---|
1 | Sridhar "sri100k" Sangannagari | $18,660 |
2 | "TiltedHard" | $13,720 |
3 | "pompii23" | $10,088 |
4 | "deeeeeeeeez" | $7,417 |
5 | Jaime "moosedeer17" Reyes | $5,453 |
6 | Benji ��OtB_RedHeron�� Felson | $4,009 |
7 | "soothsay" | $2,948 |
8 | "borachinhak" | $2,167 |
9 | "URpoker64" | $1,594 |
Before the final table of nine could be reached, six players had to hit the rail. It only took thirty minutes for "JohnnyMania", Randy "Rhino609" Evans, Christopher "Chalmisi6" Hill, "iFoldN0t", "jpmcmanus14", and "newport_kangbaz" to bust, and the final table was reached.
The first five bustouts of the final table came, interestingly enough, in order of lowest chip position at the start of the final table. "URpoker64"and "borachinhak" were both quickly eliminated at the beginning of the final table, and after a short lull, "soothsay" and Benji ��OtB_RedHeron�� Felson both fell to bring the field to five-handed play, with Sridhar "sri100k" Sangannagari holding over the half the chips in play by virtue of sheer, constant aggression.
After Sangannagari eliminated Jaime "moosedeer17" Reyes in fifth, the wheels started to fall off for Sangannagari's sun run. "TiltedHard" first doubled through Sangannagari, and then Sangannagari lost a series of small pots to fall back to a distant third behind "TiltedHard" and "pompii23". Sangannagari pulled close to the remaining duo when he eliminated "deeeeeeeeez" in fourth, but "TiltedHard" caught a big bluff from "pompii23" to bring the field down to two.
Despite "TiltedHard" beginning heads-up play with a 2:1 chip lead, Sangannagari got very lucky to crack the eights of "TiltedHard" to even stacks out. From there, Sangannagari continued to use his aggressive ways to whittle down "TiltedHard" to under twenty big blinds. "TiltedHard" got those last blinds in with seven-six suited, but Sangannagari held the goods with pocket sevens and held to earn the NJCOOP Main Event Championship Trophy.
The 2021 NJCOOP catered to 10,536 combined entrants through its 60 events and awarded $1,105,231 in prize money. There were several players to capture multiple title including Daniel "loxonbagel" Buzgon, Stanton "Stonniepokes" Tentnowski, and Dan "monkeyman067" Sewnig, who each captured two. Meanwhile, "MisAnnthr0pe" and Naichang "cncly1314" Chen had the most with three titles. apiece
Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|
Event #1: $10 NLHE [NJCOOP Warm Up], $5K GTD | 535 | $5,000 | GHOSTBX70 | $811.11 |
Event #2: $100 NLHE [NJCOOP Big Warm Up], $8K GTD | 172 | $15,789.60 | MisAnnthr0pe | $3,179.14 |
Event #3: $50 NLHE [Turbo, NJCOOP Turbo Warm Up], $6K GTD | 181 | $8,235.50 | aerols80 | $1,635.04 |
Event #4: $100 NLHE [8-Max, Big Kickoff Trophy Event], $25K GTD | 298 | $27,356.40 | Dan "monkeyman067" Sewnig | $5,186.56 |
Event #5: $300 NLHE [6-Max], $22.5K GTD | 75 | $22,500 | iFoldN0T | $5,487.93 |
Event #6: $75 NLHE [6-Max, Turbo, Zoom], $12.5K GTD | 166 | $12,500 | MoZZyNJ | $2,528.60 |
Event #7: $200 NLHE [8-Max, Deepstack], $25K GTD | 94 | $25,000 | Stanton "Stonniepokes" Tentnowski | $5,924.79 |
Event #8: $150 NLHE [8-Max, PKO], $20K GTD | 137 | $20,000 | Benji ��OtB_RedHeron�� Felson | $3,581.88 |
Event #9: $250 NLHE [Sunday Special], $45K GTD | 194 | $45,202 | Tagubhai | $8,973.34 |
Event #10: $30 NLHE [Mini Sunday Special], $12.5K GTD | 400 | $12,500 | kyleorto86 | $2,267.63 |
Event #11: $100 PLO [6-Max], $7.5K GTD | 73 | $7,500 | SocoMonster | $1,833.05 |
Event #12: $150 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic SE], $10K GTD | 81 | $11,542.50 | Naichang "cncly1314" Chen | $2,815.33 |
Event #13: $100 NLHE [4-Max, PKO], $20K GTD | 227 | $20,838.60 | Ross "rosseg" Gottlieb | $3,286.96 |
Event #14: $75+R PLO8 [8-Max, Rebuy], $10K GTD | 70 | $10,000 | Dan "AvaGray" Lupo | $2,699.13 |
Event #15: $250 NLHE [Super Tuesday Championship Trophy Event], $35K GTD | 178 | $41,474 | kyleorto86 | $8,350.39 |
Event #16: $30 NLHE, $10K GTD | 434 | $11,848.20 | Renorick1946 | $2,127.69 |
Event #17: $150 NLHE, $15K GTD | 123 | $16,937.10 | Tagubhai | $3,712.43 |
Event #18: $100 NLHE [Turbo, Bubble Rush], $10K GTD | 135 | $12,393 | 1025191 | $2,343.17 |
Event #19: $100 NLHE [PKO], $20K GTD | 244 | $22,399.20 | thebojangler | $4,849.66 |
Event #20: $1,000 NLHE [6-Max, High Roller Championship], $40K GTD | 37 | $40,000 | Stanton "Stonniepokes" Tentnowski | $18,142.99 |
Event #21: $150 NLHE [6-Max], $15K GTD | 120 | $16,524 | Naichang "cncly1314" Chen | $3,148.81 |
Event #22: $200 NLHE [PKO, Bigstack], $20K GTD | 133 | $24,738 | NikkieBlueEyes | $5,396.16 |
Event #23: $20 NLHE [PKO], $5K GTD | 359 | $6,533.80 | MisAnnthr0pe | $1,224.20 |
Event #24: $100 NLHE [8-Max, Turbo], $8K GTD | 121 | $11,107.80 | Naichang "cncly1314" Chen | $2,442.54 |
Event #25: $300 8-Game Championship, $15K GTD | 67 | $18,760 | MisAnnthr0pe | $5,829.21 |
Event #26: $200 NLH [6-Max, Turbo, PKO, BigStack], $10K GTD | 93 | $17,298 | Malakia1212 | $4,289.57 |
Event #27: $100 NLHE [8-Max, Deepstack], $12.5K GTD | 145 | $13,311 | Daniel "loxonbagel" Buzgon | $2,766.18 |
Event #28: $300 NLHE [8-Max, PKO, $100 Bounty], $20K GTD | 83 | $23,240 | jafilo schwartz | $6,447.13 |
Event #29: $100 NLO8 [8-Max], $6K GTD | 51 | $6,000 | AMZBC | $2,292.92 |
Event #30: $100 NLHE [7-Max, Turbo], $7.5 GTD | 114 | $10,465 | blazemdm | $2,211.84 |
Event #31: $100 NLHE [Marathon], $10K GTD | 106 | $10,000 | Gould_Rush | $2,094.94 |
Event #33: $150 NLHE [6-Max, PKO, Big Antes], $20K GTD | 117 | $20,000 | teplo2224 | $4,646.86 |
Event #34: $300 NLHE [Sunday Special], $50K GTD | 190 | $53,200 | Ryan "ISlowRollYou" Hohner | $10,561.03 |
Event #35: $200 NLHE [PKO], $25K GTD | 129 | $25,000 | troutray | $6,580.78 |
Event #36: $100 NLHE [6-Max, Hyper-Turbo], $8.5K GTD | 112 | $10,640 | 9123459 | $2,484.87 |
Event #37: $300 NLHE [4-Max], $22.5K GTD | 95 | $26,600 | Dan "monkeyman067" Sewnig | $6,212.01 |
Event #38: $100 HORSE [6-Max], $6.5K GTD | 71 | $6,517.80 | #3lynchmob | $1,492.89 |
Event #39: $200 NLHE [8-Max, Bigstack], $32.5K GTD | 202 | $37,572 | smellsLike_DONK | $7,463.74 |
Event #40: $20 NLHE [8-Max, Bigstack], $7.5K GTD | 457 | $8,317.40 | MultiClownPoker | $1,493.92 |
Event #41: $50 NLHE [6-Max, PKO], $7K GTD | 221 | $10,055.50 | borachinhak | $3,054.08 |
Event #42: $30 NLHE [6-Max], $10K GTD | 455 | $12,421.50 | 1st.p1ace | $2,224.14 |
Event #43: $200 NLHE, $17.5K GTD | 131 | $24,366 | DieselDigz | $5,340.74 |
Event #44: $250 NLHE [8-Max, PKO, Thursday Thrill Championship], $30K GTD | 140 | $32,620 | Xingang "wxg1989" Wang | $7,904.91 |
Event #45: $30 NLHE [8-Max, PKO, Mini Thursday Thrill], $7.5K GTD | 391 | $10,674.30 | BLACKKOWBOYZ | $1,762.51 |
Event #46: $150 NLHE [Turbo], $15K GTD | 117 | $16,110.90 | IIIbILLYmAC | $3,531.33 |
Event #47: $200 FLHE [6-Max], $6.5K GTD | 29 | $6,500 | Dan "AvaGray" Lupo | $3,180.37 |
Event #48: $200 NLHE [6-Max, Hyper-Turbo, Deep], $10K GTD | 68 | $12,920 | ChemDude73 | $4,014.60 |
Event #49: $200 NLHE [6-Max, PKO, Saturday Battle Royale], $17.5K GTD | 120 | $22,320 | DIAL514 | $4,761.33 |
Event #50: $20 NLHE [6-Max, PKO], $5K GTD | 309 | $5,623.80 | Belmat714@ | $1,106.26 |
Event #51: $100 NLHE [Big Antes], $12K GTD | 141 | $12,943.80 | iFoldN0T | $2,683.09 |
Event #52: $300 NLHE [Main Event Championship], $100K GTD | 334 | $100,000 | Sridhar "sri100k" Sangannagari | $18,660.45 |
Event #53: $50 NLHE [Mini Main Event], $22.5K GTD | 443 | $22,500 | bharathts86 | $4,014.06 |
Event #54: $100 NLHE [6-Max, Win the Button], $10K GTD | 99 | $10,000 | Michael ��mikeyeager�� Yeager | $2,335.39 |
Event #55: $200 NLHE [8-Max, Turbo, Sunday Second Chance], $12K GTD | 81 | $15,066 | Belmat714@ | $3,682.18 |
Event #56: $75 NLHE [6-Max, Hyper-Turbo], $8.5K GTD | 104 | $8,500 | chefmark70 | $1,826.46 |
Event #57: $100 NLHE [8-Max, NJCOOP Wrap Up], $20K GTD | 227 | $20,838.60 | TheNewMonkey | $4,019.40 |
Event #58: $20 NLHE [8-Max, Mini Wrap Up], $5K GTD | 317 | $5,769.40 | cal4567 | $1,080.08 |
Event #59: $150 NLHE [8-Max, Turbo, Last Chance], $10K GTD | 81 | $11,153.70 | Daniel "loxonbagel" Buzgon | $2,726.02 |
Event #60: $100 NLHE [Heads-Up, Turbo, PKO, Zoom], $7.5K GTD | 109 | $10,006.20 | rayteddy93 | $2,957.64 |
Sridhar "sri100k" Sangannagari raised to 700,000 from the button, and "TiltedHard" three-bet shoved for 6,036,398 in the big blind. Sangannagari called.
"TiltedHard":
Sridhar "sri100k" Sangannagari:
"TiltedHard" was in rough shape, and the flop kept their prospects dim. The turn gave "TiltedHard" a sliver of hope with gutshot, but the river was the last card dealt in the tournament. "TiltedHard" earns second place and $13,720, while Sangannagari earns the NJCOOP Main Event Championship Trophy.
A full recap will follow shortly.
Player | Chips | Progress |
---|---|---|
Sridhar "sri100k" Sangannagari |
33,400,000
8,866,152
|
8,866,152 |
TiltedHard | Busted |
Sridhar "sri100k" Sangannagari raised to 700,000 on the button, and "TiltedHard" called in the big blind.
Both players checked the flop, and the fell on the turn. "TiltedHard" bet 1,074,254 and Sangannagari called.
"TiltedHard" bet 2,987,445 on the river, and Sangannagari jammed. "TiltedHard" thought for a few moments, then folded.
Player | Chips | Progress |
---|---|---|
Sridhar "sri100k" Sangannagari |
24,533,848
4,183,624
|
4,183,624 |
TiltedHard |
8,866,152
-4,183,624
|
-4,183,624 |
Level: 36
Blinds: 175,000/350,000
Ante: 50,000
"TiltedHard" raised to 690,000 on the button, and Sridhar "sri100k" Sangannagari three-bet to 1,800,000 in the big blind. "TiltedHard" called.
Sangannagari bet 1,845,000 on the flop, and "TiltedHard" folded.
Player | Chips | Progress |
---|---|---|
Sridhar "sri100k" Sangannagari |
20,350,224
3,285,000
|
3,285,000 |
TiltedHard |
13,049,776
-3,285,000
|
-3,285,000 |
The final two players are on a five-minute break.
Player | Chips | Progress |
---|---|---|
Sridhar "sri100k" Sangannagari |
17,065,224
-600,000
|
-600,000 |
TiltedHard |
16,334,776
600,000
|
600,000 |
Sridhar "sri100k" Sangannagari raised to 600,000 on the button, and "TiltedHard" three-bet to 1,987,445 in the big blind. Sangannagari four-bet shoved for 8,787,612, and "TiltedHard" snap-called.
Sridhar "sri100k" Sangannagari:
"TiltedHard":
"TiltedHard" looked to be in prime position to claim the NJCOOP Championship Trophy, but Sangannagari picked up a flush draw on the flop. The turn completed the flush, and "TiltedHard" was left drawing dead to the river for a Sangannagari double.
Player | Chips | Progress |
---|---|---|
Sridhar "sri100k" Sangannagari |
17,665,224
5,832,913
|
5,832,913 |
TiltedHard |
15,734,776
-5,832,913
|
-5,832,913 |
Level: 35
Blinds: 150,000/300,000
Ante: 45,000
"TiltedHard" raised to 500,000 from the button, and "pompii23" called in the big blind.
"pompii23" bet 272,250 on the flop, and "TiltedHard" called.
"pompii23" checked the turn, and "TiltedHard" bet 570,240. "pompii23" check-raised to 2,750,000, and "TiltedHard" called.
"pompii23" jammed on the river, and "TiltedHard" tanked briefly before calling off for 7,556,161 with for two pair. "pompii23" only held for a pair of sixes, and was whittled down to just three big blinds, which they lost the very next hand.
Player | Chips | Progress |
---|---|---|
TiltedHard |
21,567,689
9,414,278
|
9,414,278 |
Sridhar "sri100k" Sangannagari |
11,832,311
2,278,266
|
2,278,266 |
pompii23 | Busted |