Final Table Set
Final Table of Event #81: $300 Main Event
Table | Seat | Name | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
Final | 1 | "amr2002417" | United States | 28,615,000 | 41 |
Final | 2 | "Tru3Undertaker" | United States | 36,699,000 | 52 |
Final | 3 | "steelcitypoker" | United States | 6,373,000 | 9 |
Final | 4 | "Sle��vy" | United States | 51,397,000 | 73 |
Final | 5 | "fubadbeatbob" | United States | 51,572,000 | 74 |
Final | 6 | Chris "PetCheetah101" Bilinsky | United States | 7,162,000 | 10 |
Final | 7 | "mbw2388" | United States | 13,756,000 | 20 |
Final | 8 | Zach "KennytheRipper" Gruneberg | United States | 25,304,000 | 36 |
Final | 9 | Alex "Schwibbs1" Schwint | United States | 41,431,000 | 59 |
Player | Chips | Progress |
---|---|---|
fubadbeatbob |
51,572,000
-963,165
|
-963,165 |
Sle��vy |
51,397,000
-262,654
|
-262,654 |
Alex Schwint |
41,431,000
-262,847
|
-262,847 |
|
||
Tru3Undertaker |
36,699,000
-175,290
|
-175,290 |
amr2002417 |
28,615,000
-962,721
|
-962,721 |
|
||
Zach Gruneberg |
25,304,000
1,224,474
|
1,224,474 |
mbw2388 |
13,756,000
874,162
|
874,162 |
Chris Bilinsky |
7,162,000
-962,877
|
-962,877 |
steelcitypoker |
6,373,000
-262,582
|
-262,582 |