$300 PASCOOP Main Event ($200K GTD)
Day 2 Completed
$300 PASCOOP Main Event ($200K GTD)
Day 2 Completed
Day 2 of the PASCOOP Main Event saw just 47 players return to battle it out for the first place prize of $46,410.66 ��22EPL�� came into the day with a massive chip lead, and they would ride that momentum all the way to a heads up duel with ��kingboss93.��
The final table actually started with ��22EPL�� taking a massive hit to their stack when their pocket aces were cracked by eventual third place finisher ��isGriffAble."
From that point on, virtually every all in pot saw the smaller stack get eliminated, starting with "s3animac" in ninth place. ��22EPL�� gained most of the chips they lost with pocket aces by holding pocket kings this time around, busting the fives of ��s3animac.��
Next to hit the virtual payout desk was ��FenixDeNoche.�� They would bust in a classic coin flip preflop, that saw their opponent ��isGriffAble�� make quad sixes by the turn.
It was another coin flip that did the trick in seventh place. This time, ��TheOG_travi425�� was on the short end of the stick, holding Ace-King to the pocket eights of ��kingboss93.��
The knockouts continued to be spread around, as ��UnluckyAlways�� secured the next knockout in sixth place. This time, their pocket eights held up against the Ace-Six of ��1Boomswitch.��
Despite that hand, ��UnluckyAlways�� would see their luck run out on the very next hand in a preflop cooler. They were dealt pocket tens, but ��22EPL�� held pocket queens, and the latter made a full house by the turn to get play down to four handed.
Next, it was a battle of the blinds that saw ��dubbadell�� bust in fourth place to ��kingboss93.�� Both players were dealt an ace, but the jack kicker of ��kingboss93�� was better than their opponent��s deuce, and the jack pair on the flop to all but end the hand.
��22EPL�� got back into the knockout ring next, scoring a big knockout with Ace-King against the Ace-Jack of ��isGriffAble.�� Big slick would hold strong, and just like that, heads up play began.
"22EPL" started with a 60 million to 40 million chip lead, but those stacks would quickly flip, before ��kingboss93�� put the final nail in the coffin. "22EPL" would play big slick aggressively, but it would backfire for them after "kingboss93" paired on the flop. A full breakdown of the final table finishing spots and payouts can be viewed below.
Place | Player | Prize |
---|---|---|
1 | ��kingboss93�� | $46,410.66 |
2 | ��22EPL�� | $33,126.01 |
3 | ��isGriffAble�� | $23,644.21 |
4 | ��dubbadell�� | $16,876.47 |
5 | ��UnluckyAlways�� | $12,045.84 |
6 | ��1Boomswitch�� | $8,597.90 |
7 | ��TheOG_travi425�� | $6,136.90 |
8 | ��FenixDeNoche�� | $4,308.28 |
9 | ��s3animac�� | $3,126.51 |
That wraps up the coverage of the 2021 PASCOOP here on Pokernews.com. There is plenty more SCOOP coverage coming up this month, with big series taking place on the Michigan and New Jersey platforms. Thank you to everyone who followed along with the coverage here today. Good night!
Here's a look at all those who captured titles during the 2021 PASCOOP.
Date | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
Saturday, April 17 | 01-H: $100 NLHE [Nightly Stars SE], $30K GTD | 530 | $48,653 | Eagles521966 | $8,649.39 |
Saturday, April 17 | 01-M: $30 NLHE, $15K GTD | 842 | $22,986.60 | MrChillibin | $3,468.83 |
Saturday, April 17 | 01-L: $10 NLHE, $6K GTD | 866 | $7,880.60 | xMANGx | $1,327.65 |
Saturday, April 17 | 02-H: $100 NLHE [6-Max, Turbo, Zoom], $20K GTD | 262 | $24,051.60 | ActuallLy | $4,636.27 |
Saturday, April 17 | 02-M: $30 NLHE [6-Max, Turbo, Zoom], $10K GTD | 453 | $12,366.90 | urdoneson417 | $2,214.44 |
Saturday, April 17 | 02-L: $10 NLHE [6-Max, Turbo, Zoom], $4K GTD | 718 | $6,533.80 | sHaAmbLeS | $1,110.25 |
Sunday, April 18 | 03-H: $100 NLHE [Sunday Marathon SE], $25K GTD | 368 | $33,782.40 | TheBigSlick74 | $6,191.79 |
Sunday, April 18 | 03-M: $30 NLHE [Sunday Marathon], $12.5K GTD | 630 | $17,199 | Simon "Sleevy" Levy | $3,014.73 |
Sunday, April 18 | 03-L: $10 NLHE [Sunday Marathon], $5K GTD | 731 | $6,652.10 | CancelChristmas | $1,133.52 |
Sunday, April 18 | 04-H: $100 NLHE [Sunday Special SE], $75K GTD | 1,013 | $92,993.40 | Admiral Overbet | $13,762.76 |
Sunday, April 18 | 04-M: $30 NLHE [Sunday Warm Up SE], $25K GTD | 911 | $25,000 | Kazoo1515 | $3,034.73 |
Sunday, April 18 | 04-L: $10 NLHE [Sunday Storm SE], $10K GTD | 956 | $10,000 | BDGEJLM | $1,648.12 |
Sunday, April 18 | 05-H: $50 PLO [6-Max, PKO], $7.5 GTD | 222 | $10,101 | Lucas "Mr. Robter" Paff | $2,080.61 |
Sunday, April 18 | 05-M: $15 PLO [6-Max, PKO], $3.5K GTD | 293 | $3,999.45 | Rshoop14 | $791.82 |
Sunday, April 18 | 05-L: $5 PLO [6-Max, PKO], $1.5K GTD | 302 | $1,500 | TheSkyBison | $297.67 |
Sunday, April 18 | 06-H: $50 NLHE [Turbo, Second Chance], $10K GTD | 218 | $10,000 | A Frequent ? | $1,950.34 |
Sunday, April 18 | 06-M: $15 NLHE [Turbo, Second Chance], $5K GTD | 243 | $5,000 | Foodude13 | $962.53 |
Sunday, April 18 | 06-L: $5 NLHE [Turbo, Second Chance], $2K GTD | 289 | $2,000 | rmcalpine17 | $381.82 |
Sunday, April 18 | 07-H: $50 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic SE], $7.5K GTD | 172 | $8,084 | Bonjour Mon Ami | $1,612.48 |
Sunday, April 18 | 07-M: $15 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic], $3.5K GTD | 210 | $3,500 | spycatcher99 | $688.35 |
Sunday, April 18 | 07-L: $5 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic], $1.5K GTD | 271 | $1,500 | Zod300 | $285.66 |
Monday, April 19 | 08-H: $100 NLHE [6-Max, PKO, Battle Royale SE], $25K GTD | 388 | $35,618.40 | kancy159 | $5,320.99 |
Monday, April 19 | 08-M: $30 NLHE [6-Max, PKO, Battle Royale], $15K GTD | 665 | $18,154.50 | KAP1316 | $2,867.62 |
Monday, April 19 | 08-L: $10 NLHE [6-Max, PKO, Battle Royale], $5K GTD | 645 | $5,869.50 | ChrundleTheGr8 | $953.55 |
Monday, April 19 | 09-H: $50 NLHE [Escalating Antes], $15K GTD | 300 | $15,000 | Ron "AllinWithAJoff" Gallagher | $2,827.75 |
Monday, April 19 | 09-M: $15 NLHE [Escalating Antes], $7K GTD | 474 | $7,000 | RBlzzz | $1,244.80 |
Monday, April 19 | 09-L: $5 NLHE [Escalatng Antes], $2.5K GTD | 473 | $2,500 | waltsnotdeadyet | $444.76 |
Tuesday, April 20 | 10-H: $200 NLHE [Super Tuesday SE], $25K GTD | 258 | $47,988 | RealizeRealLies | $8,244.50 |
Tuesday, April 20 | 10-M: $50 NLHE [Mini Super Tuesday SE], $20K GTD | 654 | $29,757 | Tru "XTruciferX" Le | $4,415.01 |
Tuesday, April 20 | 10-L: $20 NLHE [The Big $20 SE], $7.5K GTD | 687 | $12,503 | cerism4173 | $2,129.99 |
Wednesday, April 21 | 11-H: $2,000 NLHE [8-Max, High Roller], $100K GTD | 53 | $100,700 | pariszoo11 | $16,970.31 |
Wednesday, April 21 | 11-M: $500 NLHE [8-Max, High Roller], $50K GTD | 142 | $66,740 | Schwibbs1 | $13,869.01 |
Wednesday, April 21 | 11-L: $200 NLHE [8-Max], $30K GTD | 221 | $41,106 | hunterm708 | $8,016.53 |
Wednesday, April 21 | 12-H: $200 NLHE [8-Max, Turbo, High Roller 2nd Chance], $20K GTD | 118 | $21,948 | thewhitesmith | $4,826.21 |
Wednesday, April 21 | 12-M: $50 NLHE [8-Max, Turbo], $10K GTD | 302 | $13,741 | PrincessLump | $2,605.28 |
Wednesday, April 21 | 12-L: $20 NLHE [8-Max, Turbo], $4K GTD | 351 | $6,388.20 | OscarTG | $1,179.54 |
Thursday, April 22 | 13-H: $200 NLHE [PKO, Thursday Thrill SE], $35K GTD | 256 | $47,616 | 8Ballpoolhustle | $10,818.74 |
Thursday, April 22 | 13-M: $50 NLHE [PKO, Mini Thursday Thrill SE], $20K GTD | 642 | $29,211 | pokaroka31 | $4,583.13 |
Thursday, April 22 | 13-L: $20 NLHE [PKO, Bounty Builder $20 SE], $7.5K GTD | 731 | $13,304.20 | luckwonthelpyou | $1,998.45 |
Friday, April 23 | 14-H: $50+R NLHE [Rebuy], $20K GTD | 195 | $20,000 | jbrink22 | $3,970.31 |
Friday, April 23 | 14-M: $15+R NLHE [Rebuy], $10K GTD | 272 | $10,000 | ChrundleTheGr8 | $1,376.65 |
Friday, April 23 | 14-L: $5 NLHE [Rebuy], $4K GTD | 253 | $4,000 | proletariat55 | $728.10 |
Friday, April 23 | 15-H: $100 NLHE [4-Max], $15K GTD | 238 | $21,848.40 | 4TH3K1d$ | $4,211.68 |
Friday, April 23 | 15-M: $30 NLHE [4-Max], $7.5K GTD | 459 | $12,530.70 | waltsnotdeadyet | $1,806.76 |
Friday, April 23 | 15-L: $10 NLHE [4-Max], $3K GTD | 496 | $4,513.60 | markholmes27 | $801.73 |
Saturday, April 24 | 16-H: $200 NLHE [8-Max, PKO, Bigstack], $25K GTD | 177 | $32,922 | TightIsRight570 | $6,588.99 |
Saturday, April 24 | 16-M: $50 NLHE [8-Max, PKO, Bigstack], $15K GTD | 456 | $20,748 | CancelChristmas | $3,667.23 |
Saturday, April 24 | 16-L: $20 NLHE [8-Max, PKO, Bigstack], $7.5K GTD | 602 | $10,956.40 | SpookyAction1 | $1,585.77 |
Saturday, April 24 | 17-H: $100 5-Card PLO [6-Max], $10K GTD | 114 | $10,465.20 | thewhitesmith | $2,444.06 |
Saturday, April 24 | 17-M: $30 5-Card PLO [6-Max], $5K GTD | 191 | $5,214.30 | garbanzoprice | $926.61 |
Saturday, April 24 | 17-L: $10 5-Card PLO [6-Max], $2K GTD | 274 | $2,493.40 | KAP1316 | $474.70 |
Saturday, April 24 | 18-H: $50 NLHE [Heads-Up, Turbo, Zoom, Total Knock Out], $15K GTD | 262 | $15,000 | ActuallLy | $4,077.07 |
Saturday, April 24 | 18-M: $15 NLHE [Heads-Up, Turbo, Zoom, Total Knock Out], $7.5K GTD | 414 | $7,500 | ISeeYouKid | $2,068.73 |
Saturday, April 24 | 18-L: $5 NLHE [Heads-Up, Turbo, Zoom, Total Knock Out], $2.5K GTD | 484 | $2,500 | ThisRealLife? | $551.16 |
Sunday, April 25 | 19-H: $100 NLHE [Bigstack, Sunday Marathon SE], $25K GTD | 388 | $35,618.40 | RealizeRealLies | $4,909.52 |
Sunday, April 25 | 19-M: $30 NLHE [Bigstack], $12.5K GTD | 599 | $16,353 | oldraben | $2,866.23 |
Sunday, April 25 | 19-L: $10 NLHE [Bigstack], $5K GTD | 734 | $6,679.40 | Douggieboysdad | $1,028.86 |
Sunday, April 25 | 20-H: $200 NLHE [Sunday Special SE], $100K GTD | 598 | $111,228 | jbrink22 | $17,737.55 |
Sunday, April 25 | 20-M: $50 NLHE [Sunday Warm Up SE], $35K GTD | 748 | $35,000 | DeathRowRecordz | $5,572.14 |
Sunday, April 25 | 20-L: $20 NLHE [Sunday Storm SE], $12.5K GTD | 876 | $15,943.20 | BANGERRRRR | $2,685.66 |
Sunday, April 25 | 21-H: $100 PLO [8-Max], $12.5K GTD | 118 | $12,500 | Barrett "AndrewYang2020" Lipkin | $2,748.66 |
Sunday, April 25 | 21-M: $30 PLO [8-Max], $7.5 GTD | 217 | $7,500 | angelogaro | $1,462.84 |
Sunday, April 25 | 21-L: $10 PLO [8-Max], $2.5K GTD | 255 | $2,500 | UcheckEYEbet | $482.36 |
Sunday, April 25 | 22-H: $100 NLHE [Turbo, Second Chance], $20K GTD | 211 | $20,000 | FenixDeNoche | $3,932.80 |
Sunday, April 25 | 22-M: $30 NLHE [Turbo, Second Chance], $10K GTD | 354 | $10,000 | ATCJKoff | $1,836.78 |
Sunday, April 25 | 22-L: $10 NLHE [Turbo, Second Chance], $3K GTD | 343 | $3,121.30 | ThisRealLife? | $585.88 |
Sunday, April 25 | 23-H: $50 NLHE [6-Max, Hyper-Turbo, PKO, Sunday Supersonic SE], $7.5K GTD | 202 | $9,494 | jahkeen23 | $2,025.90 |
Sunday, April 25 | 23-M: $15 NLHE [6-Max, Hyper-Turbo, PKOO, Sunday Supersonic], $3.5K GTD | 252 | $3,553.20 | wiljacks20 | $589.07 |
Sunday, April 25 | 23-L: $5 NLHE [6-Max, Hyper-Turbo, PKO, Sunday Supersonic], $1.5K GTD | 303 | $1,500 | patkatwil | $277.24 |
Monday, April 26 | 24-H: $200 NLHE [6-Max, PKO], $25K GTD | 231 | $42,966 | notv244 | $6,898.42 |
Monday, April 26 | 24-M: $50 NLHE [6-Max, PKO, Battle Royale SE], $15K GTD | 478 | $21,749 | rantler20 | $3,290.30 |
Monday, April 26 | 24-L: $20 NLHE [6-Max, PKO], $5K GTD | 566 | $10,301 | Heavyhev327 | $1,749.75 |
Monday, April 26 | 25-H: $100 PLO [6-Max, PKO], $10K GTD | 116 | $10,648.80 | RalphYourChips | $2,550.26 |
Monday, April 26 | 25-M: $30 PLO [6-Max, PKO], $5K GTD | 272 | $7,425.60 | bunnybear816 | $1,392.39 |
Monday, April 26 | 25-L: $10 PLO [6-Max, PKO], $2K GTD | 264 | $2,402.40 | bwest2017 | $477.63 |
Tuesday, April 27 | 26-H: $300 NLHE [Super Tuesday, SE], $40K GTD | 203 | $56,840 | wallacevan | $11,123.08 |
Tuesday, April 27 | 26-M: $75 NLHE [Mini super Tuesday SE], $25K GTD | 480 | $32,760 | WHATWHYNO | $5,824.07 |
Tuesday, April 27 | 26-L: $30 NLHE, $8K GTD | 599 | $16,353 | Vince "FuglyFunGuy" Lestingi | $2,318.28 |
Wednesday, April 28 | 27-H: $1,000 NLHE [6-Max, High Roller], $75K GTD | 75 | $75,000 | AFA5671 | $18,293.01 |
Wednesday, April 28 | 27-M: $250 NLHE [6-Max], $35K GTD | 162 | $37,746 | MustangGuy1957 | $7,635.34 |
Wednesday, April 28 | 27-L: $100 NLHE [6-Max, Wednesday 6-Mex SE], $20K GTD | 334 | $30,661.20 | Aubrey "RiverMeDaddy" Williams | $5,753.88 |
Wednesday, April 28 | 28-H: $200 8-Game, $15K GTD | 64 | $15,000 | 123456ers | $4,660.90 |
Wednesday, April 28 | 28-M: $50 8-Game, $7,500 GTD | 133 | $7,500 | hunterm708 | $1,424.52 |
Wednesday, April 28 | 28-L: $20 8-Game, $3K GTD | 167 | $3,039.40 | SirPilesMcGee | $614.91 |
Thursday, April 29 | 29-H: $300 NLHE [PKO, Thursday Thrill SE], $40K GTD | 229 | $64,120 | hashtagmtglife | $18,034.31 |
Thursday, April 29 | 29-M: $75 NLHE [PKO, Mini Thursday Thrill SE], $25K GTD | 518 | $35,353.50 | skreppen | $5,027.15 |
Thursday, April 29 | 29-L: $30 NLHE [PKO], $8K GTD | 588 | $16,052.40 | BobbyShmurda16 | $2,565.03 |
Friday, April 30 | 30-H: $200 NLHE [PKO, 25% PKO], $25K GTD | 161 | $29,946 | iamsmirk | $5,782.64 |
Friday, April 30 | 30-M: $50 NLHE [PKO, 25% PKO], $15K GTD | 383 | $17,426.50 | adonatelli | $2,675.35 |
Friday, April 30 | 30-L: $20 NLHE [PKO, 25% PKO], $6.5K GTD | 469 | $8,535.80 | THEPhilipJFry | $1,263.76 |
Friday, April 30 | 31-H: $100 HORSE [6-Max], $8K GTD | 105 | $9,639 | GARMONB0ZIA | $2,251.06 |
Friday, April 30 | 31-M: $30 HORSE [6-Max], $4K GTD | 181 | $4,941.30 | TheBiggZigg | $985.74 |
Friday, April 30 | 31-L: $10 HORSE [6-Max], $1.5K GTD | 279 | $2,538.90 | waltsnotdeadyet | $483.34 |
Saturday, May 1 | 32-H: $100 NLHE [6-Max, Win the Button], $25K GTD | 205 | $25,000 | queenbee842 | $4,915.90 |
Saturday, May 1 | 32-M: $50 NLHE [6-Max, Win the Button], $15K GTD | 299 | $15,000 | MachineLe@rning | $2,854.51 |
Saturday, May 1 | 32-L: $10 NLHE [6-Max, Win the Button], $4K GTD | 480 | $4,368 | thida1983 | $705.19 |
Saturday, May 1 | 33-H: $500 NLHE [8-Max, PKO High Roller], $50K GTD | 95 | $50,000 | NervyPudendal | $13,503.86 |
Saturday, May 1 | 33-M: $200 NLHE [8-Max, PKO], $35K GTD | 163 | $35,000 | Irishbeer1701 | $7,624.18 |
Saturday, May 1 | 33-L: $50 NLHE [8-Max, PKO], $20K GTD | 464 | $21,112 | chrundleTheGr8 | $3,197.76 |
Saturday, May 1 | 34-H: $50 NLHE [4-Max, Turbo], $25K GTD | 420 | $25,000 | POTLORD420 | $4,512.49 |
Saturday, May 1 | 34-M: $15 NLHE [4-Max, Turbo], $5K GTD | 301 | $5,000 | DONWON37 | $947.45 |
Saturday, May 1 | 34-L: $5 NLHE [4-Max, Turbo], $2K GTD | 408 | $2,000 | doodledodd11 | $361.20 |
Sunday, May 2 | 35-H: $100 NLHE [Deepstack, Sunday Marathon SE], $25K GTD | 299 | $27,448.20 | iamsmirk | $5,174.26 |
Sunday, May 2 | 35-M: $30 NLHE [Deepstack], $12.5K GTD | 517 | $14,114.10 | Rob "anamlr" LaManna | $2,509.20 |
Sunday, May 2 | 35-L: $10 NLHE [Deepstack], $5K GTD | 615 | $5,596 | joniftatrilly | $981.37 |
Sunday, May 2 | 36-H: $300 NLHE [PASCOOP Main Event], $200K GTD | 1,015 | $284,200 | kingboss93 | $46,410.66 |
Sunday, May 2 | 36-M: $75 NLHE [PASCOOP Main Event - Mid], $40K GTD | 816 | $55,692 | fubadbeatbob | $9,380.07 |
Sunday, May 2 | 36-L: $30 NLHE [PASCOOP Main Event - Mini], $20K GTD | 1,006 | $27,463.80 | s3agoat1 | $4,485.59 |
Sunday, May 2 | 37-H: $200 PLO [6-Max], $15K GTD | 87 | $16,182 | garbanzoprice | $3,946.94 |
Sunday, May 2 | 37-M: $50 PLO [6-Max], $7.5K GTD | 144 | $7,500 | DickyJohnson31 | $1,130.84 |
Sunday, May 2 | 37-L: $20 PLO [6-Max], $2.5K GTD | 211 | $3,840.20 | Nite_Mare925 | $755.23 |
Sunday, May 2 | 38-H: $100 NLHE [6-Max, Hyper-Turbo, Bigstack, Sunday Supersonic SE], $10K GTD | 164 | $15,580 | love2playerpoker | $3,151.62 |
Sunday, May 2 | 38-M: $30 NLHE [6-Max, Hyper-Turbo, Bigstack], $6K GTD | 274 | $7,726.80 | TheStrider124 | $1,327.12 |
Sunday, May 2 | 38-L: $10 NLHE [6-Max, Hyper-Turbo, Bigstack], $2K GTD | 310 | $2,914 | MrShikadance711 | $547.07 |
Monday, May 3 | 39-H: $!00 NLHE [Nightly Stars SE], $25K GTD | 438 | $40,208.40 | LegendsandLiars | $7,219.98 |
Monday, May 3 | 39-M: $30 NLHE, $10K GTD | 533 | $14,550.90 | AshyL4rry22 | $2,570.46 |
Monday, May 3 | 39-L: $10 NLHE, $5K GTD | 528 | $5,000 | rexmace | $825.68 |
Monday, May 3 | 40-H: $50 NLHE [6-Max, Hyper-Turbo, PKO, Mach 50], $7.5K GTD | 184 | $8,648 | thewhitesmith | $1,945.06 |
Monday, May 3 | 40-M: $15 NLHE [6-Max, Hyper-Turbo, PKO, Mach 15], $3K GTD | 228 | $3,214.80 | TiltedMachine | $658.12 |
Monday, May 3 | 40-L: $5 NLHE [6-Max, Hyper-Turbo, PKO, Mach 5], $1.5K GTD | 284 | $1,500 | ColdChainz | $278.87 |
Thursday, April 29 | 41-H: $100 PLO8 [6-Max], $10K GTD | 118 | $10,832.40 | wnunley | $2,095.30 |
Thursday, April 29 | 41-M: $30 PLO8 [6-Max], $4K GTD | 206 | $5,623.80 | mushmountain | $1,104.45 |
Thursday, April 29 | 41-L: $10 PLO8 [6-Max], $1.5K GTD | 267 | $2,429.70 | sniper0061 | $463.92 |
��22EPL�� started heads up play with the chip lead, but "kingboss93" was able to chip away at that deficit, and eventually took over the lead themselves. The final hand was a massive one, with "kingboss93" making the call for the win. Here's how it went down.
��22EPL�� raised it up to 1,720,000, and "kingboss93" made it four million to go. ��22EPL�� came back with a reraise to 11,200,000, and "kingboss93" called to see the flop of . "kingboss93" checked, and "22EPL" fired 5,664,000. "kingboss93" raised it up to 18,000,000, and "22EPL" moved all in for 31 million.
"kingboss93" thought for a bit before calling with , and they were likely surprised that they were dominating the of "22EPL." Only an ace or running straight cards would work now, but the board finished out and , sealing the hand for "kingboss93."
"22EPL" will take home $33,126 for their efforts, but first place, and $46,410, will be heading to the account of "kingboss93." Stay tuned for a full recap of today's play!
"kingboss93" made it 1,800,000 to go, and next to act, chip leader "22EPL" reraised to 6,300,000. ��isGriffAble�� fired in a four bet shove of 24,000,000 and change, and while "kingboss93" folded, "22EPL" made a big call with . They were dominating the of ��isGriffAble��, and that would never change, as the board came down .
"22EPL" is now heads up with a decent chip lead over "kingboss93."
Player | Chips | Progress |
---|---|---|
22EPL |
61,240,937
31,501,650
|
31,501,650 |
kingboss93 |
40,259,063
-687,500
|
-687,500 |
isGriffAble | Busted |
Level: 40
Blinds: 300,000/600,000
Ante: 87,500
��dubbadell�� was short stacked for quite a while, and was able to secure a double up to nearly 10 million in chips, but they wouldn't keep them for long.
On their final hand, ��dubbadell�� limped in from the small blind, and "kingboss93" raised to 2,000,000. ��dubbadell�� came back with an all in raise of 10,700,000, and "kingboss93" called with . They were dominating the of ��dubbadell��, and the hand was all but over after the flop came . A six on the turn ended the hand, and just like that, only three players remain!
Player | Chips | Progress |
---|---|---|
kingboss93 |
40,946,563
15,794,304
|
15,794,304 |
isGriffAble |
30,814,510
-5,759,292
|
-5,759,292 |
22EPL |
29,739,287
-3,550,000
|
-3,550,000 |
dubbadell | Busted |
The good fortune was short lived for ��UnluckyAlways��, as they were eliminated on the very next hand after scoring an elimination of their own.
In this hand, "22EPL" raised to 1,100,000, and ��UnluckyAlways�� moved all in for over 14 million. Action folded back to "22EPL", who called for almost all of his stack, creating a pot of over 30 million.
��UnluckyAlways":
"22EPL":
The flop of kept the ladies out in front, and another queen on the turn gave "22EPL" a full house, securing the knockout.
Player | Chips | Progress |
---|---|---|
22EPL |
33,289,287
15,645,139
|
15,645,139 |
UnluckyAlways | Busted |
The eliminations keep on coming at this final table, as play is quickly down to five handed.
In this latest hand, it was a battle of the blinds, as small blind "UnluckyAlways" put big blind "1Boomswitch�� at risk preflop. "1Boomswitch�� called all in with , but he was trailing against the of "UnluckyAlways." The eights would hold true on a runout of , and ��1Boomswitch�� will have to settle for sixth place money.
Player | Chips | Progress |
---|---|---|
UnluckyAlways |
14,782,639
2,447,104
|
2,447,104 |
1Boomswitch | Busted |
On the very next hand, "kingboss93" made it 1,500,00 to go, and in the small blind, ��TheOG_travi425�� moved all in for 7,100,000. "kingboss93" called with , and it was a classic coin flip, as ��TheOG_travi425�� showed .
The board came down , and just like that, only six players remain!
Player | Chips | Progress |
---|---|---|
kingboss93 |
25,152,259
5,348,619
|
5,348,619 |
TheOG_travi425 | Busted |
Level: 39
Blinds: 250,000/500,000
Ante: 75,000