Jablonskis Doubles for a Fourth Time

Level 22
: 10,000/20,000, 20,000 ante

Algimantis Jablonskis has been the shortest stack the entire final table but just nailed his fourth straight double-up by going all-in preflop.
Mathias Siljander opened to 45,000 with from under the gun. Algimantas Jablonskis three-bet shoved for 141,000 with
from the cutoff.
The board was no good for Siljander and Jablonskis doubled once again.
The odds of Jablonskis surviving all four of his all-ins at the final table thus far was just 11 percent. He has laddered up four spots so far and now has a little breathing room.
Hand # | Jablonskis' Hand | Opponent's Hand | Odds to Win | Odds to Tie | Odds to Survive | Cumulative Odds to Survive |
---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() ![]() | 44.5% | 0.3% | 44.8% | 44.8% |
2 | ![]() ![]() | ![]() ![]() | 50.5% | 0.4% | 51.0% | 22.8% |
3 | ![]() ![]() | ![]() ![]() | 81.6% | 0.4% | 81.9% | 18.7% |
4 | ![]() ![]() | ![]() ![]() | 61.4% | 0.5% | 61.9% | 11.6% |
Player | Chips | Progress |
---|---|---|
![]() |
2,300,000
-300,000
|
-300,000 |
|
||
![]() |
332,000
168,000
|
168,000 |