Newcombe Leads the Final 15
Welcome to PokerNews' coverage of Day 3 of the 2012 WinStar River Poker Series Main Event. The starting field of 1,396 entrants is down to just 15 players, each with hopes of capturing the $651,559 first-place prize. Leading the way into Day 3 is Matt Newcombe with 3,245,000. He is followed by Aaron Massey with 2,895,000 and Peter Zhmutski with 2,865,000.
After a total redraw following Day 2 action, here are the seating assignments for today's action.
Table 51
Seat | Player | Chips |
---|---|---|
1 | Matt Newcombe | 3,245,000 |
2 | Chris Hooper | 1,050,000 |
3 | Matt Shepsky | 820,000 |
4 | Jay Merchant | 300,000 |
5 | Cord Garcia | 1,090,000 |
6 | Peter Zhmutski | 2,865,000 |
7 | Mark Kehrees | 745,000 |
8 | Richard Tygum | 2,095,000 |
9 | --empty-- | -- |
Table 52
Seat | Player | Chips |
---|---|---|
1 | Aaron Massey | 2,890,000 |
2 | Patricia Cardner | 1,200,000 |
3 | Justin Gardenhire | 905,000 |
4 | Ron Roberts | 435,000 |
5 | Sam Murphy | 535,000 |
6 | Brad Tucker | 640,000 |
7 | Andy Robinson | 2,135,000 |
8 | --empty-- | -- |
9 | --empty-- | -- |
Play is scheduled to resume at noon local time, about 25 minutes from now, and will carry on until a champion emerges. Be sure to keep it here at PokerNews throughout the day for updates on all of the action!