Event #7: $50,000 Super High Roller
Day 2 Started
Event #7: $50,000 Super High Roller
Day 2 Started
*Exported from the WSOP+ App, chip counts are not verified by PokerNews
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
1 | 1 | Nick Petrangelo | United States | 900,000 | 11 |
1 | 3 | Orpen Kisacikoglu | United Kingdom | 1,650,000 | 21 |
1 | 4 | Erik Seidel | United States | 4,265,000 | 53 |
1 | 5 | Chris Brewer | United States | 2,660,000 | 33 |
1 | 7 | Ivan Luca | Argentina | 1,650,000 | 21 |
1 | 8 | Alex Foxen | United States | 1,565,000 | 20 |
2 | 1 | Santhosh Suvarna | India | 1,210,000 | 15 |
2 | 2 | Jonathan Jaffe | United States | 2,815,000 | 35 |
2 | 4 | Timothy Adams | Canada | 750,000 | 9 |
2 | 5 | Sorel Mizzi | Canada | 1,245,000 | 16 |
2 | 6 | Mike Watson | Canada | 1,220,000 | 15 |
2 | 8 | Adrian Mateos | Spain | 2,395,000 | 30 |
3 | 1 | Masashi Oya | Japan | 1,490,000 | 19 |
3 | 2 | Koichi Chiba | Japan | 2,365,000 | 30 |
3 | 5 | Seth Gottlieb | United States | 5,250,000 | 66 |
3 | 6 | Daniel Dvoress | Canada | 730,000 | 9 |
3 | 8 | Jason Koon | United States | 795,000 | 10 |
Player | Chips | Progress |
---|---|---|
![]() |
5,250,000 | |
|
||
![]() |
4,265,000 | |
|
||
![]() |
2,815,000 | |
![]() |
2,660,000 | |
|
||
![]() |
2,395,000 | |
|
||
![]() |
2,365,000 | |
![]() |
1,650,000 | |
|
||
![]() |
1,650,000 | |
|
||
![]() |
1,565,000 | |
|
||
![]() |
1,490,000 | |
|
||
![]() |
1,245,000 | |
![]() |
1,220,000 | |
|
||
![]() |
1,210,000 | |
|
||
![]() |
900,000 | |
|
||
![]() |
795,000 | |
|
||
![]() |
750,000 | |
|
||
![]() |
730,000 | |
|