Scott Clements On Top With 11 Remaining
Welcome to Day 3 of PokerNews' coverage of Event #48: $1,500 Pot-Limit Omaha Hi-Low. The starting field of 991 entrants is down to just 11 hopefuls, each looking to capture a coveted World Series of Poker gold bracelet, as well at the $270,992 first-place prize.
On top of the chip counts is two-time bracelet winner Scott Clements with 699,000. With one bracelet in Limit Omaha Hi-Low and the other in Pot-Limit Omaha, why not a third in a combination of the two? Still, he'll have some tough competition to defeat if he is to capture that third bracelet. Second in chips is three-time bracelet winner Jeff Madsen with 654,000. Also still in the field is four-time bracelet winner Tom Schneider, bracelet winner Derek Raymond, and a few notable players looking to break through on the WSOP stage for the first time.
Here are the Day 3 seating assignments:
Table | Seat | Name | Chip Count |
---|---|---|---|
446 | 1 | --empty-- | -- |
446 | 2 | --empty-- | -- |
446 | 3 | Tyler Patterson | 425,000 |
446 | 4 | Dylan Wilkerson | 552,000 |
446 | 5 | --empty-- | -- |
446 | 6 | Brian Brubaker | 175,000 |
446 | 7 | --empty-- | -- |
446 | 8 | J.R. Flournoy | 400,000 |
446 | 9 | Gary Kosakowski | 249,000 |
449 | 1 | --empty-- | -- |
449 | 2 | Tom Schneider | 315,000 |
449 | 3 | --empty-- | -- |
449 | 4 | Scott Clements | 699,000 |
449 | 5 | Derek Raymond | 419,000 |
449 | 6 | --empty-- | -- |
449 | 7 | Philip Sternheimer | 167,000 |
449 | 8 | Jeff Madsen | 654,000 |
449 | 9 | Cody Crawford | 403,000 |
Play is set to begin at 1 p.m. local time, so be sure to keep it here at PokerNews to see who emerges from the pack to capture the bracelet!