Welcome to Day 2 of the No-Limit 2-7 Lowball Draw Championship; Pedro Bromfman Leads 29 Survivors, Defending Champion Brian Rast Still Alive
Welcome back to the Rio All-Suite Hotel & Casino and the 2019 World Series of Poker (WSOP) for Day 2 of the Event #21: $10,000 No-Limit 2-7 Lowball Draw Championship.
One of the most anticipated events on the WSOP schedule each year, the No-Limit 2-7 Lowball Draw Championship has been making regular appearances since 1973. Always one to attract the best players from around the world, the cream rises to the top in this prestigious event as the list of previous winners reads like a poker honor roll. Brian Rast, John Monnette, Paul Volpe, Jesse Martin, Nick Schulman, Mike Matusow, and Erik Seidel have all collected the win in this event, while amazingly Billy Baxter has won a version of this event five times; $10,000 buy-in in 1978 and 1982, and a $5,000 buy-in in 1975. 1987, and 1993.
Unfortunately for Schulman and Seidel, they exhausted their re-entry options and were unable to find a bag, while Matusow was eliminated late in the day but has a re-entry up his sleeve. Rast, Monnette, Volpe, Martin, and Baxter all were part of the 29 survivors that reached Day 2 here on Saturday.
Leading those 29 players is Brazilian musician and music producer Pedro Bromfman who hit the top of the leaderboard early in the day and never relented. Bromfman finished with 470,000 to be ahead of Majid Yahyaei (410,000) and current WSOP Player of the Year leader Dan Zack (312,000).
Registration for Event #21 remains open until the start of Day 2; approximately 2 p.m. (PDT), and with 84-entrants already in the field, depending on how many players enter today, the remaining players will be eyeing the money at the final two tables.
Day 2 Seating Draw and Chip Counts
Room | Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|---|
Amazon | 401 | 1 | Mike Wattel | United States | 89,000 |
Amazon | 401 | 2 | Alex Balandin | United States | 232,000 |
Amazon | 401 | 3 | Paul Volpe | United States | 38,500 |
Amazon | 401 | 5 | John Monnette | United States | 161,500 |
Amazon | 401 | 6 | Shawn Sheikhan | United States | 232,500 |
Amazon | 402 | 2 | Jean-Robert Bellande | United States | 263,000 |
Amazon | 402 | 3 | Galen Hall | United States | 160,500 |
Amazon | 402 | 4 | Billy Baxter | United States | 89,500 |
Amazon | 402 | 6 | Frank Kassela | United States | 165,000 |
Amazon | 402 | 7 | Cary Katz | United States | 103,000 |
Amazon | 403 | 1 | Vince Musso | United States | 164,500 |
Amazon | 403 | 3 | Brian Rast | United States | 196,000 |
Amazon | 403 | 4 | Jen Harman | United States | 35,500 |
Amazon | 403 | 6 | Jerry Robinson | United States | 20,000 |
Amazon | 405 | 2 | Marco Johnson | United States | 61,000 |
Amazon | 405 | 3 | Daniel Negreanu | Canada | 102,000 |
Amazon | 405 | 4 | Dan Shak | United States | 283,500 |
Amazon | 405 | 5 | Randy Ohel | United States | 86,000 |
Amazon | 405 | 6 | Jim Bechtel | United States | 258,000 |
Amazon | 406 | 1 | Ajay Chabra | United States | 283,500 |
Amazon | 406 | 3 | Julien Martini | France | 285,000 |
Amazon | 406 | 4 | Majid Yahyaei | United States | 410,000 |
Amazon | 406 | 6 | Dan Zack | United States | 312,000 |
Amazon | 406 | 7 | Benny Glaser | United Kingdom | 98,500 |
Amazon | 407 | 1 | Darren Elias | United States | 149,500 |
Amazon | 407 | 2 | Pedro Bromfman | United States | 470,000 |
Amazon | 407 | 3 | Jesse Martin | United States | 74,000 |
Amazon | 407 | 5 | Prahlad Friedman | United States | 126,500 |
Amazon | 407 | 6 | Daniel Ospina | Colombia | 106,000 |
Play resumes for Day 2 at 2 p.m. (PDT) in the Gold section of the Amazon Room with the players will be playing seven 90-minute levels with a dinner break following the fourth level of the day; approximately 8:30 p.m. (PDT).
The PokerNews Live Reporting Team will be on the floor providing exclusive live updates of every rough-nine, pat-eight, three-bet snow, and fanned wheel from Day of Event #21. So stay tuned to PokerNews.com as we continue to write the story of the Event #21 champion, along with everything you need to know from the 2019 World Series of Poker.