Event #25: $7,777 NLH Lucky 7's High Roller
Day 1 Completed
Event #25: $7,777 NLH Lucky 7's High Roller
Day 1 Completed
On Sunday night, the 2021 World Series of Poker (WSOP) Online Event #25: $7,777 NLH Lucky 7's High Roller proved to be a mammoth affair, with 151 entries (113 players, 38 rebuys) powering the prize pool into the seven-figure territory, with $1,113,927 up for grabs.
The tournament was the largest buy-in event on the 2021 WSOP schedule, and after more than 10 hours of play, it was poker pro David "dpeters17" Peters coming out on top to win a $283,940 top prize and his third career bracelet.
Peters won his first WSOP online event he played in this series. It's no surprise to see Peters claim another first-place victory, as winning his third bracelet just adds to an already impressive resume which sees him currently sit seventh on the all-time money list with $34,806,289 in total live earnings, according to the Hendon Mob.
Place | Player | Prize |
---|---|---|
1 | David "dpeters17" Peters | $283,940 |
2 | Charles "CherryHillPd" Hook | $175,443 |
3 | Ryan "protential" Laplante | $120,638 |
4 | Brandon "DrOctagon" Adams | $84,547 |
5 | Joseph "GLOOTIE" Demestrio | $60,486 |
6 | Christopher "Pay_Son" Staats | $44,780 |
7 | Galen "turkmalloy" Hall | $33,529 |
8 | Jason "EddieVedder" Koon | $25,063 |
After Anthony "Nowb3Athat" Spinella was eliminated on the money bubble, the 36 remaining players started falling at a rapid pace.
Among the notables to cash were WSOP bracelet winner Arkadiy "Crocofantos" Tsinis (31st - $7,797), Jeremy "Chipchecka" Ausmus (26th - $8,9111), Jesse "Patient0" Yaginuma (13th - $12,587), Dylan "TheSmith" Smith (12th - $15,484), Ankush "Rickrosstheb" Mandavia (10th - $15,484), and Christopher "beturaise" Brewer (9th - $19,494).
Final Table Action
The final table saw most players sitting fairly deep and with one of the larger first place prizes on the line, play was slow until Jason "EddieVedder" Koon, who was holding a little more than 10 big blinds, bowed out in eighth place after jamming from the small blind with a king-three suited only to be called by Galen "turkmalloy" Hall from the big blind, holding a pair of eights
Hall, one of the four WSOP bracelet winners at the final table, was next to go after he after losing most of his stack to Ryan "protential" Laplante, he jammed his short stack in the middle with ace-five off and Laplante finished him off with a pair of tens.
From there, Charles "CherryHillPd" Hook went on an elimination spree sending Christopher "Pay_Son" Staats home in sixth place with a pair of ladies and Joseph "GLOOTIE" Demestrio exited in fifth place after his snowen were melted.
Brandon "DrOctagon" Adams was next on the chopping block after he jammed preflop with an ace rag and was called by Peters holding a pair of queens. Adams couldn't find an ace and took a fourth-place finish for $84,547.
Laplante was chip leader for a good amount of the final table but was left with crumbs after he flopped a set of kings only to get straightened out by Peters on the river. The very next hand saw Laplante jam with ace-nine on the button and Hook isolated with hooks from the small blind. Laplante turned a wheel draw but couldn't find an ace or a deuce on the river and was gone in third place for $120,638.
The heads-up match proved to be a battle as both players rode the rollercoaster with each acquiring doubles until Hook grew short and had to settle for the $175,443 second-place prize.
The 2021 WSOP Online continues on Monday with Event #27: $1,000 PLO Championship. PokerNews will be live reporting and streaming the action, so be sure to join us then.
Date | Tournament | Players | Re-entries | Total Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|---|---|
1-Jul | Event #1: $500 NLH BIG 500 Kick-Off | 837 | 440 | 1277 | $574,650 | Jose "deposit" Nooa | $105,161 |
2-Jul | Event #2: $600 NLH Monster Stack | 727 | 311 | 1038 | $560,520 | Manig "Ohio77" Loeser | $104,313 |
3-Jul | Event #3: $500 NLH Turbo Deepstack | 641 | 309 | 950 | $427,500 | Donnell "Spreezy52" Dais | $90,801 |
4-Jul | Event #4: $500 NLH Super Turbo | 608 | 242 | 850 | $382,500 | Jeffery "Steelvikes7" Hoop | $73,861 |
5-July | Event #5: $1,000 NLH 8-Max | 459 | - | 459 | $648,700 | Jeremiah ��freestylerr�� Williams | $139,600 |
6-July | Event #6: $2,000 NLH Deepstack | 312 | 104 | 416 | $769,600 | Tyler "ShipTheShip" Denson | $175,700 |
7-July | Event #7: $777 NLH Lucky 7's | 576 | 312 | 888 | $621,600 | Michael "stiltwalk" Mercaldo | $123,574 |
8-July | Event #8: $888 Crazy Eights Hold'em | 514 | 268 | 782 | $625,600 | Carlos "CarlosWelch" Welch | $124,369 |
9-July | Event #9: $400 NLH 6-Max | 788 | 429 | 1,217 | $438,120 | Philip "wingsuiter" Beck | $81,534 |
10-July | Event #10: $333 NLH | 986 | 531 | 1,517 | $455,100 | Michael "njnj17" Leib | $81,645 |
11-July | Event #11: $400 No-Limit Hold'em Ultra Deepstack | 1,078 | 339 | 1,417 | $510,120 | Vijay ��Eclypzed�� Para | $86,210 |
12-July | Event #12: $500 NLH Turbo Deepstack | 654 | 305 | 959 | $431,550 | Bryan "Pellepelle" Piccioli | $83,332 |
13-July | Event #13: $1,000 NLH Freezeout | 561 | - | 561 | $504,900 | Ryan "Adopt_aDogg0" Leng | $108,654 |
14-July | Event #14: $500 No Limit Hold'em | 673 | 363 | 1,036 | $466,200 | Gionni "COLDWARKID" Demers | $90,023 |
15-July | Event #15: $5,300 No-Limit Hold'em High Roller Freezout | 188 | - | 188 | $940,000 | Justin "Jsaliba2" Saliba | $253,800 |
16-July | Event #16: $600 PLO8 6-Handed | 293 | 295 | 498 | $268,920 | Allen "Acnyc718" Chang | $61,394 |
17-July | Event #17: $400 NLH 8-Max | 747 | 378 | 1,125 | $405,000 | Justin ��LappyPoker�� Lapka | $75,371 |
18-July | Event #18: $1,000 NLH North American Open | 524 | 232 | 756 | $692,000 | James "Danfriel" Gilbert | $137,570 |
19-July | Event #19: $888 PLO Crazy Eights 8-Handed | 285 | 222 | 507 | $405,600 | Martin ��bathroomline�� Zamani | $92,598 |
20-July | Event #20: $3,200 NLH High Roller | 221 | 91 | 312 | $948,480 | Sang "youngkoi" Lee | $241,768 |
21-July | Event #21: $600 PLO 6-Handed | 281 | 270 | 551 | $297,540 | Bradley "drstrange7" Ruben | $69,148 |
22-July | Event #22: $600 NLH Knockout | 612 | - | 612 | $342,720 | Anthony "Lastbullet" Kennedy | $46,796 |
23-July | Event #23: $500 NLH Turbo | 457 | 237 | 694 | $312,300 | Ryan ��hagzzz021�� Hagerty | $67,207 |
24-July | Event #24: $400 NLH Monster Stack | 826 | 350 | 1,176 | $423,360 | Byung "bhy101" Yoo | $77,475 |
25-July | Event #25: $7,777 NLH Lucky 7's High Roller | 113 | 38 | 151 | $1,113,927 | David "dpeters17" Peters | $283,940 |
25-July | Event #26: $500 NLH The Big 500 Encore | 729 | 389 | 1,118 | $503,100 | Eric "8Bracelets" Van Auken | $93,627 |
David "dpeters17" Peters Charles "CherryHillPd" Hook limped-in and then called the 368,760 all in raise from "CherryHillPd".
Charles "CherryHillPd" Hook:
David "dpeters17" Peters:
Hook was behind holding an over but didn't get any help from the flop.
The turn did pair Hook but it also gave Peters the club flush draw.
Hook needed a deuce or non-spade queen to fall on the river to stay alive but the appeared and ended his tournament in second place for $175,443.
Player | Chips | Progress |
---|---|---|
David "dpeters17" Peters
|
3,775,000
513,760
|
513,760 |
Charles "CherryHillPd" Hook
|
Busted |
We have exciting news for poker fans around the world, especially those following the 2021 World Series of Poker online bracelet events on both WSOP.com and GG Poker.
Given it's a virtual series, we thought players and fans should have an interactive platform in which to engage with one another, as well as us here at PokerNews. That's why we've created a PokerNews Discord server and are inviting you to join our new community.
Discord specializes in text, image, video, and audio communication between users in a chat channel. It's a digital message board where you can share your thoughts with others who also love poker. The Pokernews Discord will give you a place to get caught up on whats going on in poker today and a place where you can share your thoughts with others.
Think of Discord as a house where different categories within the server are like a different room in the house. You can jump from one to the other to interact, gather information, or just have some fun.
We give you an area to share your bad beats, share your big wins, and talk about what is going on in poker today. We'll share links to live updates, highlight the biggest poker news, and offer special promotions.
The final two players are on a five-minute break.
Player | Chips | Progress |
---|---|---|
David "dpeters17" Peters
|
3,261,240
271,481
|
271,481 |
Charles "CherryHillPd" Hook
|
513,760
-247,481
|
-247,481 |
Level: 31
Blinds: 25,000/50,000
Ante: 5,000
The WSOP.com Summer Online Circuit Event began on July 16 and will run through July 27. During that time a dozen gold rings will be awarded.
Here's a look at the winners thus far...
Date | Tournament | Buy-in | Players | Rebuys | Total Entries | Player | Prize |
---|---|---|---|---|---|---|---|
16-Jul | Event 1: $40K GTD Limit O8 or Better 8-Max | $320 | 142 | 51 | 193 | $57,900 | Aaron "Sagevsal" Henderson |
17-Jul | Event 2: $75K GTD NLH | $215 | 383 | 217 | 600 | $120,000 | Ryan "sychosid" Hohner |
18-Jul | Event #3: $150K GTD NLH Monster Stack | $525 | 397 | 144 | 541 | $270,500 | Tom ".beast." Cannuli |
19-Jul | Event #4: $50,000 GTD PLO 8-Max | $320 | 167 | 146 | 313 | $93,900 | Nathan "surfbum" Gamble |
20-Jul | Event #5: $75,000 GTD NLH 6-Max | $320 | 263 | 137 | 400 | $120,000 | Ryan "whosyourdodd" Dodd |
21-Jul | Event #6: $75,000 GTD PLO High Roller 8-Max | $1,000 | 101 | 59 | 160 | $152,800 | Dylan "TheSmith" Smith |
22-Jul | Event #7: $50,000 GTD NLH Freezeout | $250 | 424 | - | 424 | $98,792 | Corey "Corgasm" Paggeot |
23-Jul | Event #8: $50,000 GTD NLH Deepstack Turbo | $215 | 305 | 116 | 421 | $84,200 | Hye "hellofriend" Park |
Player | Chips | Progress |
---|---|---|
David "dpeters17" Peters
|
2,989,759
1,407,275
|
1,407,275 |
Charles "CherryHillPd" Hook
|
761,241
-1,431,275
|
-1,431,275 |
Level: 30
Blinds: 20,000/40,000
Ante: 4,000
The WSOP.com Summer Online Circuit Event runs July 16�C27. You��ll have a chance to win over $1 Million in guarantees, 12 WSOP Gold Rings, a chance to climb to the top spot on the $10k Series Leaderboard, and entry into the $25,000 Freeroll.
This event will award $250,000 in prize money as well as a WSOP Gold Bracelet. Only eligible players are invited to participate in this event. To become an eligible player:
Event | Date | Time (PT) | Buy-in | GTD |
---|---|---|---|---|
WSOP Summer Circuit Event #11 - $50,000 GTD PLO BIG $500 6-Max 3X Re-entry | 7-26 | 4:00 PM | $500 | $50,000 |
WSOP Summer Circuit Event #12 - $100,000 GTD NLH High Roller 6-Max 2x Re-entry | 7-27 | 4:00 PM | $1,000 | $100,000 |