WSOP.com (NV/NJ) Online Bracelet NL Hold��em $3,200 High Roller 8 Max [2x Re-entry]
Day 1 Completed
WSOP.com (NV/NJ) Online Bracelet NL Hold��em $3,200 High Roller 8 Max [2x Re-entry]
Day 1 Completed
On Sunday, November 7, Pennsylvania's Jacob "incel4life" Neff shipped the seventh event of the World Series of Poker (WSOP) Online Bracelet Series, the $3,200 High Roller. The champion took home $318,889 for beating out 434 entries.
Josh "Nitbuster" Arieh also ran deep in the event and nearly won his third bracelet of the fall. The Atlanta, Georgia native whose beloved Atlanta Braves won a baseball World Series championship last week took fourth place for $96,049. He took down live Event #66: Pot-Limit Omaha Hi-Lo 8 or Better Championship and Event #39: $1,500 Pot-Limit Omaha (8-Handed) earlier in the series.
Place | Player | Country | Prize |
---|---|---|---|
1 | Jacob "incel4life" Neff | United States | $318,889 |
2 | Chad "alienprobed" Eveslage | United States | $198,959 |
3 | Dylan "sobchak67" Linde | United States | $134,575 |
4 | Josh "nitbuster" Arieh | United States | $96,049 |
5 | Kevin "GoneBananas" Garosshen | United States | $65,308 |
6 | Paul "Cushty" Richardson | United States | $46,969 |
7 | Elliott "EKampen05" Kampen | United States | $34,435 |
8 | Dimitar "Gradushkata" Danchev | Russia | $19,922 |
Arieh wasn't the only big name player, nor bracelet winner, at the final table. Dylan Linde took third place ($134,575). He won his first bracelet last month in Event #21: $1,500 Mixed Omaha Hi-Lo 8 or Better for $170,269, a nice payday but a far cry from the $1.6 million he won in 2018 for shipping the World Poker Tour Five Diamond World Poker Classic.
Chad Eveslage once again came close to winning a bracelet but lost the heads-up battle against "incel4life." Eveslage also took fourth place for $168,218 in live Event #2: $25,000 H.O.R.S.E.
Paul "cushty" Richardson took sixth place in the online event for the second straight week. In online Event #6: $666 No-Limit Hold'em 6-Max, he won $19,262 for sixth place. Apparently, the number "6" is lucky for the American poker player.
Date | Tournament | Players | Rebuys | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|---|---|
Sunday, October 3 | Event #1: $5,300 NLH Freezeout | 156 | 0 | 156 | $780,000 | Martin "BathroomLine" Zamani | $210,600 |
Sunday, October 3 | Event #2: $500 NLH BIG 500 | 742 | 325 | 1067 | $480,150 | Mark "NJ_AcesmarkA" Herm | $89,336 |
Sunday, October 10 | Event #3: $400 NLH Ultra Deepstack | 1,023 | 334 | 1,357 | $488,520 | Pete "PeteChen" Chen | $82,560 |
Sunday, October 17 | Event #4: $888 PLO Crazy 8's 8-Max | 295 | 227 | 522 | $417,600 | Ryan "Santasbzack2" Stoker | $95,338 |
Sunday, October 24 | Event #5: $1,000 Championship | 555 | 299 | 854 | $768,600 | Kazuki 'hyahhoo3' Ikeuchi | $152,797.68 |
Sunday, October 31 | Event #6: $666 No-Limit Hold'em 6-Max | 720 | 309 | 1,029 | $617,400 | John "Relevancy" Ripnick | $114,898.14 |
Sunday, November 7 | Event #7: $3,200 NLH High Roller 8-Max | 319 | 115 | 434 | $1,319,360 | Jacob "incel4life" Neff | $318,889 |
Sunday, November 14 | Event #8: $7,777 NLH High Roller | 183 | 47 | 230 | $1,696,710 | Aleksejs "APonakov" Ponakovs | $432,491 |
Sunday, November 14 | Event #9: $777 Lucky 7's NLH | 732 | 390 | 1,122 | Yuliyan "Dr.Feelg00da" Kolev | $146,162.94 |
WSOP.com (NV/NJ) Online Bracelet NL Hold��em $3,200 High Roller 8 Max [2x Re-entry]
Day 1 Started