All 249 players left are back at Horseshoe Las Vegas and cards are in the air for 30-minute levels.
2023 World Series of Poker
Ev 42 Day 2 https://t.co/CGg9v5HTsD
— Kevin Theodore (@KevTheoPoker)
Level: 23
Blinds: 15,000/30,000
Ante: 30,000
Day 2 of Event 42: $800 No-Limit Hold'em Deepstack kicks off today at 10 a.m. here at Horseshoe and Paris Las Vegas. Only 238 of the starting field of 3,773 entrants remain in contention, having locked up at least $1,977 each out of the $2,659,712 prize pool after they invested just $800 to be here. First place pays $339,033 and a shiny new World Series of Poker gold bracelet.
Action will be the name of the game with Chino Rheem in the chip lead (2,450,000) who will bring exciting dynamics to the day as he pursues his first WSOP bracelet. Pat Lyons (2,360,000) who is no stranger to navigating big fields will be providing Rheem with some fierce competition. Antoine Saout (1,620,000) is also in the top ten and this crusher from France holds an impressive array of victories in his poker career.
Top Ten Chip Counts
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Chino Rheem | United States | 2,450,000 | 82 |
2 | Pat Lyons | United States | 2,360,000 | 79 |
3 | Paul Grande | United States | 2,055,000 | 69 |
4 | Li Yan | China | 1,815,000 | 61 |
5 | Antoine Saout | France | 1,620,000 | 54 |
6 | Alphonsus Yoon | Canada | 1,600,000 | 53 |
7 | Ryan Goindoo | Trinidad & Tobago | 1,600,000 | 53 |
8 | Tsubasa Sasaki | Japan | 1,595,000 | 53 |
9 | Camille Brown | United States | 1,535,000 | 51 |
10 | David Bullinger | United States | 1,520,000 | 51 |
Some notables returning to Day 2 to compete are Eric Baldwin, Ryan Riess, Koray Aldemir, Mike Leah, Dan Shak, Anthony Marquez, Blair Hinkle, Leo Margets and Tommy Nguyen.
Play will resume on Monday June 19th at 10 a.m. local time at Horseshoe and Paris Las Vegas. Levels will be 30 minutes with a 15-minute break every four levels and a dinner break to be determined. Blinds will begin at 15,000/30,000 with a 30,000 big blind ante. This will play until a winner is crowned.
Stay tuned as the PokerNews live reporting team brings you all of the action as the day unfolds.
Casino | Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 600 | 1 | John Zawaski | United States | 730,000 | 24 |
Horseshoe | 600 | 2 | John Ciccarelli | United States | 1,230,000 | 41 |
Horseshoe | 600 | 3 | Minh Nguyen | United States | 320,000 | 11 |
Horseshoe | 600 | 4 | Dominic Feldman | United Kingdom | 440,000 | 15 |
Horseshoe | 600 | 5 | Qiang Xu | China | 1,060,000 | 35 |
Horseshoe | 600 | 6 | Florian Guertler | Germany | 250,000 | 8 |
Horseshoe | 600 | 7 | Jose Martinez | United States | 1,460,000 | 49 |
Horseshoe | 600 | 8 | Viliyan Petleshkov | Bulgaria | 895,000 | 30 |
Horseshoe | 601 | 1 | Jonathan Kramer | United States | 330,000 | 11 |
Horseshoe | 601 | 2 | Tom McCormick | United States | 190,000 | 6 |
Horseshoe | 601 | 3 | Satoshi Tanaka | United States | 950,000 | 32 |
Horseshoe | 601 | 4 | Zuriel Halfon | United States | 1,470,000 | 49 |
Horseshoe | 601 | 5 | Kyler Lang | United States | 890,000 | 30 |
Horseshoe | 601 | 6 | Ariela Masarsky | United States | 500,000 | 17 |
Horseshoe | 601 | 7 | Dorian Melchers | France | 800,000 | 27 |
Horseshoe | 601 | 8 | Thomas Gabriel | United States | 535,000 | 18 |
Horseshoe | 602 | 1 | Grant Elmer | United States | 150,000 | 5 |
Horseshoe | 602 | 2 | Haixia Zhang | United States | 475,000 | 16 |
Horseshoe | 602 | 3 | Mo Zhou | China | 715,000 | 24 |
Horseshoe | 602 | 4 | Alecxander Gould | United States | 1,375,000 | 46 |
Horseshoe | 602 | 5 | Kevin Theodore | United States | 705,000 | 24 |
Horseshoe | 602 | 6 | Jason Kanel | United States | 330,000 | 11 |
Horseshoe | 602 | 7 | Wojciech Barzantny | Austria | 780,000 | 26 |
Horseshoe | 602 | 8 | Eric Bennici | Singapore | 250,000 | 8 |
Horseshoe | 603 | 1 | Christoph Bilinsky | United States | 1,090,000 | 36 |
Horseshoe | 603 | 2 | Uri Scholderle | Mexico | 610,000 | 20 |
Horseshoe | 603 | 3 | Jorge Hou | Panama | 570,000 | 19 |
Horseshoe | 603 | 4 | Rellie Sigua | United States | 790,000 | 26 |
Horseshoe | 603 | 5 | Thomas Poulton | United States | 350,000 | 12 |
Horseshoe | 603 | 6 | Kelvin Kerber | Brazil | 400,000 | 13 |
Horseshoe | 603 | 7 | Byambajav Bandi | Mongolia | 355,000 | 12 |
Horseshoe | 603 | 8 | Matthew Stahl | United States | 890,000 | 30 |
Horseshoe | 604 | 1 | Paul Grande | United States | 2,055,000 | 69 |
Horseshoe | 604 | 3 | Larry Bibbs | United States | 540,000 | 18 |
Horseshoe | 604 | 4 | Jason Clarke | Canada | 265,000 | 9 |
Horseshoe | 604 | 5 | Joseph Marchal | United States | 520,000 | 17 |
Horseshoe | 604 | 6 | Vincent Sima | United States | 430,000 | 14 |
Horseshoe | 604 | 7 | Alexander Kozak | Canada | 355,000 | 12 |
Horseshoe | 604 | 8 | Vincent Palma | United States | 410,000 | 14 |
Horseshoe | 605 | 1 | Horacio Chaves Cortes | Paraguay | 455,000 | 15 |
Horseshoe | 605 | 2 | Le Guan | United States | 345,000 | 12 |
Horseshoe | 605 | 3 | Michael Scully | United States | 1,445,000 | 48 |
Horseshoe | 605 | 4 | Edward Yam | Hong Kong | 465,000 | 16 |
Horseshoe | 605 | 5 | Santiago Plante | Canada | 715,000 | 24 |
Horseshoe | 605 | 6 | Robert Welch | United States | 400,000 | 13 |
Horseshoe | 605 | 7 | John Miller | United States | 350,000 | 12 |
Horseshoe | 605 | 8 | Jason Olenak | United States | 275,000 | 9 |
Horseshoe | 606 | 1 | Philip Depinto | United States | 905,000 | 30 |
Horseshoe | 606 | 2 | Chino Rheem | United States | 2,450,000 | 82 |
Horseshoe | 606 | 3 | Taylor West | United States | 975,000 | 33 |
Horseshoe | 606 | 4 | Tommy Nguyen | Canada | 215,000 | 7 |
Horseshoe | 606 | 5 | Jigesh Patel | United States | 985,000 | 33 |
Horseshoe | 606 | 6 | Nader Arfai | United States | 535,000 | 18 |
Horseshoe | 606 | 7 | Benjamin Teng | United States | 175,000 | 6 |
Horseshoe | 606 | 8 | James Thomason | United States | 230,000 | 8 |
Horseshoe | 607 | 1 | Nesrin Can | United States | 1,060,000 | 35 |
Horseshoe | 607 | 2 | Vladislav Ivanov | Russia | 375,000 | 13 |
Horseshoe | 607 | 3 | Laurance Essak | United States | 770,000 | 26 |
Horseshoe | 607 | 4 | Michael Mosley | United States | 315,000 | 11 |
Horseshoe | 607 | 5 | Edwin Chang | United States | 260,000 | 9 |
Horseshoe | 607 | 6 | Antoine Saout | France | 1,620,000 | 54 |
Horseshoe | 607 | 7 | Jeffrey Minnema | Canada | 435,000 | 15 |
Horseshoe | 607 | 8 | William Bradbury | United States | 1,015,000 | 34 |
Horseshoe | 608 | 1 | Andrew Rodgers | United States | 935,000 | 31 |
Horseshoe | 608 | 2 | Joseph Hansen | United States | 675,000 | 23 |
Horseshoe | 608 | 3 | Jorge Ufano | United States | 795,000 | 27 |
Horseshoe | 608 | 4 | Derek Thorne | Canada | 435,000 | 15 |
Horseshoe | 608 | 5 | Pierre Titeca | Belgium | 185,000 | 6 |
Horseshoe | 608 | 6 | Brian Freeze | United States | 610,000 | 20 |
Horseshoe | 608 | 7 | Lukas Rimbault | United States | 500,000 | 17 |
Horseshoe | 608 | 8 | Michael Ma | Canada | 215,000 | 7 |
Horseshoe | 609 | 1 | Cynthia White | United States | 560,000 | 19 |
Horseshoe | 609 | 2 | Mitchell Moses | United States | 205,000 | 7 |
Horseshoe | 609 | 3 | Roger Sutton | United States | 795,000 | 27 |
Horseshoe | 609 | 4 | Yota Yamaguchi | Japan | 355,000 | 12 |
Horseshoe | 609 | 5 | Khoi Lang | United States | 525,000 | 18 |
Horseshoe | 609 | 6 | Lior Hamisha | Israel | 225,000 | 8 |
Horseshoe | 609 | 7 | Francis Hatchikian | United States | 250,000 | 8 |
Horseshoe | 609 | 8 | Alec Magdan | United States | 580,000 | 19 |
Horseshoe | 610 | 1 | Cherish Andrews | United States | 590,000 | 20 |
Horseshoe | 610 | 2 | Justin Turkat | United States | 540,000 | 18 |
Horseshoe | 610 | 3 | Jonathan Levy | Australia | 710,000 | 24 |
Horseshoe | 610 | 4 | Gregory Pearson | United States | 265,000 | 9 |
Horseshoe | 610 | 5 | Mateo Maturana | United States | 325,000 | 11 |
Horseshoe | 610 | 6 | Thomas Savitsky | United States | 275,000 | 9 |
Horseshoe | 610 | 7 | Julian Aguirre | United States | 520,000 | 17 |
Horseshoe | 610 | 8 | Brian Essenter | United States | 515,000 | 17 |
Horseshoe | 611 | 1 | Dennis John | United States | 390,000 | 13 |
Horseshoe | 611 | 2 | Ahmad Hooshmand | United States | 505,000 | 17 |
Horseshoe | 611 | 3 | Kou Vang | United States | 335,000 | 11 |
Horseshoe | 611 | 4 | Peter Hengsakul | United States | 490,000 | 16 |
Horseshoe | 611 | 5 | Frederic Heller | United States | 210,000 | 7 |
Horseshoe | 611 | 6 | Joe Kuether | United States | 1,005,000 | 34 |
Horseshoe | 611 | 7 | Matthew Keserich | United States | 770,000 | 26 |
Horseshoe | 611 | 8 | Steve Mccluskey | United States | 625,000 | 21 |
Horseshoe | 612 | 1 | James Heath | United States | 1,000,000 | 33 |
Horseshoe | 612 | 2 | Brian Petriello | United States | 300,000 | 10 |
Horseshoe | 612 | 3 | Alan Bittikofer | United States | 340,000 | 11 |
Horseshoe | 612 | 4 | Clark Robertson | United States | 465,000 | 16 |
Horseshoe | 612 | 5 | Joo Park | United States | 445,000 | 15 |
Horseshoe | 612 | 6 | David Bullinger | United States | 1,520,000 | 51 |
Horseshoe | 612 | 7 | Mickael Vassallo | France | 885,000 | 30 |
Horseshoe | 612 | 8 | Ryan Caviness | United States | 260,000 | 9 |
Horseshoe | 613 | 1 | Jonathan Clavet Grenier | Canada | 395,000 | 13 |
Horseshoe | 613 | 2 | Roslyn Quarto | United States | 680,000 | 23 |
Horseshoe | 613 | 3 | Xie Haoqi | China | 1,050,000 | 35 |
Horseshoe | 613 | 4 | Navid Nazem | United States | 775,000 | 26 |
Horseshoe | 613 | 5 | Dylan Linde | United States | 615,000 | 21 |
Horseshoe | 613 | 6 | Alves Geraldes | Germany | 370,000 | 12 |
Horseshoe | 613 | 7 | Kristopher Burchfield | United States | 430,000 | 14 |
Horseshoe | 613 | 8 | David Schwartz | United States | 190,000 | 6 |
Horseshoe | 614 | 1 | Jacky Lee | United States | 690,000 | 23 |
Horseshoe | 614 | 2 | Charles Johnson | United States | 1,450,000 | 48 |
Horseshoe | 614 | 3 | Christopher Meyers | United States | 515,000 | 17 |
Horseshoe | 614 | 4 | Martin Finger | Austria | 510,000 | 17 |
Horseshoe | 614 | 6 | Jason Beck | United States | 515,000 | 17 |
Horseshoe | 614 | 7 | James Urbanic | United States | 430,000 | 14 |
Horseshoe | 614 | 8 | Nicholas Rivas | United States | 270,000 | 9 |
Horseshoe | 615 | 1 | Steven Thompson | Costa Rica | 580,000 | 19 |
Horseshoe | 615 | 2 | Daniel Zeihen | United States | 330,000 | 11 |
Horseshoe | 615 | 3 | Kai Zheng | United States | 640,000 | 21 |
Horseshoe | 615 | 4 | Oliver Bithell | United Kingdom | 1,500,000 | 50 |
Horseshoe | 615 | 5 | Samuel Delacruz | United States | 355,000 | 12 |
Horseshoe | 615 | 6 | David Minsterman | United States | 630,000 | 21 |
Horseshoe | 615 | 7 | Adam Swan | United States | 885,000 | 30 |
Horseshoe | 615 | 8 | Alejandro Funes | United States | 390,000 | 13 |
Horseshoe | 616 | 1 | Anderson Souza De Cruz | Brazil | 675,000 | 23 |
Horseshoe | 616 | 2 | Kennii Nguyen | United States | 585,000 | 20 |
Horseshoe | 616 | 3 | Christopher Keller | United States | 730,000 | 24 |
Horseshoe | 616 | 4 | Sebastien Comel | France | 1,260,000 | 42 |
Horseshoe | 616 | 5 | Yue Liu | China | 170,000 | 6 |
Horseshoe | 616 | 6 | David Champion | United States | 1,045,000 | 35 |
Horseshoe | 616 | 7 | Anthony Nowalany | United States | 1,050,000 | 35 |
Horseshoe | 616 | 8 | Victor Bershinsky | United States | 335,000 | 11 |
Horseshoe | 620 | 1 | Venkatara Ganne | United States | 610,000 | 20 |
Horseshoe | 620 | 2 | Jorge Cestnik | Argentina | 800,000 | 27 |
Horseshoe | 620 | 3 | Vikrom Souvannavong | France | 330,000 | 11 |
Horseshoe | 620 | 4 | Carlos Tomas Leal Kinil | Mexico | 410,000 | 14 |
Horseshoe | 620 | 5 | Alphonsus Yoon | Canada | 1,600,000 | 53 |
Horseshoe | 620 | 6 | Enjamin Mirsaidi | Germany | 795,000 | 27 |
Horseshoe | 620 | 7 | Brad Sailor | United States | 705,000 | 24 |
Horseshoe | 620 | 8 | James Borland | United States | 445,000 | 15 |
Horseshoe | 621 | 1 | Ciaran Duffy | United Kingdom | 1,255,000 | 42 |
Horseshoe | 621 | 2 | Carloas Restrepo | Mexico | 390,000 | 13 |
Horseshoe | 621 | 3 | Eyyal Altar | United States | 350,000 | 12 |
Horseshoe | 621 | 4 | Daniel Mustard | United States | 300,000 | 10 |
Horseshoe | 621 | 5 | Jonathan Guez | France | 815,000 | 27 |
Horseshoe | 621 | 6 | Erwin Quizon | United States | 950,000 | 32 |
Horseshoe | 621 | 7 | Christopher Pierce | United States | 320,000 | 11 |
Horseshoe | 621 | 8 | Mehdi Anooshahr | United States | 610,000 | 20 |
Horseshoe | 622 | 1 | Bradley Sparks | United States | 435,000 | 15 |
Horseshoe | 622 | 2 | Bradley Kieffer | United States | 200,000 | 7 |
Horseshoe | 622 | 3 | Thanh Truc Huynh | United States | 520,000 | 17 |
Horseshoe | 622 | 4 | William Fisher | United States | 485,000 | 16 |
Horseshoe | 622 | 5 | Michael Taliaferro | United States | 1,070,000 | 36 |
Horseshoe | 622 | 6 | Chrustian Cheng | China | 490,000 | 16 |
Horseshoe | 622 | 7 | Lonnie Boeding | United States | 165,000 | 6 |
Horseshoe | 622 | 8 | Jeremie Bennoun | United States | 325,000 | 11 |
Horseshoe | 623 | 1 | Phillip Guillen | United States | 805,000 | 27 |
Horseshoe | 623 | 2 | Rafael Herrera | United States | 500,000 | 17 |
Horseshoe | 623 | 3 | Bert Poling | United States | 320,000 | 11 |
Horseshoe | 623 | 4 | Conrad Coetzer | South Africa | 430,000 | 14 |
Horseshoe | 623 | 5 | Christopher Nunes | United States | 395,000 | 13 |
Horseshoe | 623 | 6 | Evan Sandberg | United States | 1,125,000 | 38 |
Horseshoe | 623 | 7 | Niels Gybels | Belgium | 1,325,000 | 44 |
Horseshoe | 623 | 8 | Henry Fischer | Brazil | 215,000 | 7 |
Horseshoe | 624 | 1 | Richard Bennett | United States | 220,000 | 7 |
Horseshoe | 624 | 2 | Tyler Pizarro | United States | 735,000 | 25 |
Horseshoe | 624 | 3 | Emerson Baroni | Brazil | 1,210,000 | 40 |
Horseshoe | 624 | 4 | Eden Anzio | Israel | 790,000 | 26 |
Horseshoe | 624 | 5 | Todd Bartlett | United States | 1,000,000 | 33 |
Horseshoe | 624 | 6 | Daniel Dinzik | United States | 405,000 | 14 |
Horseshoe | 624 | 7 | Alan Snow | United States | 520,000 | 17 |
Horseshoe | 624 | 8 | Gaetan Balleur | France | 330,000 | 11 |
Horseshoe | 625 | 1 | Omer Rotman | United States | 610,000 | 20 |
Horseshoe | 625 | 2 | Ji Yang Gan | 475,000 | 16 | |
Horseshoe | 625 | 3 | Raul Yunusov | United States | 980,000 | 33 |
Horseshoe | 625 | 4 | Camille Brown | United States | 1,535,000 | 51 |
Horseshoe | 625 | 5 | Matthew Smith | United States | 635,000 | 21 |
Horseshoe | 625 | 6 | Alexandre Henry | Canada | 290,000 | 10 |
Horseshoe | 625 | 7 | Kevin Arnold | United States | 755,000 | 25 |
Horseshoe | 625 | 8 | Michael Leib | United States | 1,075,000 | 36 |
Horseshoe | 626 | 1 | Olga Iermolcheva | United States | 430,000 | 14 |
Horseshoe | 626 | 2 | Tsubasa Sasaki | Japan | 1,595,000 | 53 |
Horseshoe | 626 | 3 | Richard Yau | United States | 510,000 | 17 |
Horseshoe | 626 | 4 | Jason Johnson | United States | 795,000 | 27 |
Horseshoe | 626 | 5 | David Pham | United States | 450,000 | 15 |
Horseshoe | 626 | 6 | Michael Holst | United States | 325,000 | 11 |
Horseshoe | 626 | 7 | Ryan Goindoo | Trinidad & Tobago | 1,600,000 | 53 |
Horseshoe | 626 | 8 | Koray Aldemir | Austria | 1,465,000 | 49 |
Horseshoe | 627 | 1 | Christopher Basile | United States | 1,025,000 | 34 |
Horseshoe | 627 | 2 | Jared Griener | United States | 855,000 | 29 |
Horseshoe | 627 | 3 | Tomoyuki Yoshimiya | Japan | 340,000 | 11 |
Horseshoe | 627 | 4 | Michael Jackness | United States | 325,000 | 11 |
Horseshoe | 627 | 5 | Richard Smith | United States | 565,000 | 19 |
Horseshoe | 627 | 6 | Cody Brinn | United States | 720,000 | 24 |
Horseshoe | 627 | 7 | Kevin Skorstad | United States | 270,000 | 9 |
Horseshoe | 627 | 8 | Thomas Hassell | United States | 775,000 | 26 |
Horseshoe | 628 | 1 | Eric Hall | United States | 600,000 | 20 |
Horseshoe | 628 | 2 | Andrew Kenower | United States | 1,025,000 | 34 |
Horseshoe | 628 | 3 | Jorge Consiglieri | United States | 1,025,000 | 34 |
Horseshoe | 628 | 4 | Justin Levitt | United States | 370,000 | 12 |
Horseshoe | 628 | 5 | Michael Bell | United States | 115,000 | 4 |
Horseshoe | 628 | 6 | Jason Mayer | United States | 435,000 | 15 |
Horseshoe | 628 | 7 | John Sarb | United States | 845,000 | 28 |
Horseshoe | 628 | 8 | John Cipriano | United States | 425,000 | 14 |
Horseshoe | 629 | 1 | Salomon Eskenazi | Mexico | 375,000 | 13 |
Horseshoe | 629 | 2 | Li Yan | China | 1,815,000 | 61 |
Horseshoe | 629 | 3 | Ian Myers | United States | 360,000 | 12 |
Horseshoe | 629 | 4 | Zach Schwanke | United States | 205,000 | 7 |
Horseshoe | 629 | 5 | Trang Dang | United States | 185,000 | 6 |
Horseshoe | 629 | 6 | Henry Menard | Canada | 475,000 | 16 |
Horseshoe | 629 | 7 | Alexander Ziskin | United States | 220,000 | 7 |
Horseshoe | 629 | 8 | Anthony Askey | United States | 925,000 | 31 |
Horseshoe | 630 | 1 | Ruth Graham | United States | 315,000 | 11 |
Horseshoe | 630 | 2 | Matthieu Rodriguez | France | 1,025,000 | 34 |
Horseshoe | 630 | 3 | Alan Sternberg | United States | 495,000 | 17 |
Horseshoe | 630 | 4 | Dae Woong Song | South Korea | 525,000 | 18 |
Horseshoe | 630 | 5 | Pat Lyons | United States | 2,360,000 | 79 |
Horseshoe | 630 | 6 | Yuji Higaki | United States | 520,000 | 17 |
Horseshoe | 630 | 7 | Shengchao Zhu | China | 585,000 | 20 |
Horseshoe | 630 | 8 | Arash Behnam | United States | 470,000 | 16 |
Horseshoe | 631 | 1 | Jory Pardon | United States | 455,000 | 15 |
Horseshoe | 631 | 2 | Maxwell Sabel | United States | 485,000 | 16 |
Horseshoe | 631 | 3 | Dominik Fischer | Germany | 735,000 | 25 |
Horseshoe | 631 | 4 | Brendan Shiller | United States | 345,000 | 12 |
Horseshoe | 631 | 5 | Jason Wasser | United States | 1,010,000 | 34 |
Horseshoe | 631 | 6 | Darren Rankin | United States | 470,000 | 16 |
Horseshoe | 631 | 7 | Jeffrey Yarchever | United States | 200,000 | 7 |
Horseshoe | 631 | 8 | Gianluca Petrone | Italy | 885,000 | 30 |
Horseshoe | 632 | 1 | Robert Gingher | United States | 665,000 | 22 |
Horseshoe | 632 | 2 | Donna Stutts | United States | 410,000 | 14 |
Horseshoe | 632 | 3 | Cole Ferraro | United States | 585,000 | 20 |
Horseshoe | 632 | 4 | Oren Rosen | Israel | 1,035,000 | 35 |
Horseshoe | 632 | 5 | Brian Barker | United States | 635,000 | 21 |
Horseshoe | 632 | 6 | David May | United States | 165,000 | 6 |
Horseshoe | 632 | 7 | Thor William Morstoel | Norway | 180,000 | 6 |
Horseshoe | 632 | 8 | Jaime Ayerbe | United States | 505,000 | 17 |
Event #42: $800 No-Limit Hold'em Deepstack (8-Handed)
Day 2 Started