Due to over 50 new players registering the tournament, there will be a delayed start, with play due to start soon.
2019 World Series of Poker
Day 2 of Event #70: $5,000 No-Limit Hold'em 6-Handed will see 212 players return to battle at 2 PM with all eyes on a place in the money spots. Yesterday saw 750 entrants take a seat in the Rio All-Suite Hotel and Casino poker tables, and with late registration open until the start of play today, that number is set to rise.
Barry Hutter leads the way at the top of the chip counts after he turned a 30,000 starting stack into 400,000, and the 2015 Event #14 $1,500 No Limit Hold'em Shootout champion is followed in the counts by Eder Murata (319,300), Faisal Shihabi (291,600), Darren Elias (257,500), Joseph Couden (256,700) and the UK's Tamer Kamel (236,500).
WSOP bracelet winners Brian Yoon (203,400), Cord Garcia (196,500), Jeremy Wien (166,100), Julien Martini (156,100), Greg Merson, (120,900), Nick Shulman (120,000), Scott Bohlman (119,500), Ryan Laplante (107,000), Dietrich Fast (97,000), Niall Farrell (92,000), Ankush Mandavia (90,600), Joe Cada (88,900), Kyle Julius (75,300), Justin Liberto (72,900), Taylor Paur (65,000), Brock Parker (53,500), Cliff Josephy (42,400), Denis Timofeev (40,800), and Upeshka De Silva (27,100) will also be in action.
The blinds in level 11 will begin at 1,000-2,000-2,000 big blind ante with another ten 60-minute levels scheduled to be played. Breaks of 15-minutes will come after every two levels, with a 60-minute dinner break at the end of level 26 (approx. 8:30 pm).
Full prize pool and payout information will be posted once late registration is closed.
Join us back here at PokerNews for continued coverage from Event #70: $5,000 No-Limit Hold'em 6-Handed with the all-important money bubble looming.
Room | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Amazon | 436 | 2 | Brandon Shane | United States | 118,100 | 59 |
Amazon | 436 | 3 | Sai Chiu | Canada | 178,000 | 89 |
Amazon | 436 | 4 | Scott Bohlman | United States | 119,500 | 60 |
Amazon | 436 | 5 | Dong Chen | China | 52,200 | 26 |
Amazon | 436 | 6 | Panagiotis Iconomou | Germany | 90,000 | 45 |
Amazon | 437 | 1 | Shawn Daniels | United States | 95,700 | 48 |
Amazon | 437 | 2 | Bartlomiej Machon | Poland | 131,400 | 66 |
Amazon | 437 | 4 | Julien Martini | France | 156,100 | 78 |
Amazon | 437 | 5 | Samuel Vousden | Finland | 205,000 | 103 |
Amazon | 437 | 6 | Cliff Josephy | United States | 42,400 | 21 |
Amazon | 438 | 1 | Lifeng Yang | United States | 73,500 | 37 |
Amazon | 438 | 2 | Ramin Hajiyev | Azerbaijan | 41,000 | 21 |
Amazon | 438 | 3 | Michael Soyza | Malaysia | 209,400 | 105 |
Amazon | 438 | 4 | Paul Domb | United States | 147,100 | 74 |
Amazon | 438 | 5 | Robert Park | United States | 38,300 | 19 |
Amazon | 439 | 1 | Seth Davies | United States | 71,900 | 36 |
Amazon | 439 | 2 | Yingui Li | China | 98,500 | 49 |
Amazon | 439 | 3 | Toby Joyce | Ireland | 176,300 | 88 |
Amazon | 439 | 5 | Nabil Mohamed Abdien | United States | 22,800 | 11 |
Amazon | 439 | 6 | Kyle Julius | United States | 75,300 | 38 |
Amazon | 440 | 1 | Dan Wilson | Ireland | 164,600 | 82 |
Amazon | 440 | 2 | Rui Sousa | Portugal | 89,800 | 45 |
Amazon | 440 | 3 | Jeffrey Hill | United States | 69,500 | 35 |
Amazon | 440 | 5 | Brandon Caputo | United States | 129,400 | 65 |
Amazon | 440 | 6 | Leon Tsoukernik | Czech Republic | 203,200 | 102 |
Amazon | 441 | 1 | Tom McCormick | United States | 65,600 | 33 |
Amazon | 441 | 3 | Matt O'Donnell | United States | 75,600 | 38 |
Amazon | 441 | 4 | Arron Woodcock | United Kingdom | 96,400 | 48 |
Amazon | 441 | 5 | Ankush Mandavia | United States | 90,600 | 45 |
Amazon | 441 | 6 | Alex Rocha | United States | 81,700 | 41 |
Amazon | 442 | 1 | Gary Bowker | United States | 142,100 | 71 |
Amazon | 442 | 2 | Marc MacDonnell | Ireland | 131,900 | 66 |
Amazon | 442 | 3 | Parker Talbot | Canada | 63,400 | 32 |
Amazon | 442 | 4 | Andrei Bondar | Russia | 52,900 | 26 |
Amazon | 442 | 5 | Yunsheng Sun | China | 180,300 | 90 |
Amazon | 443 | 1 | Denis Timofeev | Russia | 40,800 | 20 |
Amazon | 443 | 2 | Niall Farrell | United Kingdom | 92,000 | 46 |
Amazon | 443 | 3 | Brian Yoon | United States | 203,400 | 102 |
Amazon | 443 | 4 | David Cabrera Polop | Spain | 211,600 | 106 |
Amazon | 443 | 5 | Shahar Levi | Israel | 154,400 | 77 |
Amazon | 444 | 1 | Ajay Gnanasambanthan | United States | 52,700 | 26 |
Amazon | 444 | 3 | Ran Ilani | Israel | 211,000 | 106 |
Amazon | 444 | 4 | Steven Sarmiento | United States | 127,200 | 64 |
Amazon | 444 | 5 | Joao Vieira | Portugal | 47,800 | 24 |
Amazon | 444 | 6 | Martin Raus | Canada | 52,600 | 26 |
Amazon | 445 | 1 | Shyon Keoppel | United States | 63,800 | 32 |
Amazon | 445 | 2 | Kelvin Kerber | Brazil | 136,400 | 68 |
Amazon | 445 | 3 | Rui Milhomens | Portugal | 51,800 | 26 |
Amazon | 445 | 5 | Bin Duan | United States | 31,100 | 16 |
Amazon | 445 | 6 | Timothy Cramer | United States | 177,700 | 89 |
Amazon | 446 | 1 | Olivier Busquet | United States | 55,300 | 28 |
Amazon | 446 | 3 | Patrick Blye | Canada | 82,800 | 41 |
Amazon | 446 | 4 | Darren Elias | United States | 257,500 | 129 |
Amazon | 446 | 5 | Liran Twito | Israel | 126,400 | 63 |
Amazon | 446 | 6 | Tony Bloom | United Kingdom | 38,200 | 19 |
Amazon | 447 | 1 | Thomas Muehloecker | Austria | 167,500 | 84 |
Amazon | 447 | 2 | Francisco Torrecillas | Spain | 124,200 | 62 |
Amazon | 447 | 3 | Daniel Tafur | Spain | 99,300 | 50 |
Amazon | 447 | 4 | Kahle Burns | Australia | 47,300 | 24 |
Amazon | 447 | 6 | Robert Heidorn | United Kingdom | 61,500 | 31 |
Amazon | 448 | 1 | Tom Bedell | Norway | 63,800 | 32 |
Amazon | 448 | 3 | David Wang | Australia | 125,200 | 63 |
Amazon | 448 | 4 | Benjamin Diebold | United States | 54,800 | 27 |
Amazon | 448 | 5 | Dietrich Fast | Austria | 97,000 | 49 |
Amazon | 448 | 6 | Justin Liberto | United States | 72,900 | 36 |
Amazon | 449 | 1 | Davidi Kitai | Belgium | 74,800 | 37 |
Amazon | 449 | 3 | Barry Hutter | United States | 400,000 | 200 |
Amazon | 449 | 4 | Jacob Daniels | United States | 200,300 | 100 |
Amazon | 449 | 5 | Aleks Dimitrov | Bulgaria | 159,000 | 80 |
Amazon | 449 | 6 | Yuwen Pan | China | 47,800 | 24 |
Amazon | 450 | 1 | Roberto Romanello | United Kingdom | 218,100 | 109 |
Amazon | 450 | 3 | Illya Trincher | United States | 71,000 | 36 |
Amazon | 450 | 4 | Glen Cressman | United States | 31,100 | 16 |
Amazon | 450 | 5 | Eric Blair | United States | 88,500 | 44 |
Amazon | 450 | 6 | Michael Sklenicka | Czech Republic | 27,700 | 14 |
Amazon | 451 | 1 | Nick Schulman | United States | 120,000 | 60 |
Amazon | 451 | 3 | Phong Nguyen (WA) | United States | 63,900 | 32 |
Amazon | 451 | 4 | Pedro Marques | Portugal | 37,800 | 19 |
Amazon | 451 | 5 | Robert Borick | United States | 60,000 | 30 |
Amazon | 451 | 6 | Nicholas Marchington | United Kingdom | 102,600 | 51 |
Amazon | 452 | 1 | [Removed:172] | Austria | 153,500 | 77 |
Amazon | 452 | 2 | Pfizer Jordan | United States | 218,700 | 109 |
Amazon | 452 | 3 | Vladimir Revniaga | United States | 192,000 | 96 |
Amazon | 452 | 4 | Laith Salem | United States | 135,000 | 68 |
Amazon | 452 | 6 | Zachary Smiley | United States | 84,500 | 42 |
Amazon | 453 | 1 | Jake Schwartz | United States | 24,300 | 12 |
Amazon | 453 | 2 | Gregory [Removed:372] | France | 36,500 | 18 |
Amazon | 453 | 4 | Koray Aldemir | Austria | 94,400 | 47 |
Amazon | 453 | 5 | Patrick Eskandar | United States | 86,600 | 43 |
Amazon | 453 | 6 | Taylor Black | United States | 101,700 | 51 |
Amazon | 454 | 2 | Jiaxiu Liu | China | 124,600 | 62 |
Amazon | 454 | 3 | Timothy Miles | United States | 49,100 | 25 |
Amazon | 454 | 4 | David Seres | United States | 46,200 | 23 |
Amazon | 454 | 5 | Huijie Zhou | China | 155,000 | 78 |
Amazon | 454 | 6 | Samad Rashid | United States | 65,200 | 33 |
Amazon | 455 | 1 | Koen Breed | Netherlands | 104,400 | 52 |
Amazon | 455 | 2 | Adrien Delmas | United Kingdom | 55,900 | 28 |
Amazon | 455 | 3 | Casey Coughlan | United States | 140,000 | 70 |
Amazon | 455 | 4 | Daniel Neilson | Australia | 115,500 | 58 |
Amazon | 455 | 6 | Brandon Sheils | United Kingdom | 117,200 | 59 |
Amazon | 456 | 1 | William Valladares | United States | 21,400 | 11 |
Amazon | 456 | 2 | Upeshka De Silva | United States | 27,100 | 14 |
Amazon | 456 | 3 | Stoyan Obreshkov | Bulgaria | 75,000 | 38 |
Amazon | 456 | 5 | Maxim Lykov | Russia | 142,400 | 71 |
Amazon | 456 | 6 | Elias Gutierrez | Switzerland | 59,700 | 30 |
Amazon | 457 | 1 | Pierre Calamusa | France | 194,000 | 97 |
Amazon | 457 | 2 | David McGowan | United States | 94,500 | 47 |
Amazon | 457 | 3 | Schahin Ghiai | United States | 82,800 | 41 |
Amazon | 457 | 4 | Ryan Laplante | United States | 107,000 | 54 |
Amazon | 457 | 6 | Faraz Jaka | United States | 124,300 | 62 |
Amazon | 458 | 1 | Richard Lowe | United States | 160,200 | 80 |
Amazon | 458 | 2 | Marc Serota | United States | 92,100 | 46 |
Amazon | 458 | 3 | Frederik Brink | Denmark | 58,100 | 29 |
Amazon | 458 | 4 | Gustavo Mastelotto | Brazil | 119,600 | 60 |
Amazon | 458 | 5 | Dimitar Danchev | Bulgaria | 93,300 | 47 |
Amazon | 459 | 1 | Craig McCorkell | United Kingdom | 147,000 | 74 |
Amazon | 459 | 2 | Bart Hanson | United States | 93,000 | 47 |
Amazon | 459 | 3 | Matthew Kassela | United States | 94,300 | 47 |
Amazon | 459 | 5 | Steve Rosen | United States | 55,000 | 28 |
Amazon | 459 | 6 | Saya Ono | United States | 186,600 | 93 |
Amazon | 460 | 2 | Brock Parker | United States | 53,500 | 27 |
Amazon | 460 | 3 | Tamer Kamel | United Kingdom | 236,500 | 118 |
Amazon | 460 | 4 | Arthur Morris | United States | 162,700 | 81 |
Amazon | 460 | 5 | Chris Hunichen | United States | 149,100 | 75 |
Amazon | 460 | 6 | Guillaume Nolet | Canada | 88,000 | 44 |
Amazon | 461 | 1 | Lars Kamphues | Austria | 37,900 | 19 |
Amazon | 461 | 3 | Chris Johnson | United States | 102,700 | 51 |
Amazon | 461 | 4 | Mustapha Kanit | Italy | 185,100 | 93 |
Amazon | 461 | 5 | Darren Rabinowitz | United States | 184,500 | 92 |
Amazon | 461 | 6 | Mikolaj Zawadzki | Poland | 55,700 | 28 |
Amazon | 462 | 1 | Ronald Ibbetson | United States | 36,400 | 18 |
Amazon | 462 | 2 | Robert Brobyn | United States | 65,800 | 33 |
Amazon | 462 | 4 | Byron Rem | United States | 108,000 | 54 |
Amazon | 462 | 5 | Pedro Mendoza | United States | 93,400 | 47 |
Amazon | 462 | 6 | Danny Noam | United States | 121,400 | 61 |
Amazon | 463 | 1 | Faisal Shihabi | United States | 291,600 | 146 |
Amazon | 463 | 2 | Emile Schiff | Jamaica | 72,600 | 36 |
Amazon | 463 | 3 | Rey Lee | Canada | 143,500 | 72 |
Amazon | 463 | 4 | Christopher Freeman | United States | 64,000 | 32 |
Amazon | 463 | 5 | Axel Hallay | France | 62,200 | 31 |
Amazon | 464 | 1 | Alexandros Papadopoulos | Greece | 131,000 | 66 |
Amazon | 464 | 2 | Javier Fernandez | United Kingdom | 98,500 | 49 |
Amazon | 464 | 3 | Jules Dickerson | United Kingdom | 120,100 | 60 |
Amazon | 464 | 4 | Ariel Celestino Silveira | Brazil | 72,800 | 36 |
Amazon | 464 | 5 | Cord Garcia | United States | 196,500 | 98 |
Amazon | 465 | 1 | David Lopez | Spain | 34,100 | 17 |
Amazon | 465 | 3 | Joe Cada | United States | 88,900 | 44 |
Amazon | 465 | 4 | David Grubbs | United States | 53,200 | 27 |
Amazon | 465 | 5 | Bryan Buonocore | United States | 43,100 | 22 |
Amazon | 465 | 6 | Ryan Jones | United States | 124,000 | 62 |
Amazon | 466 | 1 | Eder Murata | Brazil | 319,300 | 160 |
Amazon | 466 | 2 | Fernando Vianadacosta | Brazil | 62,500 | 31 |
Amazon | 466 | 3 | Jacob Powers | United States | 152,200 | 76 |
Amazon | 466 | 5 | Greg Merson | United States | 120,900 | 60 |
Amazon | 466 | 6 | Dan Smith | United States | 82,800 | 41 |
Amazon | 467 | 1 | Patrick Tardif | Canada | 51,100 | 26 |
Amazon | 467 | 2 | Torrey Korsog | United States | 233,700 | 117 |
Amazon | 467 | 3 | Weiyi Zhang | China | 77,400 | 39 |
Amazon | 467 | 4 | Michael Gentili | Canada | 173,100 | 87 |
Amazon | 467 | 5 | Sebastian Percy-Smith | Denmark | 40,000 | 20 |
Amazon | 468 | 1 | Jamie Oconnor | United Kingdom | 168,700 | 84 |
Amazon | 468 | 3 | Joseph Couden | United States | 256,700 | 128 |
Amazon | 468 | 4 | Christopher Brammer | United Kingdom | 16,300 | 8 |
Amazon | 468 | 5 | Patrick Dimartino | United States | 92,100 | 46 |
Amazon | 468 | 6 | Joseph Drory | United States | 51,600 | 26 |
Amazon | 469 | 2 | Eric Hicks | United States | 140,000 | 70 |
Amazon | 469 | 3 | Robert Natividad | United States | 164,000 | 82 |
Amazon | 469 | 4 | Sarah Bilney | Australia | 89,900 | 45 |
Amazon | 469 | 5 | Mladen Vukovic | Austria | 54,400 | 27 |
Amazon | 469 | 6 | Javier Zarco | Spain | 98,100 | 49 |
Amazon | 470 | 1 | Corentin Ropert | France | 127,500 | 64 |
Amazon | 470 | 2 | Taylor Paur | United States | 65,000 | 33 |
Amazon | 470 | 3 | Talesh Patel | United States | 44,600 | 22 |
Amazon | 470 | 4 | Xixiang Luo | China | 61,000 | 31 |
Amazon | 470 | 5 | Sonny Franco | France | 172,600 | 86 |
Amazon | 470 | 6 | Preben Stokkan | United States | 120,000 | 60 |
Amazon | 471 | 1 | Yuan Li | China | 51,700 | 26 |
Amazon | 471 | 2 | Thai Ha | United States | 30,900 | 15 |
Amazon | 471 | 3 | Iverson Snuffer | United States | 11,500 | 6 |
Amazon | 471 | 4 | Oshri Lahmani | Israel | 157,000 | 79 |
Amazon | 471 | 5 | Dan Shak | United States | 79,700 | 40 |
Amazon | 471 | 6 | Jordan Cristos | United States | 91,800 | 46 |
Amazon | 472 | 1 | Benjamin Heath | United Kingdom | 59,400 | 30 |
Amazon | 472 | 2 | David Yan | New Zealand | 156,200 | 78 |
Amazon | 472 | 3 | Ivan Galinec | Croatia | 117,000 | 59 |
Amazon | 472 | 4 | Scott Hempel | Canada | 116,000 | 58 |
Amazon | 472 | 5 | David Butkus | United States | 51,200 | 26 |
Amazon | 472 | 6 | Poorya Nazari | Canada | 22,600 | 11 |
Amazon | 473 | 1 | Jonas Mols | Belgium | 179,200 | 90 |
Amazon | 473 | 2 | Anatoly Filatov | United States | 112,000 | 56 |
Amazon | 473 | 3 | Jiushuang Wang | United Kingdom | 115,000 | 58 |
Amazon | 473 | 4 | Johnathan Holsonback | United States | 173,500 | 87 |
Amazon | 473 | 5 | Peter Traply | Hungary | 190,300 | 95 |
Amazon | 473 | 6 | Fabiano Kovalski | Brazil | 54,700 | 27 |
Amazon | 474 | 1 | Jason Pritchard | Australia | 56,700 | 28 |
Amazon | 474 | 2 | Joonas Helin | Finland | 146,000 | 73 |
Amazon | 474 | 3 | Alexandros Theologis | Greece | 227,300 | 114 |
Amazon | 474 | 4 | Michael Moncek | United States | 182,200 | 91 |
Amazon | 474 | 5 | Niko Soininen | Finland | 158,700 | 79 |
Amazon | 474 | 6 | Matthew Stone | United States | 13,600 | 7 |
Amazon | 475 | 1 | Aleksandr Shevliakov | Russia | 45,700 | 23 |
Amazon | 475 | 2 | Manig Loeser | Germany | 47,700 | 24 |
Amazon | 475 | 3 | Tomer Daniel | United States | 25,700 | 13 |
Amazon | 475 | 4 | Alberto Morales | United Kingdom | 232,400 | 116 |
Amazon | 475 | 5 | Jose Barbero | Spain | 50,200 | 25 |
Amazon | 475 | 6 | Pedro Idrovo Luque | 95,400 | 48 | |
Amazon | 476 | 1 | Marton Czuczor | Hungary | 45,600 | 23 |
Amazon | 476 | 2 | Joe Kuether | United States | 106,400 | 53 |
Amazon | 476 | 3 | Richard Sheils | United Kingdom | 79,600 | 40 |
Amazon | 476 | 4 | Jeremy Wien | United States | 166,100 | 83 |
Amazon | 476 | 5 | Vicent Bosca Ramon | Spain | 117,500 | 59 |
Amazon | 476 | 6 | Dylan Linde | United States | 194,400 | 97 |
Event #70: $5,000 No-Limit Hold'em 6-Handed
Day 2 Started