2019 Wynn Winter Classic
$5,300 Championship Event
Day: 3
Event Info
Level 21
: 10,000/20,000, 20,000 ante
Unfortunately Matt Glantz had a very short day 3.
We picked up the action on a flop of in a headsup pot. Glantz led out for 40,000, Michael Rocco raised to 120,000 and Glantz made the call. After Glantz checked the turn Rocco bet 200,000 and Glantz check-called. Glantz checked the river, Rocco went all in and Glantz snap-called.
Matt Glantz:
Michael Rocco:
Both players had made two pair, king and threes, but unfortunately for Glantz Rocco's ace kicker played, which made Glantz the first casualty of day 3. Meanwhile, Rocco appears to be picking up right where he left off on day 2.
Player | Chips | Progress |
---|---|---|
Michael Rocco |
3,215,000
2,987,000
|
2,987,000 |
|
||
Matt Glantz | Busted | |
|
Level: 21
Blinds: 10,000/20,000
Ante: 20,000
Table | Seat | First Name | Last Name | Count |
---|---|---|---|---|
24 | 1 | Alex | Condon | 495,000 |
24 | 2 | Ben | Farrell | 3,250,000 |
24 | 3 | Ryan | Leng | 715,000 |
24 | 4 | Barry | Shulman | 640,000 |
24 | 5 | Joe | Kuether | 1,340,000 |
24 | 7 | Ryan | Tosoc | 1,505,000 |
24 | 8 | Kahle | Burns | 790,000 |
24 | 9 | Adam | Hendrix | 630,000 |
25 | 1 | Ron | West | 1,005,000 |
25 | 2 | Austin | Yoo | 1,220,000 |
25 | 4 | Ryan | Yu | 230,000 |
25 | 5 | Robert | Fallan | 685,000 |
25 | 6 | Chris | Ryan | 745,000 |
25 | 7 | Gary | Beller | 365,000 |
25 | 8 | Matthew | Yorra | 755,000 |
26 | 1 | Ryan | Lenaghan | 685,000 |
26 | 2 | Matt | Glantz | 885,000 |
26 | 3 | Shannon | Shorr | 530,000 |
26 | 5 | Michael | Rocco | 2,280,000 |
26 | 6 | Tomas | Soderstrom | 320,000 |
26 | 7 | Vincas | Tamasauskas | 490,000 |
26 | 8 | Daniel | Strelitz | 805,000 |
26 | 9 | Justin | Bonomo | 825,000 |
27 | 1 | Louis | Salter | 1,345,000 |
27 | 2 | Josh | Bergman | 335,000 |
27 | 3 | Michael | Dyer | 615,000 |
27 | 4 | Ankush | Mandavia | 700,000 |
27 | 5 | Galen | Hall | 1,060,000 |
27 | 6 | Alex | Rocha | 420,000 |
27 | 8 | Peter | Nigh | 2,015,000 |
27 | 9 | Justin | Young | 205,000 |
$5,300 Championship Event
Day 3 Started