GGPoker WSOP Online Main Event SMASHES $20M Guarantee; Three More Bracelets Dished Out
There was plenty more World Series of Poker (WSOP) Online action over the weekend on GGPoker which saw Days 1f and 1g of the Main Event play out while three more bracelets were awarded on the platform.
Following the two starting flights for the Main Event, the $20 million guarantee was finally surpassed. Day 1h was due to be the final Day 1 flight however, a Last Chance leg has been added to give players one more go at WSOP glory. That plays out at 1:30 p.m. UTC on Monday, September 21 before Day 2 gets underway at 6:30 p.m. UTC on the same day.
Joni Jouhkimainen and Claas Segebrecht were also among the trio of this weekend's bracelet winners after the duo took down Event #30: $840 6-Handed Bounty No-Limit Hold'em and Event #31: $1,050 Beat the Pros Bounty Freezeout respectively.
Hafner and Puetz Top WSOP Online Main Event End of Day 1g Counts
Another $2,251,500 was added to the GGPoker WSOP Online Main Event prize pool thanks to the 474 entries in Day 1g. The starting flight saw saw Lukas "rustyhusky" Hafner and Christopher Puetz top the end of day chip counts.
Notable names such as Yiannis "GreekFreaker" Liperis and Joseph Cheong also had fruitful sessions, with both players bagging and tagging a top ten stack. Ole Schemion, Arthur Conan and Chris Hunichen were also among the 73 Day 1g qualifiers.
High stakes crushers Dan Smith, David Peters and Andras Nemeth were just some the well known players to end up on the wrong side of the rail.
GGPoker WSOP Online Main Event Day 1g Top 10 Chip Counts
Rank | Player | Country | Chip Count |
---|---|---|---|
1 | Lukas "rustyhusky" Hafner | Austria | 1,188,707 |
2 | Christopher Puetz | Germanu | 947,473 |
3 | "Memukul" | Austria | 928,290 |
4 | "UraizeIfold" | Austria | 879,726 |
5 | Yiannis "GreekFreaker" Liperis | United Kingdom | 845,190 |
6 | Samuli Sipila | Finland | 829,909 |
7 | "LeSSaH" | Hong Kong | 804,403 |
8 | "7CccCC" | China | 770,108 |
9 | "spaise411" | Russia | 730,568 |
10 | Joseph Cheong | United States | 726,439 |
Qualify for the GGPoker WSOP Online Main Event for Just $5!
Poker Bunny Bags Big in Day 1f of WSOP Online Main Event
In what was due to be the final Main Event starting flight, Day 1h garnered a further 686 entries to bring the overall total to 4,419. Of those 686 entries, another 110 players booked their seat for Day 2 after surviving the first 15 levels of play. This now sees 676 players in today's Day 2, with that number guaranteed to rise after today's final Day 1.
A huge $3,258,500 was added to prize pool following Day 1h, and brought the current prize pool to $20,990,250, meaning the Main Event eclipsed its ambitious $20 million guarantee. The final total will be confirmed once the Last Chance flight concludes but it will almost certainly fall short of the record-breaking prize pool from 2020 ($27,559,500).
Canada's Jonah Silverstein ended the day on top of the chip counts and was joined by Darlings Prague, Ramiro Petrone, "P1zzAdreAmer" and Tom "Tom_Poker_NL" Talboom as the only other players to finish with seven-figure stacks.
Paulina "Poker Bunny" Loeliger, who operates under the "NuttedOn587" alias also bagged big, and finished with a stack of 881,364.
Starting day 2 wsop online main in 33rd place before the final day 1 tn w 88bb. 21 mil gtd so far (over 1 mil over�� https://t.co/SYyGRg6AqF
— Poker Bunny (@PokerBunnyy)
A stand out name who is yet to advance to Day 2 of the Main Event is Wiktor Malinowski. The online poker legend fired bullets in both Day 1g and Day 1h but failed to navigate the first hurdle. Malinowski will likely feature in today's recently added last chance flight.
GGPoker WSOP Online Main Event Day 1f Top 10 Chip Counts
Rank | Player | Country | Result |
---|---|---|---|
1 | Jonah Silverstein | Canada | 1,231,781 |
2 | Darlings Prague | Austria | 1,227,450 |
3 | Ramiro Petrone | Uruguay | 1,096,723 |
4 | "P1zzAdreAmer" | Belarus | 1,039,547 |
5 | Tom "Tom_Poker_NL" Talboom | Netherlands | 1,037,317 |
6 | N Neto | Brazil | 907,487 |
7 | Paulina "NuttedOn587" Loeliger | United States | 881,364 |
8 | "Zrbrs66" | Austria | 773,198 |
9 | Diogo Cardoso | Brazil | 760,268 |
10 | Lissa "Trypta" Szymonowicz | United Kingdom | 740,433 |
GGPoker Adds Express Satellites to Qualify for Main Event
GGPoker WSOP Online Main Event Current Stats
EVENT | ENTRIES | ADVANCED | CHIP LEADER | PRIZE POOL |
WSOP Online MAIN EVENT Day 1a | 437 | 61 | Leonard "Sheogorath" Mendes (1,403,424) | $2,075,750 |
WSOP Online MAIN EVENT Day 1b | 679 | 105 | Xing "Mai_K_4_Life" He?(1,505.388) | $3,225,250 |
WSOP Online MAIN EVENT Day 1c | 691 | 103 | Luc "AAlataKK" Bindel?(pictured) (1,341,648) | $3,282,250 |
WSOP Online MAIN EVENT Day 1d | 716 | 115 | Angelos "Aggelaras17" Michael?(1,290,894) | $3,401,000 |
WSOP Online MAIN EVENT Day 1e | 356 | 53 | Pulkit Goyal?(1,165,881) | $1,691,000 |
WSOP Online MAIN EVENT Day 1f | 380 | 56 | "Braniak6388" (1,1309,818) | $1,805,000 |
WSOP Online MAIN EVENT Day 1g | 474 | 73 | Lukas "rustyhusky" Hafner (1,188,707) | $2,251,500 |
WSOP Online MAIN EVENT Day 1h | 686 | 110 | Jonah Silverstein (1,231,781) | $3,258,500 |
Current Totals | 4,419 | 676 | - | $20,990,250 |
Tardif & Greenwood Bubble GGPoker WSOP Online Main Event Day 1d
Bracelet Woes Jouhkimainen Finally Over
At the 2021 World Series of Poker Europe (WSOPE), Joni Jouhkimainen ended up as the runner-up in Event #7: �5,000 Pot-Limit Omaha and narrowly missed out on his first bracelet win. Well, the Finnish poker player only had to wait another ten months before going all the way and getting his first taste of WSOP gold.
I guess the shirt was a sign. First bracelet will have to wait but thats alright. Next up 25k NL ?# #WSOPE https://t.co/ITkP8c65BD
— Joni Jouhkimainen (@Jouhkb)
Jouhkimainen topped the 2,024 entry field and overcame Emerson "EmersonSheik" Rocha in heads up play to claim the $66,004 first-place prize and a further $80,063 in bounties ($146,067 combined total).
Rocha was just one of five Brazilians to make the seven-handed final table and boosted his bankroll with a further $93,086. "Maicen" (4th - $46,543), Rodrigo "digopapel" Semeghini (5th - $30,260), Dennys Ramos (6th - $33,149) and Danilo "Olag" Gomes (7th - $31,900) all took a sizeable chunk of the $1,619,200 prize pool.
Event #30: $840 6-Handed Bounty No-Limit Hold'em Final Table Results
Rank | Player | Country | Bounty | Payout | Total Prize |
---|---|---|---|---|---|
1 | Joni Jouhkimainen | Finland | $80,063 | $66,004 | $146,067 |
2 | Emerson "EmersonSheik" Rocha | Brazil | $27,245 | $65,841 | $93,086 |
3 | "imfish 007" | Vietnam | $ 15,359 | $48,750 | $64,109 |
4 | "Maicen" | Brazil | $ 10,492 | $36,051 | $46,543 |
5 | Rodrigo "digopapel" Semeghini | Brazil | $3,600 | $26,660 | $30,260 |
6 | Dennys Ramos | Brazil | $13,433 | $19,716 | $33,149 |
7 | Danilo "Olag" Gomes | Brazil | $17,320 | $14,580 | $31,900 |
Second Series Bracelet for Segebrecht
Claas Segebrecht had a storming start to the 2022 WSOP Online series, triumphing in Event #2: $1,111 Every 1 for War Relief for $102,152. Segebrecht then went on to rack up a plethora of impressive scores in the weeks to come and last night he became the first double winner of the series after being the last player standing in the $1,050 Beat the Pros Bounty Freezeout event.
The German poker player pocketed $161,985 of the $1,318,000 prize pool and outlasted 1,317 other entries.
Event #31: $1,050 Beat the Pros Bounty Freezeout Final Table Results
Rank | Player | Country | Bounty | Payout | Total Prize |
---|---|---|---|---|---|
1 | Claas Segebrecht | Germany | $107,670 | $54,315 | $161,985 |
2 | "zachycorcor" | Israel | $40,148 | $54,184 | $94,332 |
3 | "Peng888" | China | $12,977 | $41,471 | $54,448 |
4 | "new7legend7" | Mexico | $6,313 | $31,703 | $38,016 |
5 | Vicente Delgado | Spain | $13,273 | $24,235 | $37,508 |
6 | Anton "FrenchDonk66" Vasilyev | Belarus | $9,672 | $18,527 | $28,199 |
7 | "i am lokky" | Russia | $4,719 | $14,163 | $18,882 |
8 | Matheus Luiz | Brazil | $3,625 | $10,827 | $14,452 |
9 | Daniel "Razer2311" Rezaei | Austria | $3,609 | $8,277 | $11,886 |
Brazilians Dominate GGPoker WSOP Online Main Event Day 1f
"Pelinkovac89" Pockets Six-Figure Score in Penultimate Event
The Closer NLH was the penultimate event of the 2022 WSOP Online festival and attracted 3,403 entries and generated a $1,279,528 prize pool. Croatia's "Pelinkovac89" reigned supreme in the series saver after they despatched Daniel "Razer2311" Rezaei in heads up play and took home the winner's spoils of the $147,983 first place prize and WSOP bracelet.
Event #32: $400 The Closer NLH [Series Saver] Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | "Pelinkovac89" | Croatia | $147,983 |
2 | Daniel "Razer2311" Rezaei | Austria | $110,970 |
3 | "XHX-19912" | China | $83,216 |
4 | Owen Messere | United Kingdom | $62,403 |
5 | "aaahtop" | Netherlands | $46,796 |
6 | "AKmaki95" | Belgium | $35,092 |
7 | Ivan Luca | Russia | $26,315 |
8 | Leonid "Mikleler" Bilokur | Russia | $19,734 |
9 | "sunys" | China | $14,799 |
Kade Misses Out on Ladies Championship
Sign Up to GGPoker and Receive $100 in Cash & Free Tickets
You'll need a GGPoker account to compete in the 2022 WSOP Online and to enter the Million Dollar Mystery Bounty. Sign up today and deposit $20 and get $100 in Free Rewards!
You��ll get $40 in free tickets over the first six days following your eligible deposit, no strings attached! All free tickets awarded as part of this promotion will expire after 30 days
INSTANTLY CREDITED TICKETS | EXTRA ALL-IN OR FOLD CHALLENGE |
---|---|
Day 1 | $9.50 in Spin & Gold Tickets |
Day 2 | $5.00 in Spin & Gold Tickets |
Day 3 | $4.00 in Spin & Gold Tickets |
Day 4 | $5.00 in Spin & Gold Tickets |
Day 5 | $6.50 in Spin & Gold Tickets |
Day 6 | $10.00 in Spin & Gold Tickets |
Alternatively, GGPoker can match the amount of your eligible deposit dollar-for-dollar, up to a maximum of $600. This matched amount is credited to your bonus balance, which unlocks into cash as you play. $5 will be unlocked for every $20 paid in net rake/tournament fees. You��ll have 90 days to unlock your bonus balance into cash.
Looking to play GGPoker in Ontario? Then, be sure to check out our poker room review to get the complete rundown on one of the best places to play online poker.
2022 GGPoker WSOP Online Winners
Event | Entries | Winner | first place prize | prize pool |
---|---|---|---|---|
#1: $500 The Housewarming No-Limit Hold'em | 5,099 | Stefan Schillhabel | $296,409 | $2,422,025 |
#2: $1,111 Every 1 for War Relief | 730 | Claas Segebrecht | $102,152 | $811,030 |
#3: $2,500 Limit Hold'em Championship | 124 | Rafael "BruxoR10" Caiaffa | $64,671 | $294,500 |
#4: $1,050 Bounty Deepstack No-Limit Hold'em | 986 | Jacopo "JESUSYAAZY" Achille | $96,796 | $986,000 |
#5: $315 6-Handed Bounty No-Limit Hold'em | 2,312 | Jon "Marklanders1" Garde | $60,714 | $693,600 |
#6: $800 MONSTER STACK No-Limit Hold'em | 1,797 | Jonas Lauck | $173,224 | $1,365,720 |
#7: Million Dollar Mystery Bounty | 51,003 | Tapio Vihakas | $367,953 | $10,200,600 |
#8: $5,000 6-Handed NLH Championship | 430 | Pieter Aerts | $400,213 | $2,042,500 |
#9: $525 Bounty Pot-Limit Omaha | 1,142 | Ami Barer | $60,889 | $571,000 |
#10: $10,000 Heads Up NLH Championship | 97 | Dimitar Danchev | $327,668 | $702,147? |
#11: $400 DOUBLE STACK Bounty No-Limit Hold'em | 3,550 | Gustavo "Astor" Mastelotto | $106,562 | $1,349,000 |
#12: $10,000 Super MILLION$ High Roller NLH | 593 | David Yan | $985,565 | 5,752,100 |
#13: $1,500 MILLIONAIRE MAKER NLH | 4,706 | Markus Prinz | $1,188,098 | $6,706,050? |
#14: $2,500 Deepstack Championship NLH | 705 | Almaz Zhdanov | $246,495 | $1,674,375 |
#15: $777 LUCKY SEVENS Bounty 7-Handed NLH | 1,778 | Pete Chen | $116,247 | $1,312,431 |
#16: $1,000 Ultra Deepstack No-Limit Hold'em | 1,156 | "FerdaBois" | $149,520 | $1,098,200 |
#17: THE BIG 500 No-Limit Hold'em | 3,141 | Vicente Delgado | $174,497 | $1,491,975 |
#18: $100 FLIP & GO No-Limit Hold'em | 6,556 | Ewald "PAUPAU" Mahr | $143,267 | $1,303,305 |
#19: $5,000 Pot-Limit Omaha Championship | 272 | Rui Ferreira | $287,736 | $1,292,000 |
#20: $888 CRAZY EIGHTS Bounty 8-Handed NLH | 1,922 | Sean "quackhouse" Prendiville | $151,672 | $1,621,399 |
#21: $500 Ladies No-Limit Hold'em Championship | 362 | Huanhua "King-Dong" Long | $31,326 | $171,950? |
#22: $1,050 WSOP GGMasters HR Freezeout NLH | 2,372 | Mario Navarro | $288,507 | $2,372,000 |
#23: $400 PLOSSUS | 3,850 | Jose Castillo | $144,286 | $1,463,000 |
#24: $2,100 Bounty NLH Championship | 985 | "Winner51" | $171,122 | $1,970,000 |
#25: $315 Superstack Turbo Bounty No-Limit Hold'em | 3,015 | Jonathan "Be LeGenDarY" Therme | $75,620 | $904,500 |
#26: $600 DOUBLE CHANCE NLH | 1,777 | Jans Arends | $129,745 | $1,012,890 |
#27: $1,500 FIFTY STACK Bounty No-Limit Hold'em | 1,597 | Mark Radoja | $214,509 | $2,275,725 |
#28: $400 COLOSSUS | 10,090 | "SlimLady" | $378,508 | $3,793,840 |
#29: $5,000 Short Deck Championship | 145 | Benjamin Miner | $172,678 | $688,750 |
#30: $840 6-Handed Bounty No-Limit Hold'em | 2,024 | Joni Jouhkimainen | $146,067 | $1,619,200 |
#31: $1,050 Beat the Pros Bounty Freezeout | 1,318 | Claas Segebrecht | $161,985 | $1,318,000 |
#32: $400 The Closer NLH | 3,403 | "Pelinkovac89" | $147,983 | $1,279,528 |
#33: $5,000 WSOP Online MAIN EVENT | - | - | - | - |
In this Series
- 1 Schillhabel and Segebrecht Become GGPoker WSOP Online Bracelet Winners
- 2 Jacopo Achille Becomes a WSOP Bracelet Winner at GGPoker
- 3 GGPoker WSOP Online: Jon "Marklanders1" Garde Wins Maiden Bracelet; Konstas Chip Leads MONSTER STACK
- 4 GGPoker WSOP Online: Lauck Takes Home Second Bracelet as Ball Pulls the Million Dollar Bounty
- 5 Aerts and Barer Become Latest GGPoker WSOP Online Bracelet Winners
- 6 Tapio Vihakas Wins Million Dollar Mystery Bounty as More WSOP Online Bracelets Awarded on GGPoker
- 7 David Yan Triumphs in $10K Super MILLION$ High Roller WSOP Online Bracelet Event ($985,565)
- 8 Ryan Riess Bags Big After GGPoker WSOP Online Main Event Day 1a
- 9 Tournament Spotlight: Ladies NLHE Championship Bracelet Event
- 10 Patrick Leonard Misses Out on WSOP Bracelet; GGPoker Adds New Ways to Qualify for Main Event
- 11 Marius Gierse Shines Brightly on WSOP Online Main Event Day 1b
- 12 Rui Ferreira Reels In a GGPoker WSOP Online Bracelet and $287K
- 13 Lefrancois, Maue and Obreshkov Crush GGPoker WSOP Online Main Event Day 1C
- 14 Don't Miss Out On These GGPoker WSOP Online Main Event Day 1D Satellites
- 15 Qualify for the GGPoker WSOP Online Main Event for Just $5!
- 16 Mario Navarro Pockets Biggest GGPoker WSOP Online Score of the Week
- 17 Tardif & Greenwood Bubble GGPoker WSOP Online Main Event Day 1d
- 18 GGPoker WSOP Online: Kade Misses Out on Ladies Championship; Arends & Radoja Reel in Bracelets
- 19 Tournament Spotlight: GGPoker WSOP Online Main Event; Loeliger Among Day 1e Survivors
- 20 Brazilians Dominate GGPoker WSOP Online Main Event Day 1f; Miner Strikes Gold in Short Deck Championship
- 21 GGPoker WSOP Online Main Event SMASHES $20M Guarantee; Three More Bracelets Dished Out